HEADQUARTERS
88TH CAVALRY RECONNAISSANCE SQUADRON (MECZ)
APO 258, U. S. Army
30 May 1945
GENERAL ORDERS NUMBER. . . . . . . . .4)
1. This Memorial Day, 30th of May 1945 has been proclaimed by our Commander-in-Chief as a national day of memory to those who have died in the service of their country. We respectfully bow in memory to all men of the Armed Forces who have given their lives upon far-flung was fronts to maintain and secure the blessings bestowed upon our nation by its founders.
2. Since this Squadron has been in combat, thirty-five of our fellows soldiers have died in the service of their country. Today, we reaffirm our pledge to be worthy of their memory so that we may, in truth, declare that they not died in vain. I, therefore, do hereby designate this day as a specific day of memory to the following deceased soldiers of the 88th Cavalry Reconnaissance Squadron (Mechanized):
RANK | NAME | ASN | TROOP | DATE |
Tec 5 | Lawrence (NMI) Cortese | 33465817 | F | 22 January 45 |
Pvt | William M. Graham | 33709658 | F | 22 January 45 |
Pfc | Russell H. Hammond | 37554254 | F | 22 January 45 |
Pfc | Sidney L. Mayberger | 32868001 | F | 22 January 45 |
Tec 5 | Ernest R. Pecenka | 37476413 | F | 22 January 45 |
Sgt | George D. Smith | 35795411 | F | 22 January 45 |
Cpl | Anthony (NMI) Spino | 35751549 | F | 22 January 45 |
Sgt | John J. Stowbridge | 32862725 | F | 22 January 45 |
S/Sgt | William W. Tweedel | 16055380 | F | 22 January 45 |
Tec 4 | Joseph J. Visalli, Jr. | 31302325 | F | 22 January 45 |
2d Lt | Homer B. Young, Jr. | 01017912 | F | 22 January 45 |
Pfc | Garland D. Heyse | 36414347 | A | 28 January 45 |
1st Lt | Charles W. Bussert | 01016799 | D | 4 March 45 |
Tec 5 | Ralph L. McConnell | 33434883 | B | 5 March 45 |
2d Lt | William P. Ryan | 0547783 | B | 5 March 45 |
Pfc | James E. Blake | 31328590 | A | 28 March 45 |
Tec 5 | James T. Collins | 32867581 | A | 28 March 45 |
Pvt | Hugh C. Elkins | 14071782 | A | 28 March 45 |
1st Lt | Peter F. Godwin | 01016791 | A | 28 March 45 |
Tec 5 | Harold F. McGilvreay | 31303407 | A | 28 March 45 |
Tec 5 | Charles J. McLinden | 33593317 | C | 28 March 45 |
1st Lt | Alvin W. Pagel | 01016871 | A | 28 March 45 |
Pvt | Alvia E. Brack | 37526672 | A | 29 March 45 |
S/Sgt | Ralph H. R. Irwin | 37033377 | C | 29 March 45 |
Tec 4 | Charles W. Sculley | 32876276 | C | 29 March 45 |
Pfc | John C. Steffen | 39136177 | C | 29 March 45 |
Tec 5 | Herbert J. Walker | 33592857 | C | 29 March 45 |
Pfc | Charles G. Roos | 12214769 | D | 2 April 45 |
Tec 5 | Harry (NMI) Fishman | 31303698 | B | 5 April 45 |
Tec 4 | Joseph H. Wolfschlag | 32863001 | B | 5 April 45 |
Pvt | Louis R. Boyer | 35053930 | B | 8 April 45 |
Pfc | Richard D. Fipphen | 11099695 | B | 8 April 45 |
Tec 5 | Hobart M. Nelson | 35751065 | B | 8 April 45 |
Pfc | Parker L. Smith | 31329985 | B | 8 April 45 |
Pvt | W. E. Stotts | 38633380 | B | 8 April 45 |
By order of Lt. Col. WHITE:
EARL S. SPORE
1st Lt., Cav.
Adjutant
OFFICIAL:
EARL S. SPORE
1st Lt., Cav.
Adjutant
|