8AD patch
Margraten American Cemetery

| Margraten Index |
8AD patch
NAME RANK ASN STATE DATE OF DEATH PLOT ROW GRAVE
ANDERSON WILLIAM R CPL 37378756 Missouri April 8, 1945 I 18 17
ANDRONIS CHRIST J PFC 36667828 Illinois February 27, 1945 N 7 6
BACHER EDWARD C TEC4 33620408 Pennsylvania April 13, 1945 J 15 18
BALESTRUCCI FRANK M SSGT 33594930 Pennsylvania February 27, 1945 J 11 14
BANGE JOHN A CPL 32870486 New York February 28, 1945 E 11 22
BARBOUR CARSON M TEC4 13066471 Virginia March 5, 1945 MIA    
BARTALINO JOSEPH PVT Michigan February 25, 1945
BARTON VIRGIL E PFC 35900924 Indiana April 18, 1945 I 20 21
BATTJES EDWIN H PVT 36423467 Michigan March 28, 1945 M 11 17
BEACHLER ALAN CPL 13091591 Pennsylvania March 5, 1945 O 5 10
BEAUPREY CLARENCE J SGT 36198316 Michigan April 11, 1945 E 2 22
BECKNER WILLIE G CPL 35795498 Ohio March 29, 1945 MIA    
BERGMAYR HANS PFC 36826126 Wisconsin February 26, 1945 F 5 21
BLAKE JAMES E PFC 31328590 Connecticut March 28, 1945 E 14 19
BOMAR GEORGE R PFC 44020074 Tennessee March 29, 1945 G 20 23
BRACK ALVIA E PVT 37526672 Kansas March 29, 1945 D 12 14
BRIDGES CLARENCE D TEC5 37654655 Iowa March 5, 1945 D 9 2
BRODOWSKI EDWARD SSGT 32853538 New York March 31, 1945 E 16 20
BULKLEY HERBERT S SGT 32868579 New York March 5, 1945 G 8 24
BURNS J W SSGT 38370385 Texas February 27, 1945 F 9 19
CALLAWAY PAUL J 2LT O-1018396 North Carolina March 9, 1945 C 17 23
CARNCROSS JAY R PFC 36469182 Michigan April 10, 1945 D 17 25
CASEY IRA S PFC 34926043 Mississippi April 11, 1945 D 17 24
CHOQUETTE JOSEPH D PFC 37664689 Iowa April 6, 1945 K 13 8
COLE NEIL PFC 38691043 Oklahoma March 5, 1945 MIA    
COLLINS JAMES T TEC5 32867581 New York March 28, 1945 O 11 11
CONLEY BERNARD L PFC 17043590 Iowa April 12, 1945 M 18 11
CONNOR JOHN P PVT 36955545 Illinois March 5, 1945 C 14 25
COVELLO FRANK H PFC 31263779 Massachusetts March 28, 1945 C 17 1
COVEY FRED O PVT 39593817 Tennessee March 8, 1945 N 13 8
CRABTREE WILLIAM H PVT 37341342 Colorado February 28, 1945 B 18 1
CROOKS ROBERT L PFC 37664871 Iowa February 26, 1945 D 9 18
DAVIS THOMAS E JR 2LT O-335666 South Carolina April 4, 1945 C 7 1
DEVERTS GILBERT L PFC 33668617 Pennsylvania May 6, 1945 F 9 25
DORR MICHAEL W TEC5 6253729 Colorado April 11, 1945 L 17 3
DURHAM RICHARD L PFC 36911220 Illinois April 9, 1945 C 13 10
ELKINS HUGH C PVT 14071782 Tennessee March 28, 1945 D 17 27
FAMULARO NICHOLAS A PFC 33432375 Pennsylvania February 27, 1945 J 11 9
FEDORCHAK GEORGE JR SGT 35098286 Indiana April 9, 1945 K 5 7
FICHTL ERNEST F JR SGT 32869676 New York March 5, 1945 L 2 4
FIELDS CARL W PFC 38353454 Arkansas February 27, 1945 H 20 25
FORTENER ROBERT F PFC 35295826 Ohio April 11, 1945 K 6 19
FRANCIS POTT CPL 35653864 Ohio April 25, 1945 K 4 1
FRANTZ LEO H PVT 33942476 Pennsylvania April 4, 1945 F 18 8
FRENCH WYMAN J PFC 19119875 Oregon February 27, 1945 G 10 13
FRETZ RUSSELL G JR CPL 33622625 Pennsylvania February 27, 1945 F 9 20
FRIESEMA JOHN J PFC 36813847 Wisconsin March 5, 1945 M 4 1
FRUEHWIRTH WILLIAM J 1LT O-1306406 New Jersey April 2, 1945 G 21 4
GIBBIE CECIL J PFC 35893410 Indiana April 4, 1945 C 7 27
GODWIN PETER F 1LT O-1016791 Pennsylvania March 28, 1945 K 11 21
GREENE KENNETH E CPL 31302922 Massachusetts April 6, 1945 F 17 9
GULBRANDSON NEAL I TEC5 37554392 Minnesota March 31, 1945 E 12 12
HALL BOGGS C 2LT O-1317391 West Virginia February 27, 1945 G 10 1
HAMMERSCHMIDT MARTIN 1LT O-436584 Illinois March 1, 1945 J 16 9
HARDENBURGH ALBERT O PFC 36452747 Michigan March 28, 1945 I 13 21
HART ELBERT E PVT 32865985 New York March 29, 1945 L 5 2
HAULMAN FLOYD W SR PFC 39423062 California April 26, 1945 E 9 23
HAYES BERT C SSGT 35699475 Indiana March 5, 1945 L 18 11
HELFENSTEIN DWIGHT M PFC 37772499 Iowa April 7, 1945 G 21 14
HEMMINGSON THEODORE SGT 37475961 Iowa April 10, 1945 J 13 16
HENEY PHILIP J JR PFC 42127771 New York February 27, 1945 G 9 5
HERRERA EDWARD PFC 39143473 California March 5, 1945 C 15 17
HERRSCHER HARLAN L PFC 37616992 Missouri April 15, 1945 I 19 11
HILDITCH HUGH F PVT 33712804 Pennsylvania April 17, 1945 G 3 26
HUBBARD ROBERT J PFC 42107128 New York April 3, 1945 N 1 14
HUPMAN BYRON E JR SGT 32852982 New York February 23, 1945 B 16 24
IBACH ANDREW K TEC4 31304192 Massachusetts April 25, 1945 K 5 21
JENKINS FRANK H TEC5 37516430 Missouri April 8, 1945 H 16 1
KEEGAN JAMES B PVT 32585283 New York April 2, 1945 D 3 17
KIRBY FRANCIS J JR PVT 33592397 Pennsylvania March 5, 1945 G 7 1
KOSCAK WILLIAM C CPL 33620010 Pennsylvania March 5, 1945 MIA    
KULCHAR LOUIS CPL 36224343 Wisconsin March 29, 1945 K 14 14
KUPRIS FELIX F 2LT O-1317406 New York March 5, 1945 N 17 14
LE BEAU LAWRENCE J PVT 31412721 Connecticut April 11, 1945 K 11 15
LEACH CLARENCE H PFC 35777190 West Virginia March 5, 1945 MIA    
LOVE EARL F PFC 33536064 Virginia February 26, 1945 C 3 1
LOWE CALVIN PFC 35098562 Indiana April 6, 1945 C 15 10
LOYD VERNON E PFC 33855285 Virginia March 2, 1945 N 14 13
LYBRAND LAWRENCE E 2LT O-1822160 Arkansas March 29, 1945 L 5 4
MADDOX TED E PFC 34536699 Florida March 2, 1945 E 11 17
MANCA ALBERT J PVT 31466342 Connecticut April 9, 1945 C 18 31
MARCHINGTON WILLIAM TEC4 31291608 Rhode Island April 20, 1945 K 4 15
MARRIOTT MYLES T PFC 32853633 New York March 5, 1945 N 20 8
MARTIN WAYNE F PFC 35240370 Ohio April 7, 1945 D 18 26
MC ANALLY BERNARD M PFC 33582413 Pennsylvania February 27, 1945 F 9 23
MC CALL JOHN F JR TEC5 37510220 Kansas February 24, 1945 B 11 1
MC CORMICK RAY J PFC 39202755 Washington March 28, 1945 D 2 12
MC LINDEN CHARLES J TEC5 33593317 Pennsylvania March 28, 1945 L 20 15
MC NAMARA OWEN J PFC 36773773 Illinois March 5, 1945 F 12 10
MEYER JOSEPH L PFC 33286834 Pennsylvania April 9, 1945 D 16 24
MILLER CHARLES PFC 31314058 Connecticut March 5, 1945 N 4 8
MILLER KENNETH R PVT 32853661 New York March 30, 1945 E 12 14
MILLER ROBERT F PFC 39933004 Idaho March 28, 1945 C 13 11
MOCCO CLYDE F PFC 36845291 Wisconsin April 4, 1945 L 9 9
MORAN FRANCIS V PFC 31329958 Connecticut February 27, 1945 F 8 19
MOSBACHER STEPHEN S SSGT 35554027 Ohio April 2, 1945 I 11 19
MURCHISON IVAN E PVT 31401541 Maine March 5, 1945 C 17 22
NEWMAN EDWIN K 1LT O-379735 North Carolina February 26, 1945 D 7 14
NIXON WILLIAM J PVT 15127706 Ohio March 6, 1945 C 14 16
O BRIEN TERENCE M 1LT O-1016163 Iowa March 3, 1945 E 11 20
OLDHAM MACK L SSGT 37521951 Missouri March 30, 1945 K 13 12
OPOLKO NICHOLAS PVT 31434710 Massachusetts February 27, 1945 D 9 19
PAGEL ALVIN W 1LT O-1016871 New York March 28, 1945 D 12 28
PFAU WILLIAM R PVT 42072455 New York April 20, 1945 I 11 1
PICKARD CHARLES B PFC 37691644 Iowa February 25, 1945 B 14 18
POLLOCK RAYMOND R PVT 33941774 Pennsylvania April 4, 1945 C 8 21
PRICE RALPH E PFC 33704716 Pennsylvania March 5, 1945 C 16 6
PROKOP NICHOLAS J SSGT 33594448 Pennsylvania March 6, 1945 C 14 18
RAWLINGS JAMES W PVT 14133986 Tennessee April 4, 1945 D 10 15
REMPEL CALVIN A PFC 39208075 Washington March 5, 1945 C 14 22
REYERSON JAMES H PFC 37561416 Minnesota March 5, 1945 G 7 4
RICH FRANK 1LT O-1017026 Minnesota March 5, 1945 L 3 7
RINGHEIM EARL N PVT 39934173 Montana March 5, 1945 MIA    
ROBINSON KENNETH R 1LT O-1017113 Pennsylvania March 5, 1945 M 10 5
RODGERS LAYMON SSGT 36337122 Illinois April 18, 1945
ROHWEDDER JOHN C JR PFC 12226468 New York March 28, 1945 C 13 14
ROOS CHARLES G PFC 12214769 New York April 2, 1945 D 5 26
ROSETTA CHARLES A SSGT 33165806 Pennsylvania April 17, 1945 D 5 3
ROSSELET JOHN U 2LT O-1826061 New Jersey May 2, 1945 N 17 3
RYAN JOHN F 1LT O-1016853 New York March 30, 1945 L 21 8
SCHATZ LAVERNE E PFC 33433011 Pennsylvania April 10, 1945 D 13 21
SCHOENGRUND GERHARDT PFC 36231608 Wisconsin March 28, 1945 C 13 24
SCHRAFF FREDERICK E PVT 42110115 New Jersey March 5, 1945 G 8 23
SCULLEY CHARLES W TEC4 32876276 New York March 30, 1945 E 4 2
SEVERINE DONALD G SGT 37476725 Nebraska March 5, 1945 MIA    
SICILIANO JOHN J PFC 32947605 New York March 6, 1946 MIA    
SMITH CLARENCE E CAPT O-393820 West Virginia March 5, 1945 G 7 6
SMITH HAROLD N 1LT O-1016825 Texas March 28, 1945 F 17 10
SMITH PARKER L PFC 31329985 Connecticut April 8, 1945 F 17 14
SOUTHERN GEORGE F 2LT O-1312990 New Mexico February 27, 1945 D 9 15
STEINMETZER WALTER D SSGT 39605960 Montana March 5, 1945 C 17 8
STEWART CLAY H PVT 6437057 Indiana March 30, 1945 E 12 13
STINSON JOHN D 1LT O-1016269 California April 11, 1945 H 11 16
STYPE CHARLES H PVT 15075005 Ohio March 5, 1945 C 17 31
SULLIVAN ROBERT A TEC5 31304455 Massachusetts March 5, 1945 O 19 16
SZCZEPANEK EDWARD J TEC5 36310593 Illinois March 5, 1945 G 7 20
THOMAS ROBERT L PVT 37773389 Iowa March 5, 1945 D 2 3
TUCKER KEMBLE CAPT O-1011068 Pennsylvania March 5, 1945 F 12 2
ULMER CHARLES E III PVT 34966791 South Carolina March 5, 1945 K 5 12
VAN RAKUM EDWARD PVT 37594912 Minnesota March 7, 1945 L 18 12
VENNE DENNIS I PFC 36837845 Wisconsin April 4, 1945 B 17 18
WEBER ALVIN L SSGT 37119133 Nebraska March 30, 1945 L 21 7
WEINBAUM DAVID CAPT O-1017983 Illinois April 11, 1945 O 22 13
WELLS JOHN R PFC 35831442 Ohio February 25, 1945 D 7 1
WEST CHARLES R TEC4 34167787 Alabama March 5, 1945 O 9 1
WHEELER STEWART F TEC5 11085537 Vermont March 5, 1945 C 15 29
WILLOUGHBY SAMPSON C TEC4 35097978 Indiana March 5, 1945 D 2 4
WILSON GENE PVT 6579919 California March 28, 1945 MIA    
WITKOWSKI EDWARD H PFC 33806410 Pennsylvania March 5, 1945 D 12 1
WOHLAUER WOLF H TEC5 39699670 California April 2, 1945 D 10 16
ZAHN FRED D PFC 36464594 Michigan March 4, 1945 J 11 17
ZIGICH MIKE TEC5 35098317 Indiana April 2, 1945 D 14 3
ZUCCARELLA ROCCO M SSGT 42059001 New York April 8, 1945 K 5 3
ZUCK VICTOR M 2LT O-1061915 New York March 5, 1945 F 13 24