The Thundering Herd |
The Thundering Herd |
| ||||||
Last Name | First Name | To Unit | Last Name | First Name | To Unit | |
North Central State College | ||||||
Applebaum | Max | 36-Svc | Host | Joseph T. | 49-HqC | |
Baker | Albert | 398-unk | Hummel | Dean | 398-Hq | |
Berkson | Marshall H. | 58-C | Jolly | Walter H. | unk | |
Brevig | Harold O. | 7-Hq | Lawrence | Leland L. | 399-A | |
Brown | William J. | 36-D | Martin | Robert E. | 130-B | |
Buban | Elmer E. | 49-A | McCabe | James P. | 88-C | |
Craig | Robert S. | 49-B | Meinkoth | John C. | 49-B | |
Donnellan | David S. | 7-HqC | Osborn | James R. | unk | |
Ellingson | Alfred L. | 49-HqC | Perry | Harold A. | 78-C | |
Fine | Harvey M. | 88-Hq | Roberts | Kenneth L. | 88-D | |
Fisher | Bennie L. | unk | Stewart | Ralph D. | 88-F | |
Fretz | Russell G. | 58-C | Weiner | Irwin | 398-Hq | |
Gowans | David H. | 58-Svc | White | Curtis | 130-A | |
Heselden | Fred D. | 18-C | Zupek | Stanley C. | Med-58 | |
Hesler | Phil | 49-B | ||||
University of Detroit - 400 men | ||||||
Andersen | William E. | 58-HqC | Copeland | Jerry | 36-C | |
Billheimer | Gordon | Div MP | Crenshaw | John D. | 130-A | |
Call | John R. | 36-B | Finn | John W. | 58-B | |
Carter | John A. | 398-unk | Freeman | Lawton P. | 7-Svc | |
Casino | Frank J. | 7-HqC | Fulton | William S. | Div MP | |
Coffield | Thomas H. | 58-C | Taylor | Okey E. | 58-C | |
Cokinos | Mike P. | 398-A | Pepe | Pasquale A. | 58-A | |
Over 400 men came from the Univ. of Detroit - we have been unable to find a roster. | ||||||
University of Illinois - 860 men | ||||||
Ahern | William M. | unk | Eckert | George E. | 49-HqC | |
Ahles | Lavern J. | unk | Eckstein | Alexander (nmi) | unk | |
Ahlserf | Rolf E. | unk | Eder | Harold N. | unk | |
Akin | Thomas | 49-B | Edge | Robert E. | 58-C | |
Alexander | Camille (nmi) | unk | Edsall | Donald V. | 58-C | |
Alexander | Judd H. | 58-B | Edwards | Samuel C. | 88-E | |
Allen | Francis A. | 405-C | Edwards | William F. | 58-B | |
Allen | George N. | unk | Eggleton | Charles L. | unk | |
Allison | Duane E. | 88-D | Eilbracht | Lee P. | 398-Hq | |
Amato | Anthony C. | 36-HqC | Elliottl | Walter E. | unk | |
Amon | Harry J. | 58-C | Ellis | Harold D. | 7-C | |
Andary | Anthony E. | 53-Hq | Ellis | William A. | unk | |
Anderson | Clifford F. A. | 130-B | Ellison | Jack L. | unk | |
Anderson | Hugo A. | unk | Eoannou | Nicholas K. | unk | |
Anderson | John A. | 58-C | Epstein | Harry D. | 58-Hq | |
Applegate | James E. | unk | Erickson | Harold E. | 49-C | |
Apsel | Julian S. | 7-C | Ertel | Leon J. | unk | |
Armstrong | Edward D. | unk | Ervine | Albert W. G. | 49-A | |
Arnett | William S. | unk | Espenscheid | Harvey A. | 7-B | |
Arnold | William L. | 49-HqC | Esrig | Donald C. | 36-B | |
Arquilla | Bernard D. | unk | Evans | Daniel J. | unk | |
Art | James W. | unk | Evans | Walter J. | unk | |
Asselt | Henry Van | 7-A | Ewan | Jack D. | unk | |
Aye | Charles E. | unk | Ewouds | Thomas C. | unk | |
Ayvazian | Edward J. | unk | Fahrenkopf | George H. | unk | |
Bab | Bernd (nmi) | unk | Farry | William T. | 78-B | |
Babich | John J. | 130-C | Fate | Harold W. | unk | |
Bachelder | William K. | unk | Faulk | Kenneth E. | 88-Svc | |
Backman | Marshall H. | unk | Feather | Albert E. | unk | |
Bader | Bernard J. | 36-Svc | Feldhaus | Joseph H. | unk | |
Bagel | Milan J. | Med-49 | Fex | Frank (nmi) | unk | |
Bailey | John R. | 399-A | Fiedler | Robert J. | 49-HqC | |
Baiter | Carl L. | 49-A | Fillbrandt | Richard F. | 88-E | |
Baker | Leo M. | 130-B | Filter | Karl W. | unk | |
Ball | Frank H. | unk | Fipphen | Richard D. | 88-B | |
Balogh | George (nmi) | unk | Fischbein | Alvin M. | 130-C | |
Balz | George P. | unk | Fischer | Harold A. | 49-B | |
Banks | John A. | unk | Fishalow | Nathan (nmi) | unk | |
Barber | William O. | 58-C | Fisher | Walter E. | unk | |
Barbret | Lloyd T. | 7-B | Fitzgerald | Warren W. | 36-C | |
Barnes | Neil R. | unk | Fitzwater | Paul B. | unk | |
Barry | Donald F. | unk | Flannigan | Harris W. | 88-A | |
Barsky | Cyril (nmi) | unk | Flechsig | Ralph C. | 130-C | |
Barsotti | Robert V. | unk | Flitner | Francis P. | unk | |
Bartholet | Clare M. | unk | Florance | David C. | unk | |
Bartholomew | Clifford C. | unk | Flum | Robert S. | 49-B | |
Barwise | Burton A. | unk | Fowler | Mark S. | unk | |
Baskin | Wade J. | 78-C | Frank | Charles W. | unk | |
Bater | Mard L.C. | unk | Frantz | Peter P. | 130-B | |
Batina | Jerome R. | 49-HqC | Fredrick | Theodore M. | 49-A | |
Baty | Jackson N. | unk | Freeberg | Charles W. | 36-HqC | |
Baumann | Clifford G. | unk | Freeburg | Russell W. | 49-C | |
Baysinger | Archie S. | unk | Friedberg | Selig H. | unk | |
Beane | Robert H. | 130-A | Fron | Leonard E. | unk | |
Beccaro | Leo J. | 78-C | Fuehrer | Stanley H. | unk | |
Beck | Gail E. | 49-B | Futoran | Harry (nmi) | 130-B | |
Beebe | Christopher K. | 49-C | Gahm | Louis E. | unk | |
Beeman | Ben G. | unk | Gallagher | Edward J. | unk | |
Beers | Donald L. | 58-C | Gamble | Donald H. | unk | |
Bell | Albert G. | unk | Garner | William J. | 78-B | |
Bell | George S. | 88-B | Garrison | Clarence C. | 36-HqC | |
Belury | James G. | unk | Gartland | Thomas J. | unk | |
Benezera | Morris (nmi) | unk | Gatterer | Robert A. | unk | |
Bennett | Edward E. | unk | Gaugler | Wallace J. | 49-HqC | |
Berger | Marshall D. | unk | Gedvilas | Alphonse P. | unk | |
Bergmayr | Hans (nmi) | 49-B | Geigner | Ralph C. | 7-A | |
Berky | Richard K. | 7-B | Geniawicz | John G. | 58-Svc | |
Berner | Kenneth W. | unk | Gennaro | Joseph F. | unk | |
Bernstein | Stanley D. | unk | George | John B. | 58-C | |
Besoyan | Richard V. | Div SSO | Gesnet | John H. | unk | |
Best | Sigmund A. | 58-A | Gethner | Richard P. | unk | |
Bidegain | Phillip B. | unk | Giardino | Frank J. | unk | |
Black | Henry C. | 398-Hq | Gibbs | John A. | unk | |
Blackman | Edward (nmi) | unk | Gibson | Donald M. | 58-C | |
Blaisdell | Alfred J. | 58-C | Gibson | Edwin J. | unk | |
Blangiardo | Frank J. | unk | Gingrich | Harold D. | 58-A | |
Bleckwenn | Stanley A. | unk | Glenn | George W. | unk | |
Block | Harvey (nmi) | unk | Glynias | Joseph E. | unk | |
Blooston | Arthur (nmi) | unk | Goelz | Allen A. | 36-D | |
Boada | Albert L. | unk | Golas | Frank P. | unk | |
Boardman | Darwin R. | unk | Gold | William J. | unk | |
Boeke | Alfred A. | 58-HqC | Golding | Philip E. | unk | |
Bogdan | Stanley (nmi) | unk | Goldstone | Martin (nmi) | unk | |
Bogel | Frederick P. | unk | Gomien | Robert T. | 49-B | |
Bolz | Ralph C. | 88-E | Goodworth | William H. | 78-C | |
Bongarten | Harold (nmi) | unk | Gordon | Robert (nmi) | unk | |
Boutelle | Earl S. | 399-A | Graham | Harry A. | 18-A | |
Bower | Paul A. | 7-A | Greenberg | Stuart L. | 58-B | |
Bowman | Richard A. | 58-B | Greenwalt | Robert E. | unk | |
Boyd | Herbert F. | unk | Gregg | Robert E. | unk | |
Bressier | Ernest (nmi) | unk | Griffiths | Cedric R. | 88-D | |
Briguglio | Carmine S. | unk | Grobelski | Bernard (nmi) | unk | |
Brintnall | Warren K. | Div Hq | Groschal | Harry P. | unk | |
Britton | Russell N. | unk | Gruver | Richard F. | unk | |
Brockman | Charles E. | 58-B | Guild | Robert R. | 130-B | |
Broeman | Charles S. | 78-B | Gulley | Edmund J. | unk | |
Bronneck | Felix | unk | Gutschenritter | Victor M. | 7-B | |
Brooks | Walter (nmi) | unk | Guy | Albert E. | unk | |
Brown | Price H. | unk | Gwin | Jack P. | unk | |
Brown | Richard W. | 49-B | Haas | Paul E. | unk | |
Brueggemann | Edwin A. | unk | Hacker | David S. | 53-B | |
Bruning | Walter F. | unk | Hahn | Daniel H. | Med-7 | |
Buckhouse | Joseph H. | unk | Haines | Charles E. | unk | |
Buczek | Edwin (nmi) | 88-A | Haire | Horace R. | unk | |
Burck | Seymour (nmi) | unk | Hall | Warren S. | 36-Hq | |
Burke | Thomas F. | unk | Haller | John A. | unk | |
Burke | Wilson S. | 7-A | Halttunen | Martin A. | 49-B | |
Burkhalter | Edward H. | unk | Hammersmith | George F. | unk | |
Burkhart | Raymond C. | unk | Hamrick | William H. | 49-B | |
Burnham | Charles E. | unk | Hanby | Robert M. | unk | |
Burns | John B. | unk | Hanks | John R. | unk | |
Buschmann | Henry J. | 88-B | Hanrahan | John P. | 88-Svc | |
Butler | Thomas E. | unk | Hanson | Homer W. | 88-D | |
Butts | Walter A. | 7-A | Harr | Robert L. | unk | |
Byrne | William (nmi) | unk | Harrigan | Richard J. | unk | |
Calvin | Esper M. | 58-B | Harrison | Edgar G. | 7-C | |
Calway | Wallace A. | 58-Svc | Harrison | Irwin S. | unk | |
Campbell | William B. | unk | Harsch | Robert F. | 7-A | |
Carasik | William | 49-B | Hatch | John A. | unk | |
Carpenter | Simeon R. | unk | Haupt | Eugene (nmi) | unk | |
Carrigan | Andrew (nmi) | unk | Havelka | Edmund E. | Div Hq | |
Carrigan | William R. | unk | Healy | William R. | 88-B | |
Carter | Alfred S. | 88-D | Hector | Frank W. | 399-A | |
Castellani | Norman W. | 88-A | Heifetz | Jacob (nmi) | unk | |
Center | William H. | unk | Heim | Seymour (nmi) | 399-A | |
Chambers | Ernest L. | unk | Heliotis | George J. | 7-A | |
Chambers | William C. F. | unk | Heller | Carl G. | unk | |
Chapman | Jay C. | 88-Svc | Helm | James R. | unk | |
Cheever | John A. | 49-B | Helmrich | Joseph (nmi) | unk | |
Chianardas | Efthem D. | unk | Hendee | James K. | unk | |
Christian | John W. | 49-C | Hennessey | Charles W. | unk | |
Christman | Robert L. | unk | Henry | Charles G. | unk | |
Cicciarelli | Joseph P. | unk | Herrscher | Harlan L. | 7-unk | |
Cizek | George F. | unk | Heuchling | Frederick G. | 7-B | |
Claffy | Reidar D. | unk | Higgins | Robert E. | unk | |
Claire | Frank V. | unk | Hill | Jay C. | 58-A | |
Clark | Richard T. | unk | Hintz | Laurin E. | 58-A | |
Clarke | John J. | unk | Hirshman | Henry F. | unk | |
Clayton | Charles F. | 49-B | Hixon | Bradford A. | 398-Hq | |
Close | Arthur C. | unk | Hoehn | Basil C. | unk | |
Cogswell | Guy U. | unk | Hokanson | John S. | 58-B | |
Cohn | Lester (nmi) | 78-C | Holbrook | Charles T. | 49-B | |
Colby | Whitney C. | unk | Holland | James C. | 53-B | |
Coldwater | Howard E. | unk | Horstketter | Eugene A. | unk | |
Cole | William A. | unk | Hoshower | George W. | unk | |
Coleman | Samuel (nmi) | 398-A | Houdry | Jacques H. | unk | |
Colter | John H. | unk | House | Edward A. | unk | |
Compton | Robert (nmi) | unk | Howard | Alfred J. | 58-A | |
Comsky | Bernard (nmi) | unk | Hoyme | Donald W. | unk | |
Conn | Stuart F.G. | unk | Huhn | Lawrence C. | unk | |
Connolly | Charles W. | 49-HqC | Huld | George (nmi) | 130-HqC | |
Connolly | Thomas J. | unk | Hultman | Evan L. | unk | |
Cooper | Kenneth P. | 58-B | Hunter | William J. | unk | |
Corliss | Earl R. | unk | Ilchuk | Frank H. | 88-Hq | |
Cornell | Gleason C. | unk | Jackson | Richard E. | 58-B | |
Cosic | Louis J. | unk | Jackson | Stephen S. | 53-unk | |
Couch | Robert (nmi) | unk | Jantzen | Louis P. | 53-A | |
Crim | William D. | unk | Jaworski | Walter F. | unk | |
Cross | Kenneth E. | unk | Jenkins | Laurence E. | unk | |
Crunk | Maxey H. | unk | Jenkins | Richard S. | 130-C | |
Cudemo | Joseph A. | 7-HqC | Jessel | Walter (nmi) | unk | |
Cullen | David M. | unk | Johnson | Albert R. | unk | |
Cullen | Frederick T. | 7-A | Johnson | Francis H. | unk | |
Cullen | Kenneth J. | 78-C | Johnson | Gordon L. | 49-B | |
Curtis | Arthur A. | unk | Johnson | Robert H. | 7-A | |
Cushing | Richard T. | unk | Johnson | Roydon V. | 49-C | |
Dalusky | George A. | 58-C | Jones | George F. | unk | |
Dammeier | Herman R. | 49-A | Jones | Ralph Darrell | Div Arty | |
D'Angelo | Henry R. | unk | Jordan | Robert W. | unk | |
Darmofal | William A. | unk | Junig | Robert D. | unk | |
Darter | Floyd R. | unk | Juraska | Albin P. | unk | |
Daskaioff | John (nmi) | unk | Jurczak | Chester A. | unk | |
Davis | Carl L. | unk | Kahler | Warren R. | 36-Svc | |
Davis | Donald E. | unk | Kalvonjian | Hachik A. | unk | |
Davis | Joseph L. | 49-B | Kameny | Franklin E. | 58-HqC | |
Davis | Joseph P. | unk | Kaplan | George D. | unk | |
Davis | Richard L. | unk | Kassel | Fred L. | 130-Hq | |
De Bruyn | Harold F. | unk | Kavina | Henry O. | 7-Hq | |
De Poreda | Prudencio (nmi) | unk | Kayne | Alfred S. | unk | |
Deckenbach | Peter R. | unk | Kearney | Robert N. | 58-A | |
Dejnozka | Ladislav (nmi) | unk | Keegan | James B. | 399-unk | |
DeSantis | Paul E. | 58-Svc | Kemper | Calvin C. | unk | |
Deuvall | Donald G. | unk | Kendzierski | Walter T. | 88-D | |
Dewey | Ralph E. | Div Hq | Kennedy | Clarence L. | unk | |
Dick | George O. | unk | Kern | Donald R. | unk | |
Dickinson | James B. | 78-A | Kiejna | Thadius J. | unk | |
Dietz | Wayne R. | Div Arty | Kiel | La Verne M. | 49-B | |
Doka | Steve L. | unk | Kilbane | George J. | unk | |
Dolezal | Jerome R. | unk | King | John M. | 49-B | |
Doll | Denslow W. | unk | Kintigh | Laurice E. | 7-A | |
Donahue | William L. | unk | Kirwan | Michael J. | unk | |
Donatelli | Joseph J. | 405-C | Kiselica | Albert J. | 49-B | |
Doris | Daniel E. | 130-C | Kiser | Russell R. | unk | |
Douglas | David R. | unk | Klein | John G. | unk | |
Dove | Ray A. | unk | Kling | Walter R. | unk | |
Doversberger | Richard A. | 130-C | Knepp | Howard W. | unk | |
Dowd | Joseph B. | unk | Knox | William J. | unk | |
Downey | Robert I. | 130-A | Konieczka | Edward (nmi) | unk | |
Dragun | Edward J. | 405-B | Koons | John F. | 7-Hq | |
Dranoff | Gerald (nmi) | unk | Koploy | Bruce (nmi) | unk | |
Drisko | Robert D. | unk | Koref | Stefan G. | unk | |
Drost | Albert F. | 58-C | Kotek | John (nmi) | 130-A | |
Dudek | Joseph J. | unk | Kovach | Theodore E. | 58-A | |
Dudrow | Frank A. | unk | Kovacs | Bala J. | unk | |
Dufty | Alfred (nmi) | unk | Kowalczyk | Edwin J. | 88-B | |
Duggan | John H. | unk | Kowalewski | Leonard L. | unk | |
Duhlin | Carl R. | unk | Kraemer | Walter B. | unk | |
Dupuis | Richard (nmi) | 58-B | Kraft | Jack (nmi) | unk | |
Duvick | Donald N. | unk | Kreitman | Gerald (nmi) | 78-A | |
22 Mar 11 |
This is a list of ASTP men who joined the 8th Armored in 1944 from the Army Specialized Training Programs at the listed Universities. For questions, additions and/or corrections, please send an email to Okey Taylor, C-58, who is attempting to reconstruct the lists. ASTP men were assigned to almost every company in the division. We would like to get a roster for the ASTP men from the University of Detroit if anyone has one. |
NOTE: We wish to thank Albert F. Raffaelli, 7-Hq, who said the Univ. of Illinois list was part of a Christmas menu for 1943, and included the training personel for the 9th Company, 4th Training Regiment (ASTP) at Fort Benning. |