The Thundering Herd |
The Thundering Herd |
|
|||
G. O. | Date | Type of Award | Comments |
1 | 8 Feb 45 | Silver Star and Bronze Star | CCA |
2 | 9 Feb 45 | Purple Heart | 36th Tank Battalion |
3 | 15 Feb 45 | Silver Star, Bronze Star & Purple Heart | |
4 | Missing | ||
5 | 27 Feb 45 | Purple Heart | |
6 | 1 Mar 45 | Combat Infantry Badge | 7th Armored Infantry Battalion |
7 | 9 Mar 45 | Purple Heart | |
8 | 13 Mar 45 | Silver Star, Bronze Star & Purple Heart | |
9 | Missing | ||
10 | Missing | ||
11 | 19 Mar 45 | Purple Heart | |
12 | 22 Mar 45 | Silver Star, Bronze Star & Purple Heart | |
13 | 24 Mar 45 | Combat Infantry Badge | 7th Armored Infantry Battalion |
14 | 26 Mar 45 | Combat Infantry Badge | 58th Armored Infantry Battalion |
15 | 27 Mar 45 | Silver Star, Bronze Star & Purple Heart | |
16 | 29 Mar 45 | Combat Infantry Badge | 49th Armored Infantry Battalion |
17 | 30 Mar 45 | Purple Heart | |
18 | 2 Apr 45 | Silver Star, Bronze Star & Purple Heart | |
19 | Missing | ||
20 | 22 Apr 45 | Silver Star, Bronze Star, Purple Heart & Air Medal | |
21 | 24 Apr 45 | Purple Heart | |
22 | Missing | ||
23 | 2 May 45 | Purple Heart | |
24 | 3 May 45 | Silver Star, Bronze Star & Air Medal | |
25 | 4 May 45 | Silver Star and Bronze Star | |
26 | 5 May 45 | Silver Star, Bronze Star, Air Medal & Purple Heart | |
27 | 6 May 45 | Silver Star and Bronze Star | |
28 | 7 May 45 | Silver Star and Bronze Star | |
29 | 8 May 45 | Combat Infantry Badge | |
30 | 9 May 45 | Silver Star and Bronze Star | |
31 | 10 May 45 | Silver Star, Bronze Star, Air Medal & Purple Heart | |
32 | 11 May 45 | Silver Star and Bronze Star | |
33 | Missing | ||
34 | Missing | ||
35 | 15 May 45 | Combat Infantry Badge | 49th Armored Infantry Battalion |
36 | 16 May 45 | Silver Star, Bronze Star & Purple Heart | |
37 | 17 May 45 | Combat Infantry Badge | 7th Armored Infantry Battalion |
38 | Missing | ||
39 | 22 May 45 | Bronze Star, Air Medal & Purple Heart | |
40 | Missing | ||
41 | 24 May 45 | Bronze Star | |
42 | 28 May 45 | Bronze Star & Purple Heart | |
43 | 1 Jun 45 | Combat Infantry Badge | 58th Armored Infantry Battalion |
44 | 2 Jun 45 | Combat Infantry Badge | 49th Armored Infantry Battalion |
45 | 4 Jun 45 | Combat Infantry Badge | 7th Armored Infantry Battalion |
46 | 7 Jun 45 | Silver Star, Bronze Star & Purple Heart | |
47 | 9 Jun 45 | Silver Star and Bronze Star | |
48 | 11 Jun 45 | Silver Star, Bronze Star & Air Medal | |
49 | 20 Jun 45 | Silver Star and Bronze Star | |
50 | 21 Jun 45 | Silver Star and Bronze Star | |
51 | 22 Jun 45 | Silver Star and Bronze Star | |
52 | 23 Jun 45 | Bronze Star | |
53 | 25 Jun 45 | Bronze Star | |
54 | 26 Jun 45 | Silver Star and Bronze Star | |
55 | 27 Jun 45 | Bronze Star | |
56 | 28 Jun 45 | Silver Star and Bronze Star | |
57 | 29 Jun 45 | Silver Star, Bronze Star & Soldier's Medal | |
58 | 30 Jun 45 | Purple Heart | |
59 | 2 Jul 45 | Bronze Star & Combat Battalion Streamer | Combat Battalion Streamer - 49AIB |
60 | 3 Jul 45 | Combat Infantry Badge | 7th, 49th & 58th AIB |
61 |
4 Jul 45 |
Silver Star, Bronze Star & Meritorious Service Unit Plaques |
130th Ordinance Maintenance Battalion, Service Co., 18th Tank Battalion, Service Co., 49th Armored Inf., Service Co., 58th Armored Inf. |
62 | 5 Jul 45 | Combat Medic Badge | |
63 | 6 Jul 45 | Bronze Star & Purple Heart | |
64 | 7 Jul 45 | Bronze Star & Purple Heart | |
65 | 11 Jul 45 | Bronze Star | |
66 | 12 Jul 45 | Combat Infantry Badge | 49th Armored Infantry Battalion |
67 | 13 Jul 45 | Silver Star and Bronze Star | |
68 | 14 Jul 45 | Combat Infantry Badge | 7th Armored Infantry Battalion |
69 | 15 Jul 45 | Bronze Star & Meritorious Service Unit Plaques | MP Platoon, 8th AD |
70 | 16 Jul 45 | Bronze Star | |
71 | 17 Jul 45 | Combat Infantry Badge | 58th Armored Infantry Battalion |
72 | Missing | ||
73 |
19 Jul 45 |
Silver Star, Bronze Star, Purple Heart, & Meritorious Service Unit Plaque |
Service Co, 36th Tank Battalion |
74 | Missing | ||
75 |
23 Jul 45 |
Bronze Star & Meritorious Service Unit Plaques |
78th Medical Battalion, Service Co., 398th Armored Field Artillery Battalion, Service Co., 399th Armored Field Artillery Battalion, Service Co., 405th Armored Field Artillery Battalion, Service Co., 7th Armored Infantry Battalion. |
76 | 27 Jul 45 | Silver Star and Bronze Star | |
77 | 30 Jul 45 | Bronze Star | |
78 | 31 Jul 45 | Silver Star and Bronze Star | |
79 | 2 Aug 45 | Silver Star and Bronze Star | |
80 | 3 Aug 45 | Bronze Star | |
81 | 4 Aug 45 | Silver Star and Bronze Star | |
82 | 6 Aug 45 | Bronze Star | |
83 | 7 Aug 45 | Special Order | Gen. Colson assumes command of 8th Armored Division |
84 | 8 Aug 45 | Silver Star, Bronze Star & Soldier's Medal | |
85 | 9 Aug 02 | Bronze Star | |
86 | 10 Aug 45 | Silver Star and Bronze Star | |
87 | 11 Aug 45 | Combat Medic Badge | |
88 | 13 Aug 45 | Bronze Star | |
89 | 14 Aug 02 | Silver Star and Bronze Star | |
90 | 15 Aug 45 | Combat Infantry Badge | 49th Armored Infantry Battalion |
91 | 22 Aug 45 | Silver Star, Bronze Star & Soldier's Medal | |
92 | 1 Sep 45 | Combat Infantry Badge | 58th Armored Infantry Battalion |
93 | 3 Sep 45 | Bronze Star | |
94 | 5 Sep 45 | Combat Infantry Badge | 7th Armored Infantry Battalion |
95 | 7 Sep 45 | Silver Star, Bronze Star & Soldier's Medal | |
96 | 8 Sep 45 | Bronze Star & Purple Heart | |
97 | 10 Sep 45 | Silver Star and Bronze Star | |
98 | 13 Sep 45 | Combat Infantry Badge | 49th Armored Infantry Battalion |
99 | 14 Sep 45 | Combat Medic Badge | |
100 | 15 Sep 45 | Combat Medic Badge | |
101 | 16 Sep 45 | Combat Medic Badge | |
102 |
18 Sep 45 |
Bronze Star, Purple Heart & Meritorious Service Unit Plaques |
Quartermaster, HQ & Band |
103 | 27 Sep 45 | Bronze Star & Purple Heart | |
104 | 28 Sep 45 | Combat Infantry Badge | Division Headquarters |
105 | 12 Oct 45 | Bronze Star | |
1 Nov 2022 |
Some General Orders are 15-20 pages long so only a summary of each individual's award can be shown. The Assn has photographs of the majority of the GO's. For questions, and/or corrections, please send an email to
Scott Thorpe webmaster. |