The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Headquarters Company Officers are unknown - (probably listed with Headquarters) | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Albanese | Pat R. | |||||||||||
130-HqC | T/5 | Antonacci | Salvatore J. | |||||||||||
130-HqC | T/5 | Apker | Raymond L. | |||||||||||
130-HqC | T/4 | Avery | Gerald E. | 15 Dec 83 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | S/Sgt | Barbee | Fred B. | |||||||||||
130-HqC | Pfc | Batt | Jacob | |||||||||||
130-HqC | T/5 | Bevan | Albert W. | |||||||||||
130-HqC | Pfc | Boaz | Benjamin B. | |||||||||||
130-HqC | S/Sgt | Browne | James T. | 22 Jan 00 | ||||||||||
130-HqC | Pfc | Brugmann | William H. | |||||||||||
130-HqC | T/3 | Bultema | Sidney J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/4 | Campbell | George W. | |||||||||||
130-HqC | Pfc | Cardinal | Samuel | |||||||||||
130-HqC | T/4 | Cass | Arthur B. | |||||||||||
130-HqC | M/Sgt | Chambers | LeRoy N. | |||||||||||
130-HqC | S/Sgt | Cieslik | Andrew (nmi) | |||||||||||
130-HqC | Pfc | Clark | Andrew J. | |||||||||||
130-HqC | Pfc | Cooper | Liggie L. | |||||||||||
130-HqC | T/5 | Cruz | Lorenzo (nmi) | |||||||||||
130-HqC | 1st Sgt | Custer | Frederick C. | |||||||||||
130-HqC | T/5 | Czarnecky | Stanley H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/4 | Davis | Allen H. | 4 Sept 50 | ||||||||||
130-HqC | Pvt | D'Errico | Herbert A. | |||||||||||
130-HqC | T/5 | DeVoto | Arthur G. | 28 Dec 94 | ||||||||||
130-HqC | T/4 | Duffy | Paul E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Ernst | Frank, Jr. | |||||||||||
130-HqC | T/4 | Ewell | Herman R. | 1 Dec 91 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Fink | James A. | |||||||||||
130-HqC | T/5 | Ford | Thomas R. | |||||||||||
130-HqC | T/Sgt | Foxall | Albert N. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | Pvt | Gilbert | Jerome M. | |||||||||||
130-HqC | S/Sgt | Good | Don E. | |||||||||||
130-HqC | T/5 | Goodfellow | Tom C. | |||||||||||
130-HqC | T/5 | Gourde | Roland A. | 14 May 01 | ||||||||||
130-HqC | Pfc | Grilli | Dominick | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/4 | Hall | Hobart F. | |||||||||||
130-HqC | S/Sgt | Hamblin | Charles B. | |||||||||||
130-HqC | Pfc | Hamley | James | |||||||||||
130-HqC | Pfc | Harris | Byron E. | |||||||||||
130-HqC | Sgt | Hartman | John M. | |||||||||||
130-HqC | T/4 | Heal | Charles W. | |||||||||||
130-HqC | T/Sgt | Heap | Harold (nmi) | |||||||||||
130-HqC | T/5 | Hedrick | Walter E. | 26 Feb 93 | ||||||||||
130-HqC | Pvt | Hensley | William B. | |||||||||||
130-HqC | T/5 | Huld | George (nmi) | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Jaster | Willis A. | |||||||||||
130-HqC | T/5 | Jay | Harold J. | |||||||||||
130-HqC | T/4 | Johnson | Mervel H. | |||||||||||
130-HqC | T/5 | Johnson | Wallace E. | |||||||||||
130-HqC | T/5 | Jones | Vernon L. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Karbot | Michael S. | |||||||||||
130-HqC | Pvt | Karkos | Thomas E. | |||||||||||
130-HqC | T/5 | Keenan | Robert B. | |||||||||||
130-HqC | T/4 | Kingsbury | Robert M. | |||||||||||
130-HqC | T/4 | Koffke | Stewart S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Labonawsky | Paul nmi | |||||||||||
130-HqC | T/Sgt | Lenhard | Jerome L. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | Pvt | McNamara | Matthew | |||||||||||
130-HqC | T/4 | Meura | George E. | |||||||||||
130-HqC | T/5 | Michalak | Felix F. | |||||||||||
130-HqC | T/5 | Murray | Tom G. | |||||||||||
130-HqC | Pvt | Myers | Leslie E. | 30 Jun 84 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | M/Sgt | Neary | James F. | |||||||||||
130-HqC | T/4 | Nusplinger | Charles S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/4 | O'Dell | Paul nmi | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/4 | Page | Arnold K. | |||||||||||
130-HqC | T/4 | Prince | Francis C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | Pvt | Rall | James | |||||||||||
130-HqC | T/5 | Reese | Richard W. | |||||||||||
130-HqC | T/4 | Riley | Charles P. | |||||||||||
130-HqC | Pvt | Roach | Charles W. | |||||||||||
130-HqC | Pvt | Rodegast | Robert L. | |||||||||||
130-HqC | Pfc | Rogge | Henry R. | |||||||||||
130-HqC | Pvt | Romines | Harold B. | |||||||||||
130-HqC | T/4 | Roquemore | J. D. | |||||||||||
130-HqC | T/4 | Rose | William J. | |||||||||||
130-HqC | S/Sgt | Rosenfeld | Meyer nmi | 24 Mar 95 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | Pvt | Saalfeld | Dennis L. | |||||||||||
130-HqC | T/Sgt | Sagan | George M. | |||||||||||
130-HqC | T/5 | Schoen | William M. | |||||||||||
130-HqC | T/5 | Shoulders | James B. | |||||||||||
130-HqC | T/4 | Shuffelbarger | William T. | |||||||||||
130-HqC | Cpl | Six | Albert M. | |||||||||||
130-HqC | T/5 | Slivka | John | |||||||||||
130-HqC | T/4 | Smith | Wade W. | |||||||||||
130-HqC | T/4 | Steenrod | David R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/5 | Taliaferro | William S. | 5 Jan 91 | ||||||||||
130-HqC | T/Sgt | Thomsen | Melvin J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | T/4 | Vogel | Victor L. | |||||||||||
130-HqC | Pvt | Vreeman | Gerrit W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | Pvt | Wesolowski | V. P. | |||||||||||
130-HqC | T/5 | Wheaton | Richard J. | |||||||||||
130-HqC | T/5 | Wiley | Laverne E. | |||||||||||
130-HqC | Pvt | Wilson | William D. | |||||||||||
130-HqC | T/5 | Wood | James R. | |||||||||||
130-HqC | T/5 | Woodard | John A. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-HqC | Pvt | Zimmerman | Eugene E. | |||||||||||
20 Sep 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |