The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Lt Col | Logan | Robert G. | 70 | 3 May 81 | |||||||||
405-Hq | Lt Col | McLynn | William | |||||||||||
405-Hq | Maj | Clark | Robert W. | |||||||||||
405-Hq | Capt | Horner | Earl S. | 31 Aug 17 | ||||||||||
405-Hq | 1st Lt | Parker | Neill E. | 32 | 25 Aug 00 | |||||||||
405-Hq | 2nd Lt | Brown | Elwin J. | 52 | 30 Jan 95 | |||||||||
405-HqC | Maj | Bachenberg | Dwight A. | 70 | 1 Nov 06 | |||||||||
405-HqC | 2nd Lt | Thibodeaux | Earl C. | 39 | 8 Apr 89 | |||||||||
405-Hq | WOJG | Long | William M. | |||||||||||
405-Hq | 2nd Lt | Hyrne | Richard D. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Anthony | Theodore C. | 23 Aug 05 | |||||||||||
405-Hq | T/5 | Armstrong | R. E. | |||||||||||
405-Hq | S/Sgt | Aronson | Carl C | x | 3 Nov 1962 | |||||||||
405-Hq | T/5 | Ashton | W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | M/Sgt | Baker | R. J. | |||||||||||
405-Hq | S/Sgt | Baker | K. | |||||||||||
405-Hq | T/5 | Barrett | Edward J. | 80 | 10 Oct 05 | |||||||||
405-Hq | Pfc | Beckman | L. G. | |||||||||||
405-Hq | T/4 | Beres | J. S. | |||||||||||
405-Hq | Pfc | Beruf | Joseph J. | 69 | 7 Mar 16 | |||||||||
405-Hq | T/5 | Boudreau | V. R. | |||||||||||
405-Hq | T/5 | Brophy | J. J. | |||||||||||
405-Hq | T/4 | Buanno | M. J. | |||||||||||
405-Hq | T/4 | Budreau | Eugene J. | 36 | 11 Jul 87 | |||||||||
405-Hq | Cpl | Burkhalter | Edward H. | 7 Nov 94 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/5 | Carey | J. | |||||||||||
405-Hq | S/Sgt | Carpenter | C. M. | |||||||||||
405-Hq | Pfc | Cherubino | R. C. | |||||||||||
405-Hq | 1st Sgt | Clement | E. | |||||||||||
405-Hq | T/5 | Coltun | H. I. | |||||||||||
405-Hq | Sgt | Craig | Quentin S. | 75 | 1 Jan 21 | |||||||||
405-Hq | Sgt | Critchley | Kenneth D. | 31 | 14 Aug 96 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Sgt | Dement | P. C. | |||||||||||
405-Hq | S/Sgt | DeVore | J. R. | |||||||||||
405-Hq | T/5 | DePietro | R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/5 | Eaton | Clyde L. | 32 | 3 Feb 98 | |||||||||
405-Hq | Sgt | Eckroth | W. L | |||||||||||
405-Hq | Pfc | Elam | C. P. | |||||||||||
405-Hq | T/5 | Estes | Robert K. | 7 Apr 03 | ||||||||||
405-Hq | S/Sgt | Evan | R. M. | |||||||||||
405-Hq | T/4 | Evans | W. R. | |||||||||||
405-Hq | Pvt | Ewan | Jack D. | 7 Oct 09 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/5 | Falavolito | Elmer J. | 9 Nov 83 | ||||||||||
405-Hq | T/4 | Fallis | Edward E. | 75 | 18 Dec 16 | |||||||||
405-Hq | T/4 | Finn | J. W. | |||||||||||
405-Hq | S/Sgt | Fowler | E. E. | |||||||||||
405-Hq | Pvt | Frye | C. J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | Galello | A. C. | |||||||||||
405-Hq | Pvt | Gethner | Richard P. | 5 Oct 66 | ||||||||||
405-Hq | T/5 | Gill | Robert F. | 75 | 17 Dec 03 | |||||||||
405-Hq | T/5 | Goldsmith | F. J. | |||||||||||
405-Hq | S/Sgt | Gomes | Raymond G. | 2 Jun 91 | ||||||||||
405-Hq | Pvt | Griggs | J. W. | |||||||||||
405-Hq | Pvt | Grisham | J. J. | |||||||||||
405-Hq | T/4 | Guastella | J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | 1st/Sgt | Haigler | Louis D. | 17 Aug 01 | ||||||||||
405-Hq | Sgt | Hamor | Harry | 20 Jul 15 | ||||||||||
405-Hq | T/4 | Harris | L. E. | |||||||||||
405-Hq | Pvt | Harvey | J. J. | |||||||||||
405-Hq | Pvt | Heywood | Melvin L. | |||||||||||
405-Hq | Sgt | Hoffman | William M. | x | 28 | 2 Dec 21 | ||||||||
405-Hq | Sgt | Hooker | William B. | 26 Mar 12 | ||||||||||
405-Hq | T/5 | Huff | Edwin P. | 75 | 27 Jul 10 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | James | Edward R. | 28 | 25 Jul 16 | |||||||||
405-Hq | Pvt | Jardine | S. | |||||||||||
405-Hq | Cpl | Jenkins | Ernest E. | 32 | 3 Feb 07 | |||||||||
405-Hq | Pvt | Jolly, Jr. | Walter H. | 32 | 9 Mar 97 | |||||||||
405-Hq | T/5 | Judge | J. P. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | Keikbusch | K. C. | |||||||||||
405-Hq | 1st Sgt | Kelley | F. C. | |||||||||||
405-Hq | Pvt | Kelly | W. A. | |||||||||||
405-Hq | Pfc | Kenefick | Robert M. | 30 Aug 05 | ||||||||||
405-Hq | Cpl | Kilbourne | Raymond E. | 36 | 24 Mar 05 | |||||||||
405-Hq | Pvt | Killian | H. | |||||||||||
405-Hq | T/4 | Kocher | E. W. | |||||||||||
405-Hq | T/4 | Kolle | Wilson R. | 75 | 25 Jun 02 | |||||||||
405-Hq | Pvt | Kramer | E. T. | |||||||||||
405-Hq | Pvt | Kurz | J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Lacobelle | Eugene (Gene)J. | 15 Sep 05 | |||||||||||
405-Hq | T/5 | Lambert | T. | |||||||||||
405-Hq | Pfc | Largo | J. F. | |||||||||||
405-Hq | Sgt | Lippstreau | L. E. | |||||||||||
405-Hq | T/Sgt | Lowe | G. N. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pfc | Magee | Robert N. | 7 Sep 75 | ||||||||||
405-Hq | T/4 | Malina | J. | |||||||||||
405-Hq | Cpl | Malone | E. N. | |||||||||||
405-Hq | T/Sgt | Mankiewicz | Victor E. | 4 Jan 01 | ||||||||||
405-Hq | Pvt | Martin | R. W. | |||||||||||
405-Hq | Pfc | Mattingly | Frederick L. | 7 Feb 91 | ||||||||||
405-Hq | Sgt | McCombs | Odes | 91 | 20 May 08 | |||||||||
405-Hq | Pvt | Melczek | R. R. | |||||||||||
405-Hq | T/5 | Milligan | Wilmer L. | 80 | 10 Jun 71 | |||||||||
405-Hq | T/4 | Mitchell | Kingsley T. | 19 Jun 71 | ||||||||||
405-Hq | T/Sgt | Mollica | J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/4 | Naccarato | Albert E. | 75 | 13 Sep 97 | |||||||||
405-Hq | T/5 | Niese | C. H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | O'Brien | W. L. | |||||||||||
405-Hq | Cpl | O'Connell | G. W. | |||||||||||
405-Hq | Pfc | Osborn | James R. | 32 | 4 Jun 98 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/5 | Pacera | V. G. | |||||||||||
405-Hq | T/4 | Palan | Frank J. | 11 Dec 90 | ||||||||||
405-Hq | T/5 | Parkins | R. | |||||||||||
405-Hq | Pvt | Patterson | G. S. | |||||||||||
405-Hq | Cpl | Peeling | Edward F. | 28 | 25 Dec 99 | |||||||||
405-Hq | T/4 | Perwell | R. G. | |||||||||||
405-Hq | T/Sgt | Pfefferle | William E. | 14 May 05 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/5 | Rafter | W. J. | |||||||||||
405-Hq | Pfc | Reheiser | Joseph E. | 28 | ||||||||||
405-Hq | Cpl | Reifenrath | Richard E. | 27 | 18 Nov 55 | |||||||||
405-Hq | Pfc | Rinker | Marvin W. | 69 | 15 Aug 85 | |||||||||
405-Hq | Pfc | Rizzo | A. J. | |||||||||||
405-Hq | Pvt | Roueche | R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Cpl | Sample | J. C. | |||||||||||
405-Hq | Cpl | Shulte | Robert A. | 19 Feb 16 | ||||||||||
405-Hq | T/3 | Scureman | R. M. | |||||||||||
405-Hq | Cpl | Sheldon | Oscar H. | 27 | 15 Dec 87 | |||||||||
405-Hq | Pfc | Shusta | Michael D. | 69 | 22 Nov 00 | |||||||||
405-Hq | Pvt | Sierecki | S. T. | |||||||||||
405-Hq | Pvt | Sims | M. R. | |||||||||||
405-Hq | Pfc | Spurlock | H. L. | |||||||||||
405-Hq | Pfc | Sudderth | D. H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | Temple | J. K. | |||||||||||
405-Hq | Pvt | Thorne-Thomsen | F. | |||||||||||
405-Hq | T/5 | Tucker | Homer L. | 75 | 28 Nov 07 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | Veach | G. S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | T/5 | Wardrop | R. B. | |||||||||||
405-Hq | Sgt | Westcott | Melvin H. | x | 10 Oct 11 | |||||||||
405-Hq | Pfc | Whitten | Robert A. | 36 | 13 Dec 99 | |||||||||
405-Hq | Cpl | Wilber | Clayton J. | 80 | 23 Dec 14 | |||||||||
405-Hq | Cpl | Wolf | M. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Sgt | Yandell | Frank D. | 20 | 28 | 20 Nov 74 | ||||||||
405-Hq | T/5 | Young | Joseph F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-Hq | Pvt | Zwin | I. | |||||||||||
405th AFA - Company Unknown |
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-unk | Burke | Frank | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-unk | T/4 | Flaherty | Ralph W. | 1979 | ||||||||||
405-unk | Fortune | Lester | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-unk | Sgt | Hupman, Jr. | Byron E. | x | kia | 23 Feb 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
405-unk | Pfc | Sarrutton | Steven J. | |||||||||||
405-unk | T/4 | Summers | Gerald E. | 4 Jan 01 | ||||||||||
24 Jul 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |