The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Capt | Gettings, Jr. | James J. | 12 | 10 Feb 97 | |||||||||
53-A | 2nd Lt | Baker | Warren H. | 42 | 12 | 26 Nov 84 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | T/5 | Bartholomew | Clifford C. | 13 May 83 | ||||||||||
53-A | Pfc | Burns | John B. | 31 | 12 | 1 Jul 58 | ||||||||
53-A | Cpl | Edwards | Joseph W. | 27 Nov 88 | ||||||||||
53-A | Pfc | Haran | John T. | GO 17 | 1966 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Pfc | Jantzen | Louis P. | 5 Dec 03 | ||||||||||
53-A | Sgt | Jozsa | John N. Jr. | 9 Dec 03 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | T/5 | Kress | Junior George | 10 Dec 86 | ||||||||||
53-A | SGM | Krug | Clarence A. | 76 | 18 Aug 66 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Sgt | Lanemann | Norman R. | 27 May 96 | ||||||||||
53-A | 1st Sgt | Lavell | Edwin J. | 53 | 4 Dec 64 | |||||||||
53-A | Lucas | Mervin S. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Matthews | Lester | ||||||||||||
53-A | Pfc | Martin, Jr. | Mulford | 25 Jan 18 | ||||||||||
53-A | McDonigle | John M. | ||||||||||||
53-A | Pfc | McGonigle | John S. | 96 | 11 Oct 02 | |||||||||
53-A | S/Sgt | Moore | John E. | 85 | 3 Oct 02 | |||||||||
53-A | Mountjoy | Walter | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Nizgorski | Walter J. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Ogden | Curtis | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Sgt | Pearson | Robert | 17 Sep 11 | ||||||||||
53-A | Polzin | Rudolph | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Renolds | Andrew | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | T/5 | Schongar | George E. | x | 14 Jan 13 | |||||||||
53-A | Pvt | Sieling | Richard A. | 7 Dec 19 | ||||||||||
53-A | Smith | Leslie E. | ||||||||||||
53-A | Sgt | Snyder | Milton L. Jr. | 7 Jun 08 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Pfc | Thomas | William H. | 30 Mar 96 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Van Donge | Jarold | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | T/5 | Winkler | William J. | 2 Nov 08 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
53-A | Pfc | Zawisza | Bernard P. | x | 29 Dec 77 | |||||||||
26 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |