The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Sgt | Nasternak | Mitchell J. | 60 | ||||||||||
58-B | Cpl | Nelson | Roland O. | 92 | ||||||||||
58-B | S/Sgt | Nettum | Julian O. | 39p | kia | 1 May 45 | ||||||||
58-B | Pfc | Nichols | Norbert W. | 14 | 28 | |||||||||
58-B | Pfc | Nilles | Donald L. | 14 | ||||||||||
58-B | Pfc | Nocket | Thomas J. | 14 | ||||||||||
58-B | Pfc | Nolan | Paul R. | 14 | 31 Dec 15 | |||||||||
58-B | Pfc | Norcross | Guy O. | 14 | 26 | |||||||||
58-B | Pfc | Norris | Jordon D. | 14 | ||||||||||
58-B | T/4 | Norton | Emery D. | 29 | ||||||||||
58-B | Pfc | Nowacki | Bernard A. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Oerman | Richard E. | 14 | ||||||||||
58-B | Pfc | Ohanesian | Albert A. | 14 | ||||||||||
58-B | Pvt | Olah | Stephen J. | 14 | ||||||||||
58-B | Pfc | O'Neal | James T. | 14 | ||||||||||
58-B | Pvt | Opolko | Nicholas | x | kia | 27 Feb 45 | ||||||||
58-B | Pfc | Oswald | Raymond H. | 14 | ||||||||||
58-B | Pfc | Overby | Paul I. | 14 | 7 | 27 | 13 Feb 72 | |||||||
58-B | Pvt | Owens | Lester J. | 14 | ||||||||||
58-B | Pfc | Owens | Vernon E. | 14 | ||||||||||
58-B | Pfc | Owens | William F. D. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | S/Sgt | Pack, Jr. | Grover C. | 14 | ||||||||||
58-B | Pfc | Pakulsky | Ralph V. | 14 | ||||||||||
58-B | Pfc | Palmeri | Angelo S. | 14 | ||||||||||
58-B | Pvt | Paridon | Regis E. | 14 | ||||||||||
58-B | Pfc | Parks | William C. | 14 | 12 Feb 93 | |||||||||
58-B | T/5 | Partington | James W. | 29 | 36 | |||||||||
58-B | Pfc | Patterson | Wade P. | 14 | ||||||||||
58-B | Pfc | Pepper | Wilbur H. | 14 | ||||||||||
58-B | 1st Sgt | Perkins | J. C. | 14 | 1 Sep 99 | |||||||||
58-B | Cpl | Peters | Samuel D. | 14 | 55 | |||||||||
58-B | Pfc | Petersen | Harry K. | 14 | ||||||||||
58-B | Cpl | Petrovich | George J. | 14 | ||||||||||
58-B | Pfc | Petroze | Donald H. | 14 | 21 | |||||||||
58-B | T/5 | Petty | Louis C. | 29 | ||||||||||
58-B | Pfc | Pfeiffer | Joe P. | 14 | ||||||||||
58-B | Pfc | Pfeiffer, Jr. | John P. | 14 | ||||||||||
58-B | Sgt | Phillips | Billy H. | 14 | 12 | |||||||||
58-B | Pvt | Phillips | Daniel | 14 | ||||||||||
58-B | Sgt | Picken | William E. | 71 | ||||||||||
58-B | Pfc | Pierson | James W. | 14 | ||||||||||
58-B | Pvt | Pietrafesa | Daniel C. | 14 | ||||||||||
58-B | Pfc | Pike | Donald A. | 14 | ||||||||||
58-B | Pvt | Pitt, Jr. | William E. | 14 | 26 | |||||||||
58-B | Pfc | Piwasauskas | Stanley J. | 14 | ||||||||||
58-B | Pfc | Plott | Russell C. | 14 | ||||||||||
58-B | Pfc | Poole | Dewey O. | 14 | ||||||||||
58-B | Pvt | Porter | Eldon | 14 | 96 | |||||||||
58-B | Pfc | Prendergast | James T. | 14 | ||||||||||
58-B | Pfc | Pulse | Gilbert C. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Rausch | Walter | 14 | ||||||||||
58-B | Pfc | Raymond | Royce E. | 14 | ||||||||||
58-B | Pfc | Rea | Robert S. | 14 | ||||||||||
58-B | Pfc | Reichenbach | Kenneth J. | 14 | ||||||||||
58-B | T/5 | Richardson | R. B. | 29 | ||||||||||
58-B | Pvt | Ridenour | Carlton M. | 29 | ||||||||||
58-B | Pfc | Riker | Edwin E. | 14 | ||||||||||
58-B | Pfc | Ritchie | Charles L. | 14 | ||||||||||
58-B | T/5 | Roberts | Joseph F. | 29 | ||||||||||
58-B | Pvt | Roetter | Richard A. | 14 | ||||||||||
58-B | Pfc | Rohwedder, Jr. | John C. | 14 | x | kia | 28 Mar 45 | |||||||
58-B | S/Sgt | Ross | Raymond S. | 14 | x | x | 23 Dec 15 | |||||||
58-B | S/Sgt | Rucks | Norman H. | 14 | 41 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Sablosky | Stanley Z. | 14 | ||||||||||
58-B | Pfc | Sadowski, Jr. | Joseph S. | 14 | 26 | |||||||||
58-B | Pfc | Sample | Donald L. | 14 | ||||||||||
58-B | Pfc | Sandrin | Angelo (nmi) | 14 | ||||||||||
58-B | T/5 | Savage | Keith C. | 29 | x | 22 Aug 09 | ||||||||
58-B | T/5 | Scarperi | Alfred R. | 14 | ||||||||||
58-B | Pfc | Schaffer | Paul | 14 | ||||||||||
58-B | Sgt | Schelien | Robert J. | 29 | 23 | |||||||||
58-B | T/5 | Schultzaberger | James W. | 17 Feb 79 | ||||||||||
58-B | Pfc | Schwartz | Seymour M. | 14 | ||||||||||
58-B | Pfc | Sensenbrenner | John S., Jr. | 14 | ||||||||||
58-B | Pfc | Shanaman | Ralph B. | 14 | ||||||||||
58-B | S/Sgt | Sherrow | Doris W. | 14 | kia | 30 Mar 45 | ||||||||
58-B | Pfc | Shook | Harry L. | 29 | ||||||||||
58-B | Pvt | Siemienas | Edmund A. | 14 | ||||||||||
58-B | Pfc | Simmons | Louis E. | 14 | ||||||||||
58-B | S/Sgt | Slinde | Stanley A. | 14 | 55 | |||||||||
58-B | T/5 | Solosky | Archie H. | 29 | Dec 1991 | |||||||||
58-B | Pvt | Sparaco | Aniello A. | 71 | ||||||||||
58-B | S/Sgt | Stillwagner | Charles D. | 14 | ||||||||||
58-B | Sgt | Stimmel | Robert J. | 14 | ||||||||||
58-B | S/Sgt | Suydam | John E. | 29 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | T/5 | Tatum | Glenn I. | 29 | ||||||||||
58-B | Pfc | Taylor | Jerry J. | 14 | ||||||||||
58-B | T/5 | Taylor | John G. | 29 | ||||||||||
58-B | Sgt | Tiller | Conrad J. | 14 | 26 May 99 | |||||||||
58-B | T/5 | Trembone | James L. | 29 | 23 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Unruh | David L. | 14 | 26 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Van Buren | Gordon F. | 14 | ||||||||||
58-B | T/5 | Van Ravenhorst | John J. | 29 | 17 Mar 82 | |||||||||
58-B | S/Sgt | Vance | Loyd C. | 29 | ||||||||||
58-B | Pfc | Vance | Ralph G. | 29 | ||||||||||
58-B | Pfc | Vanderslice | Elwood L. | 14 | 20 Jun 98 | |||||||||
58-B | S/Sgt | Vasey | Henry R. | kia | 27 Feb 45 | |||||||||
58-B | Pfc | Vela | Ignacio J. | 14 | ||||||||||
58-B | Sgt | Viers | Harry C. | 14 | ||||||||||
58-B | Pfc | Vincent | Dale G. | 14 | 23 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Waddle | Henry | 14 | ||||||||||
58-B | Pfc | Wade | Henry E. | 71 | ||||||||||
58-B | Pfc | Wake | Dale | 14 | ||||||||||
58-B | Sgt | Watson | Cameron A. | 14 | Dec 92 | |||||||||
58-B | Pfc | Weigel | Wilbert C. | 14 | ||||||||||
58-B | S/Sgt | Weller | Charles | kia | 27 Feb 45 | |||||||||
58-B | S/Sgt | Wheeler | Charlie D. | 14 | ||||||||||
58-B | Pfc | Wheeler | Richard A. | 14 | ||||||||||
58-B | S/Sgt | Williams | Olar E. | 14 | ||||||||||
58-B | Pfc | Wilson | Harold E. | 29 | ||||||||||
58-B | Pvt | Winkler | Thomas L. | 14 | 23o | 6 Nov 78 | ||||||||
58-B | Sgt | Woodall | Arthur W. | 14 | 8 Sep 12 | |||||||||
58-B | Pfc | Wright | Donald S | 14 | ||||||||||
58-B | T/4 | Wyant | Cash M. | 29 | ||||||||||
58-B | T/5 | Wyatt | Delamus H. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Yardley | Lloyd A. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-B | Pfc | Zayac | Charles P. | 14 | 26 | |||||||||
58-B | S/Sgt | Zeleznik | Robert F. | 14 | 23 | |||||||||
58-B | Pfc | Ziarnik | Adolph | 14 | ||||||||||
4 Jul 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |