The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Capt | Blau | Saul J. | 1 Apr 1973 | ||||||||||
78-B | Capt | Heidepriem | Glen | 99 | 69 | |||||||||
78-B | Capt | Metrick. MD | Bernard E. | x | 22 Jun 16 | |||||||||
78-B | 1st Lt | Bye | Edwin H. | 99 | ||||||||||
78-B | 1st Lt | Schultz | Edward J. | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Anderson | John D. | ||||||||||||
78-B | Appell | Howard A. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pfc | Bailey | Robert S. | 99 | June 2012 | |||||||||
78-B | Baker | Richard B. | ||||||||||||
78-B | Cpl | Boyle | Carroll | |||||||||||
78-B | Pfc | Broeman, Jr. | Charles S. | 99 | ||||||||||
78-B | T/4 | Buchel | Eugene | |||||||||||
78-B | Sgt. | Buhman | Carl J. | 31 Jul 74 | ||||||||||
78-B | Burger | Charles H. | ||||||||||||
78-B | Pfc | Burrill | Fred A. | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Callaghan | Suzy | ||||||||||||
78-B | Pfc | Campbell | Edmund W. | 99 | 26 Jul 94 | |||||||||
78-B | Carich | Charles J. | ||||||||||||
78-B | Cassity | Frank F. | ||||||||||||
78-B | Pfc | Casti | Michael A. | 99 | ||||||||||
78-B | Pfc | Cordeiro | Everett S. | 99 | 30 | |||||||||
78-B | Coyne | Joseph J. | ||||||||||||
78-B | Crawford | John | ||||||||||||
78-B | Pfc | Creasy | Harvey L. | 99 | ||||||||||
78-B | Curliss | Kirk | ||||||||||||
78-B | Cuthbert | Dale | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Dadas | Nick | ||||||||||||
78-B | Daley | Thomas F. | ||||||||||||
78-B | Davis | Raymond F. | ||||||||||||
78-B | Cpl | DeLuna | Louis D. | 99 | 20 Dec 13 | |||||||||
78-B | T/5 | DeMoura | Raymond J. | 99 | ||||||||||
78-B | Pfc | Dinga | Paul D. | 99 | 88 | |||||||||
78-B | T/5 | DiOrio | Rudolph D. | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pfc | Farry | William T. | |||||||||||
78-B | Fazekas | Alexander A. | ||||||||||||
78-B | Pfc | Ferro, Jr. | Paul A. | 99 | ||||||||||
78-B | Fischetti | Peter P. | ||||||||||||
78-B | Pfc | Fisher | Stewart W. | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pvt | Garner | William J. | |||||||||||
78-B | Pfc | Garrison | Buford B. | 99 | 88 | |||||||||
78-B | Pfc | Gibbs | Bernard B. | 99 | ||||||||||
78-B | Pfc | Goggin | John S. | 99 | ||||||||||
78-B | Cpl | Goldstein | Herman | 99 | ||||||||||
78-B | Pfc | Gregory | Edward M. | 99 | ||||||||||
78-B | Griggs | Bart E. | ||||||||||||
78-B | S/Sgt | Guhl, Jr. | Ernest | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Hackett | Paul L. | ||||||||||||
78-B | Sgt | Hicks | Delmar | |||||||||||
78-B | Hodges | Marion K. | ||||||||||||
78-B | Hopkins | Bill L. | ||||||||||||
78-B | Hoy | Virgil | ||||||||||||
78-B | Hudson | Lee W. | ||||||||||||
78-B | Hutchinson | William Russel | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | T/4 | Kattar | Alfred G. | 99 | ||||||||||
78-B | Keegan | William | ||||||||||||
78-B | Keiser | Lorance A. | ||||||||||||
78-B | Pfc | Klein | Walter J. | 99 | x | 1 Feb 04 | ||||||||
78-B | Knowles | Edwin W. | ||||||||||||
78-B | Krug | Joseph | ||||||||||||
78-B | Pfc | Kruger | Donald J. | 99 | ||||||||||
78-B | Kuberski | Thomas R. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pfc | Lagerquist | Raymond A. | 99 | 88 | |||||||||
78-B | Lanciotti | Pasquale | ||||||||||||
78-B | Leonardis | Victor D. | unk | |||||||||||
78-B | Lindsey | Marion D. | ||||||||||||
78-B | Losh | James | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pfc | Mansolo | Lonnie | |||||||||||
78-B | SSgt | Marchlewski | Leonard J. (Leo "Hut") | 99 | x | 15 Nov 14 | ||||||||
78-B | Pfc | Mastra, Jr. | Samuel C. | 99 | ||||||||||
78-B | Pfc | McGowan | William H. | 99 | unk | |||||||||
78-B | Medlock | Eugene J. | ||||||||||||
78-B | Moyer | Ralph J. | ||||||||||||
78-B | Mystek | Alfred J. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | T/5 | Novi | Harry | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Overend | Jerome E. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Palmer | Keith | ||||||||||||
78-B | Cpl | Poremski | Edward | |||||||||||
78-B | Puza | Paul J. | 20 Mar 04 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pfc | Quillen | Ralph D. | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Ray | James N. | ||||||||||||
78-B | Pfc | Rivelli | Robert | 99 | ||||||||||
78-B | T/5 | Roeder | John L. | 99 | ||||||||||
78-B | Pfc | Rykaczewski | John K. | 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pfc | Sarich | Charles J. | 99 | ||||||||||
78-B | Pvt | Schaffer | Victor F. | |||||||||||
78-B | Pfc | Schuler | William E. | 99 | ||||||||||
78-B | Schwartz | William A., MD | unk | |||||||||||
78-B | Pfc | Shelton | Joyce F. | 99 | ||||||||||
78-B | T/5 | Simard | Eugene R. | Sep 90 | ||||||||||
78-B | Pfc | Skepanski | Theodore J. | |||||||||||
78-B | T/5 | Smith | Francis P. | 99 | ||||||||||
78-B | Pfc | Soby | Charles E. | 99 | ||||||||||
78-B | Pfc | Socolof | Ira F. | 99 | 2007 | |||||||||
78-B | Pvt | Spiekerman | Junior H. | 99 | ||||||||||
78-B | Cpl | Stankovich | Carl B. | 99 | 88 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Pvt | Taylor | Freddie L. | 99 | 96 | |||||||||
78-B | Thompson | Harold L. | 15 Jun 02 | |||||||||||
78-B | Tobaben | Milton R. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | T/5 | Ventura | Manuel D. | 99 | ||||||||||
78-B | Pfc | Vittengle | John G. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Sgt | Walsh | Andrew James | 17 Jan 92 | ||||||||||
78-B | Pfc | Walters | William F. | |||||||||||
78-B | T/Sgt | Wartenburg | Carl O. | 99 | 16 May 97 | |||||||||
78-B | Sgt | Wesley | Arthur G. | |||||||||||
78-B | Wiggins | Mack | ||||||||||||
78-B | Cpl | Wilson | Charles E. | 99 | ||||||||||
78-B | Cpl | Winkler | George E. | |||||||||||
78-B | Pfc | Wiser | Albert H., Jr. | 18 Oct 19 | ||||||||||
78-B | Pvt | Wlockowski | Victor T. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
78-B | Young | Hubert W. | ||||||||||||
13 Aug 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |