The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | Capt | Fisher | Arthur J. | 6 | 3 | 11 Jul 05 | ||||||||
7-B | 1st Lt | Ballentine | Walter G. | 6 | ||||||||||
7-B | 1st Lt | Boland | George L. | 68 | ||||||||||
7-B | 1st Lt | De Walt | Ivan B. | 26 Nov 01 | ||||||||||
7-B | 1st Lt | Garrison, Jr. | Edward R. | 13 | ||||||||||
7-B | 2nd Lt | Hunter | James E. | 13 | ||||||||||
7-B | 2nd Lt | Martinek | John | 6 | 79 | yes | 10 Feb 96 | |||||||
7-B | 2nd Lt | Tegge | Glenn A. | 13 | ||||||||||
7-B | 2nd Lt | Wiley | Arvis L. | 13 | ||||||||||
7-B | 2nd Lt | Woodard | William O. | 6 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | Pfc | Allen | Robert L. | 37 | 12 Jan 08 | |||||||||
7-B | Cpl | Ammons | J. D. | 68 | ||||||||||
7-B | Pfc | Anderson, Jr. | Bernie R. | 60 | ||||||||||
7-B | Pfc | Aragon | Eoitacio S. | 37 | ||||||||||
7-B | SSgt | Arbanas | Ward W. | 37 | 24 May 92 | |||||||||
7-B | Pvt | Arruda, Jr. | Joseph | 68 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | Pfc | Babin | Roderick A. | 68 | ||||||||||
7-B | Pfc | Barbret | Lloyd T. | 13 | 20 | |||||||||
7-B | Pvt | Barnes | Clyde A. | x | kia | 4 Apr 45 | ||||||||
7-B | Cpl | Bastin | Chester | |||||||||||
7-B | Pfc | Baty | Talmage L. | 13 | ||||||||||
7-B | Pfc | Baumiller | Lawrence H. | 6 | ||||||||||
7-B | Pfc | Baxter | Cecil Roy E. | 68 | 13 Mar 84 | |||||||||
7-B | Pvt | Bayless | Ross E. | 68 | ||||||||||
7-B | 1st Sgt | Benedetti | August A | 13 | ||||||||||
7-B | S/Sgt | Bennett | Richard N. | 68 | ||||||||||
7-B | Pfc | Bennett | William G. | 37 | ||||||||||
7-B | Pfc | Berky | Richard K. | 6 | ||||||||||
7-B | Pfc | Berry | Joseph B. | 37 | ||||||||||
7-B | T/5 | Best | Edward L. | 68 | ||||||||||
7-B | Pfc | Bever | Augustine J. | 37 | ||||||||||
7-B | Pfc | Boncyk | Clement J. | 37 | ||||||||||
7-B | Pfc | Bond | Claude B. | 68 | ||||||||||
7-B | Pfc | Booher | Paul E. | |||||||||||
7-B | Pfc | Booker | Dured L. | 68 | 17 Mar 04 | |||||||||
7-B | Pvt | Borden | Wayne M. | 37 | ||||||||||
7-B | T/5 | Boyd | Joseph W. | 68 | ||||||||||
7-B | Pfc | Bresnahan | Thomas J. | 6 | ||||||||||
7-B | Sgt | Brewer | Frederick A. | 37 | ||||||||||
7-B | T/5 | Brey | Dale U. | 68 | ||||||||||
7-B | Pfc | Brietrose | Walton | 68 | ||||||||||
7-B | Pfc | Brotherton | Kenneth L. | 68 | ||||||||||
7-B | Pfc | Brown | Earl N. | 68 | x | |||||||||
7-B | Pvt | Brown | Willis A. | 60 | ||||||||||
7-B | Pfc | Bryant | LeRoy M. | 60 | ||||||||||
7-B | Pfc | Bunline | John J. | 37 | ||||||||||
7-B | Pfc | Burke | Henry J. | 13 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | Sgt | Callender | Arthur L. | 13 | ||||||||||
7-B | Pfc | Callendirello, Jr. | Alexander A. | 68 | ||||||||||
7-B | Sgt | Caplinger | Kenneth K. | 6 | ||||||||||
7-B | Pfc | Carney | John G. | 37 | ||||||||||
7-B | Sgt | Carrigg | John J. | 6 | 39 | |||||||||
7-B | T/5 | Caruso | John J. | x | kia | 28 Mar 45 | ||||||||
7-B | Pfc | Casenhiser | Blair R. | 68 | ||||||||||
7-B | Pfc | Casey | Ira B. | 6 | x | kia | 11 Apr 45 | |||||||
7-B | Pvt | Castro | Raul V. | 13 | ||||||||||
7-B | Pfc | Cecil | Ray D. | 37 | ||||||||||
7-B | S/Sgt | Chauvet | Maurice A. | 37 | x | x | 17 May 16 | |||||||
7-B | Pfc | Childers | Keith H. | 68 | ||||||||||
7-B | S/Sgt | Cipriano | Robert T. | 13 | 25 | |||||||||
7-B | Sgt | Cogliantry | Louis J. | 68 | x | 1969 | ||||||||
7-B | Pfc | Corum | Harley H. | 6 | ||||||||||
7-B | Sgt | Crane | William B. | 6 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | Pfc | Davis | Charles F. | 6 | ||||||||||
7-B | Pfc | Dawson | Roy L. | 37 | ||||||||||
7-B | Pvt | Day | John M. | 68 | ||||||||||
7-B | Pfc | De Marco | Victor | 13 | ||||||||||
7-B | Pfc | DeMoss | Vincent W. S. | 13 | ||||||||||
7-B | Pfc | Dennison | Johnnie L. | 60 | ||||||||||
7-B | Pfc | Denunzio | Albert A. | 37 | ||||||||||
7-B | Pfc | Develvis | Harry E. | 37 | ||||||||||
7-B | T/5 | Devereaux | Francis J. | 68 | ||||||||||
7-B | Pfc | Diaz, Jr. | John | 13 | 18, 31 | |||||||||
7-B | Pfc | Dibiasi | Rudolph | 37 | ||||||||||
7-B | Pfc | Dills | Allen L. | 6 | ||||||||||
7-B | Pfc | Dockery | Ralph E. | 37 | ||||||||||
7-B | Pfc | Dodd | Gene M. | 68 | ||||||||||
7-B | Pfc | Donigliaro | Carl C. | 37 | ||||||||||
7-B | S/Sgt | Dougherty | Clayton D. | 68 | ||||||||||
7-B | S/Sgt | Duckworth | David J. | 13 | ||||||||||
7-B | T/Sgt | Dunn | Sherman M. | 6 | 3, 96 | 1 | 16 Jun 03 | |||||||
7-B | Pvt | Dykhuis | William L. | kia | 21 Apr 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | S/Sgt | Eaton | Fred A. | 37 | ||||||||||
7-B | Ebmeier | Marvin | ||||||||||||
7-B | Pfc | Erickson | Walter L. | 6 | ||||||||||
7-B | Pfc | Espenscheid | Harvey A. | 13 | ||||||||||
7-B | Pfc | Eubanks | Claude E. | 18 | kia | 11 Apr 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
7-B | Pfc | Farquhar | Robert W. | 37 | ||||||||||
7-B | Pfc | Ferreira | Antonio | 37 | ||||||||||
7-B | Pfc | Filburn | Thomas J. | 68 | x | |||||||||
7-B | Pfc | Fine | Paul F. | 13 | ||||||||||
7-B | T/5 | Finn | John G | 68 | ||||||||||
7-B | T/5 | Finn | Richard T. | 68 | ||||||||||
7-B | T/5 | Flesh | Victor M. | |||||||||||
7-B | Pfc | Flinkingshelt | James R. | 37 | ||||||||||
7-B | Pfc | Fontenot | Joseph F. | 37 | ||||||||||
7-B | Pfc | Friesenhahn | Raymond A. | 37 | ||||||||||
14 June 2022 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |