The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Tk | Pvt | Bartalino | Joseph | x | kia | 25 Feb 45 | ||||||||
736-Tk | T/Sgt | De Laney | Emmett C. | x | x | x | kia | 19 Apr 45 | ||||||
736-Tk | S/Sgt | Rodgers | Laymon | x | kia | 18 Apr 45 | ||||||||
736-Tk | Zlotnick | Ruben | ||||||||||||
736-A | Cecil | Kermit | 4 Feb 91 | |||||||||||
736-D | Pfc | Kerns | Tandy | |||||||||||
736th Tank Battalion - Medics | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Capt | Mindrup | Robert G. | 100 | ||||||||||
736-Med | 2nd Lt | Laub | William E. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | T/5 | Berkshire | Harry F. | 100 | ||||||||||
736-Med | Pfc | Brown | Arthur | 100 | ||||||||||
736-Med | T/4 | Buberle | Thomas S. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Pfc | Cezario | Alfred H. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | S/Sgt | Driscoll | Joseph M. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Cpl | Fransen | Frank R. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Pfc | Jolly | Paul E. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | T/3 | Kowalczyk | Joseph T. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Pvt | LaCombe, Jr. | George A. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | T/5 | Mendelowitz | Berman D. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Pfc | Przybyla | Walter M. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | T/5 | Rogers | Kenneth G. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Pfc | Tesh | Ferris L. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | T/5 | Williams | William L. | 100 | ||||||||||
736-Med | Pfc | Wilson | John A. | 100 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
736-Med | Pfc | Zaikowski | George A. | 100 | ||||||||||
19 Jul 2022 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |