The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
unk | S/Sgt | Eadie | Lloyd D. | |||||||||||
unk | Ean | William L. | ||||||||||||
unk | T/5 | Earley | Harold F. | x | 16 Mar 87 | |||||||||
unk | Pvt | Eason | Oliver W. | |||||||||||
unk | T/4 | Eckenrod | Leslie O. | 80 | ||||||||||
unk | Pfc | Eckstein | Alexander (nmi) | |||||||||||
unk | Pvt | Economidis | Pete G. | |||||||||||
unk | Pvt | Eder | Harold N. | |||||||||||
unk | Pvt | Eggleton | Charles L. | |||||||||||
unk | Egner | Durell Y. | ||||||||||||
unk | Cpl | Eisberg | Harold | 31 | ||||||||||
unk | Pfc | Elam | Edward F. | 31 | ||||||||||
unk | Sgt | Elliott | Bruce E. | 77 | ||||||||||
unk | Pvt | Elliottl | Walter E. | |||||||||||
unk | Pvt | Ellis | William A. | |||||||||||
unk | T/4 | Ellison | Jack L. | |||||||||||
unk | Pfc | Ellison | Norman D. | 85 | ||||||||||
unk | Pvt | Emfinger | Garland H. | |||||||||||
unk | T/5 | Emmons | Harold L. | 52 | ||||||||||
unk | Cpl | Engeldinger | Stanley F. | 51 | ||||||||||
unk | Pvt | Enwright | Alfred F. | |||||||||||
unk | Pvt | Eoannou | Nicholas K. | |||||||||||
unk | Cpl | Erhard | Charles F. | |||||||||||
unk | Erickson | Harold Everett | 28 Aug 06 | |||||||||||
unk | Pfc | Ernst | Maynard J. | |||||||||||
unk | Errington | Edward J. | 25 Aug 66 | |||||||||||
unk | Pvt | Ertel | Leon J. | |||||||||||
unk | Cpl | Espinosa | Fred N. | 28 | 2 Sep 65 | |||||||||
unk | Sgt | Esposito | Francis G. | 77 | ||||||||||
unk | Pvt | Evans | Daniel J. | |||||||||||
unk | T/5 | Evans | Van A. | |||||||||||
unk | Pvt | Evans, Jr. | Walter J. | |||||||||||
unk | Pvt | Ewouds | Thomas C. | |||||||||||
unk | Eyman, Jr. | Hubert B. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
unk | Pfc | Fabares | Paul A. | |||||||||||
unk | T/4 | Fable | Lloyd E. | 95 | ||||||||||
unk | Sgt | Fahey | William B. | 81 | 8 Jun 96 | |||||||||
unk | Pvt | Fahrenkopf | George H. | |||||||||||
unk | T/4 | Fardella | Peter J. | 77 | ||||||||||
unk | Pvt | Fate | Harold W. | |||||||||||
unk | Pvt | Feather | Albert E. | |||||||||||
unk | T/Sgt | Fecher | Alfred C. | 70 | ||||||||||
unk | Pvt | Feggestad | Arnold K. | |||||||||||
unk | Pvt | Feldhaus, Jr. | Joseph H. | |||||||||||
unk | Cpl | Felker | Ernest S. | |||||||||||
unk | Pvt | Fernalld | Clifford S. | |||||||||||
unk | Pvt | Ferris | Erman E. | |||||||||||
unk | T/5 | Ferro | Anthony A. | 77 | ||||||||||
unk | Pfc | Fex | Frank (nmi) | |||||||||||
unk | Cpl | Field | Thomas K. | |||||||||||
unk | Filemyr, Jr. | Edward J. | ||||||||||||
unk | Pvt | Filter | Karl W. | |||||||||||
8-unk?, 2nd Inf Div | S/Sgt | Finley | James H. | x | 7 Jan 00 | |||||||||
unk | Cpl | Fiorani | Americo | |||||||||||
unk | Pfc | Fiorito | Joseph F. | 54 | ||||||||||
unk | Pfc | Fischer | Jack T. | |||||||||||
unk | T/4 | Fiscus | William J. | 78 | ||||||||||
unk | Cpl | Fishalow | Nathan (nmi) | 1997 | ||||||||||
unk | T/5 | Fisher | Bennie L. | 95 | ||||||||||
unk | S/Sgt | Fisher | John F. | 63 | ||||||||||
unk | T/4 | Fisher | Ned B. | 64 | ||||||||||
unk | Pvt | Fisher | Walter E. | |||||||||||
unk | Cpl | Fitzgerald | Thomas J. | |||||||||||
unk | Pvt | Fitzmaurice, Jr. | Patrick J. | |||||||||||
unk | T/5 | Fitzsimmons | John R. | 77 | ||||||||||
unk | Pfc | Fitzwater | Paul B. | |||||||||||
unk | Pvt | Flamman | Joseph | |||||||||||
unk | Pfc | Flitner | Francis P. | |||||||||||
unk | Pvt | Florance | David C. | |||||||||||
unk | Florio | Ralph | ||||||||||||
unk | Cpl | Flynt | Thomas Y. | |||||||||||
unk | Pvt | Foland | Rex J. | |||||||||||
unk | Pvt | Foote | Charles R. | |||||||||||
unk | Ford | William T. | ||||||||||||
unk | Pfc | Forshee | Kenneth R. | |||||||||||
unk | S/Sgt | Fowler | David F. | 41 | ||||||||||
unk | Pvt | Fowler | Mark S. | |||||||||||
unk | Pvt | Fox | Thomas E. | |||||||||||
unk | Pvt | Frank | Charles W. | |||||||||||
unk | Franklin | Thomas | ||||||||||||
unk | Franz | Arthur W. | ||||||||||||
unk | Sgt | Freiss | Robert W. | 41 | ||||||||||
unk | Pfc | Friedberg | Selig H. | |||||||||||
unk | Pvt | Fron | Leonard E. | |||||||||||
unk | Pvt | Fuehrer | Stanley H. | |||||||||||
unk | Pvt | Fuller | Kenneth R. | |||||||||||
unk | T/5 | Funk | Willard R. | 77 | ||||||||||
unk | Pvt | Furber | Joseph F. | 58 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
unk | Pvt | Gahm | Louis E. | |||||||||||
unk | Pvt | Gallagher | Edward J. | |||||||||||
unk | Pfc | Gallagher | John F. | 75 | ||||||||||
unk | Galletly | William | ||||||||||||
unk | Pfc | Gamble | Donald H. | |||||||||||
unk | M/Sgt | Garrett | Alma L. | 80 | 3 Jun 04 | |||||||||
unk | Garriott | Kenneth B. | ||||||||||||
unk | Pfc | Gartland | Thomas J. | |||||||||||
unk | Pvt | Gatterer | Robert A. | |||||||||||
unk | Pfc | Gatzy | William | |||||||||||
unk | Pvt | Gaudet | Armand G. | |||||||||||
unk | Pvt | Gedvilas | Alphonse P. | |||||||||||
unk | Pfc | Geisler | Mortimer Arthur | |||||||||||
unk | Pfc | Gennaro | Joseph F. | |||||||||||
unk | Pvt | George | Simon N. | |||||||||||
unk | Cpl | Gernentz | John H. | 85 | ||||||||||
unk | Sgt | Gesell | John J. | 95 | ||||||||||
unk | Pfc | Gesnet | John H. | |||||||||||
unk | Sgt | Geurs | Verne J. | |||||||||||
unk | Pvt | Gibbons | James T. | |||||||||||
unk | Pvt | Gibbs, Jr. | John A. | |||||||||||
unk | Pvt | Gibson | Edwin J. | |||||||||||
unk | T/5 | Gifford | Howard B. | 25 | ||||||||||
unk | Cpl | Gillies | Donald | |||||||||||
unk | Pfc | Gilmartin | Thomas L. | 20 | ||||||||||
unk | T/5 | Girnius | Alexander J. | 77 | ||||||||||
unk | S/Sgt | Giuliani | William G. | 41 | ||||||||||
unk | Pvt | Glenn | George W. | |||||||||||
unk | T/5 | Glennon | Philip N. | 1966 | ||||||||||
unk | Pvt | Glynias | Joseph E. | |||||||||||
unk | Pfc | Golas | Frank P. | |||||||||||
unk | Sgt | Gold | William J. | 81 | ||||||||||
unk | Pfc | Goldberg | Sidney | |||||||||||
unk | Pvt | Golding | Philip E. | |||||||||||
unk | Pfc | Goldstone | Martin (nmi) | |||||||||||
unk | Pfc | Gonzalez | Michael A. | 20 | ||||||||||
unk | Sgt | Goodin | James L. | 70 | ||||||||||
unk | Pvt | Goodman | Philip | |||||||||||
unk | Pvt | Gordon | Robert (nmi) | |||||||||||
unk | Pfc | Gorencie | Andrew L. | |||||||||||
unk | Pfc | Grady | John J. | 96 | ||||||||||
unk | Pvt | Graf | Raymond G. | |||||||||||
unk | Pfc | Grant | Norris G. | 8 | ||||||||||
unk | Pfc | Gratz | Henri F. | 39 | ||||||||||
unk | Pvt | Grau | James R. | |||||||||||
unk | T/5 | Gray | Clifford L. | 39 | ||||||||||
unk | Pvt | Gray | John S. | |||||||||||
unk | Pvt | Greenblatt | Sam | |||||||||||
unk | Greenrock | William P. | ||||||||||||
unk | Pvt | Greenwalt | Robert E. | |||||||||||
unk | Pvt | Gregg | Robert E. | |||||||||||
unk | Pfc | Grengs | Donald N. | 103 | ||||||||||
unk | Griffith | James B. | 24 Jun 01 | |||||||||||
unk | Pvt | Grillo | Michael | 8 Jul 13 | ||||||||||
unk | Grimes | Hilton L. | x | unk | ||||||||||
unk | Pvt | Grobelski | Bernard (nmi) | |||||||||||
unk | S/Sgt | Groschal | Harry P. | |||||||||||
unk | Cpl | Gross, Jr. | Henry | 78 | ||||||||||
unk | Sgt | Grunig | Garland G. | |||||||||||
unk | Pvt | Gruver | Richard F. | |||||||||||
unk | T/5 | Guest, Jr. | Verdie M. | 78 | ||||||||||
unk | T/4 | Guiney | John J. | 77 | ||||||||||
unk | Pfc | Gulley | Edmund J. | 28 | ||||||||||
unk | Pvt | Guttenplan | Seymour S. | |||||||||||
unk | Pvt | Guy | Albert E. | |||||||||||
unk | T/5 | Guyaux | Seymour F. | |||||||||||
unk | Pfc | Gwin | Jack P. | |||||||||||
10 Oct 2022 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |