The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/4 | Jackson | William M. | |||||||||||
130-A | T/4 | Jacobs | Robert W. | |||||||||||
130-A | T/4 | Jankowski | Louis J. | |||||||||||
130-A | Pfc | Johnson | Edgar L. | 26 Oct 90 | ||||||||||
130-A | Pfc | Johnson | George W. | |||||||||||
130-A | T/5 | Jump | Robert F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | Pfc | Kacala | Charles M. | |||||||||||
130-A | T/4 | Kanen | Paul W. | |||||||||||
130-A | T/Sgt | Keith | Neal nmi | |||||||||||
130-A | T/3 | Kellogg | Carleton W. | 16 Dec 86 | ||||||||||
130-A | Pvt | Kelso | Charles R. | |||||||||||
130-A | Pfc | Kerr | James K. | 29 Nov 93 | ||||||||||
130-A | Cpl | Kontje | William J. | |||||||||||
130-A | T/5 | Kordys | Joseph J. | |||||||||||
130-A | Pfc | Kotek | John (nmi) | |||||||||||
130-A | T/4 | Kovach | George | |||||||||||
130-A | T/3 | Krupa | Walter C. | 19 Aug 02 | ||||||||||
130-A | Pvt | Kubicki | Theodore J. | |||||||||||
130-A | Sgt | Kupchik | Philip | 22 Dec 06 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/4 | Lammers | Fred W. | |||||||||||
130-A | Pfc | LaRue | Jerrold A. | |||||||||||
130-A | T/4 | Lillie | Sydney J. | |||||||||||
130-A | T/4 | Louisiana | Milo G. | 9 Apr 95 | ||||||||||
130-A | Pfc | Lovin | Billy C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/4 | Magill | Fred E. | |||||||||||
130-A | Pvt | Marilley, Jr. | Edward P. | |||||||||||
130-A | T/5 | Marrs | Ralph L. | |||||||||||
130-A | T/4 | Martin | John D. | 12 Jul 02 | ||||||||||
130-A | T/4 | Matzeder, Jr. | Ralph C. | 24 Nov 15 | ||||||||||
130-A | Pfc | Mayers | Edward L. | |||||||||||
130-A | Pvt | McClelland | Maxwell M. | 6 Jun 88 | ||||||||||
130-A | T/5 | McGough | Francis C. | 3 Dec 96 | ||||||||||
130-A | S/Sgt | McKay | Albert N. | x | 5 Apr 02 | |||||||||
130-A | T/5 | Mierzwa | Henry S. | |||||||||||
130-A | T/4 | Mirabelli | Caeser D. | 20 Jul 88 | ||||||||||
130-A | Mitchell | Charles A. | ||||||||||||
130-A | T/4 | Moores | Lloyd F. | 28 Aug 93 | ||||||||||
130-A | Sgt | Morrison | Forrest P. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/Sgt | Nation | John T. | 97 | 4 Feb 05 | |||||||||
130-A | Pvt | Noller | Eberhard | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/4 | Odeneal | Ernest | |||||||||||
130-A | T/3 | Odom | David B. | |||||||||||
130-A | T/4 | Olson | Irwin nmi | |||||||||||
130-A | T/3 | Osborne | Bruce | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/Sgt | Padel | Albert E. | |||||||||||
130-A | T/4 | Panzica | Saverio J. | 53 | 8 Jul 05 | |||||||||
130-A | T/5 | Perea | Ismael A. | 14 Feb 92 | ||||||||||
130-A | T/5 | Phillips | Charles A. | |||||||||||
130-A | T/5 | Piontek | Phillip | 14 Feb 89 | ||||||||||
130-A | T/Sgt | Popoff | Boris G. | |||||||||||
130-A | T/5 | Potter | Mose | |||||||||||
130-A | T/5 | Preston | Kenneth M. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/4 | Rand | Elwin E. | |||||||||||
130-A | T/5 | Reeves | Thomas G. | |||||||||||
130-A | T/3 | Reid | Marvin T. | 25 Nov 82 | ||||||||||
130-A | Pfc | Robey | Fred | |||||||||||
130-A | T/4 | Roelfs | Ervin G. | 27 Sep 03 | ||||||||||
130-A | T/5 | Rose | Richard W. | |||||||||||
130-A | T/5 | Roth | Kenneth H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | S/Sgt | Savani | Louis E. | 97 | ||||||||||
130-A | T/5 | Scates | Wilbur J. | |||||||||||
130-A | Pvt | Schirmer | Daniel F. | |||||||||||
130-A | Pfc | Schmidt | Ralph K. | |||||||||||
130-A | T/5 | Schray | Ralph C.. | 20 May 93 | ||||||||||
130-A | T/4 | Schwartz | Max | |||||||||||
130-A | Pfc | Schwarz | Roger L. | 29 Sep 98 | ||||||||||
130-A | T/5 | Scibelli | Michael J. | 25 May 17 | ||||||||||
130-A | T/4 | Scott | Raymond L. | 53 | ||||||||||
130-A | Pfc | Scott | Robert C. | |||||||||||
130-A | T/4 | Seidman | Irving | |||||||||||
130-A | S/Sgt | Seifert | Harold M. | |||||||||||
130-A | T/4 | Shehane | Robert H. | |||||||||||
130-A | T/5 | Shoemaker | Robert L. | |||||||||||
130-A | T/4 | Shriver | Harold W. | |||||||||||
130-A | Pfc | Skiff | Joseph B. | |||||||||||
130-A | T/3 | Slusser | Nevin F. | 22 Mar 82 | ||||||||||
130-A | Pfc | Smith | Edwin W. | |||||||||||
130-A | T/5 | Smith | Sherman O. | 9 Aug 05 | ||||||||||
130-A | T/5 | Snead | Thomas M. | |||||||||||
130-A | T/5 | Spinner | William A. | |||||||||||
130-A | S/Sgt | Stang | William J. | |||||||||||
130-A | T/5 | Steinhilb | Walter E. | |||||||||||
130-A | T/5 | Stelmach, Jr. | Bruno A. | |||||||||||
130-A | Pfc | Stillings | Frank S. | 9 Sep 94 | ||||||||||
130-A | Pfc | Surdi | Hugo S. | |||||||||||
130-A | Pfc | Susong, Jr. | Herb E. "HE" | 28 Jan 83 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | Pfc | Thompson | James C. | |||||||||||
130-A | Townsend | Alton | 30 Dec 86 | |||||||||||
130-A | Pvt | Tweedie | Robert B. | 19 Jan 08 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/5 | Vadnais | Wilfred J. | |||||||||||
130-A | Pvt | VanCamp | William | |||||||||||
130-A | T/4 | Varian | Max R. | 8 Oct 93 | ||||||||||
130-A | Pvt | Vosbrink | J. R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | Pvt | Watson | William J. | |||||||||||
130-A | Pfc | Wells | Glenn R. | 18 Jan 01 | ||||||||||
130-A | Pfc | White | Curtice C., Jr. | 6 Dec 06 | ||||||||||
130-A | T/4 | Willard, Jr. | Raymond E. | |||||||||||
130-A | Pfc | Williams | Thomas H. | |||||||||||
130-A | T/5 | Willie | Louis J. | 14 May 93 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-A | T/3 | Zelle | Russell A. | 1 May 65 | ||||||||||
130-A | Zimmerman | Eugene E. | ||||||||||||
20 Mar 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |