The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/4 | Jackson | Archie C. | |||||||||||
130-B | T/4 | Johnson | Fred F. | |||||||||||
130-B | Pfc | Johnson | James F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/5 | Kauffman | Melvin G. | |||||||||||
130-B | T/5 | Kent | Gail M. | 23 Jan 90 | ||||||||||
130-B | T/5 | Kirsch | Edward J. | |||||||||||
130-B | T/4 | Knaul | Charles M. | |||||||||||
130-B | Pvt | Koester | John F. | |||||||||||
130-B | Cpl | Kuhnly | Melvin L. | 5 Sep 66 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/5 | LaBonte | Joseph A. | |||||||||||
130-B | S/Sgt | LaBrecque | George R. | |||||||||||
130-B | T/3 | Larson | Jack P. | 11 Feb 15 | ||||||||||
130-B | Cpl | Laus | Anthony J. | 7 Jan 91 | ||||||||||
130-B | S/Sgt | Leary | John H. | 53 | ||||||||||
130-B | T/4 | Leske | Donald P. | |||||||||||
130-B | T/3 | Liebig | John J. | |||||||||||
130-HqC | Pvt | Loggins | Samuel E. | 3 Nov 86 | ||||||||||
130-B | Cpl | Looney | Robert L. | 8 Aug 01 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/5 | Mahalchak | Michael | |||||||||||
130-B | Pfc | Martin | Robert E. | |||||||||||
130-B | T/5 | Masterson | Ray A. | 19 Feb 85 | ||||||||||
130-B | Pvt | Maurer | Melvin M. | |||||||||||
130-B | Pvt | Mayo | Herman D. | |||||||||||
130-B | T/5 | McGrath | Charles E. | 29 Jun 04 | ||||||||||
130-B | T/4 | McLecki | Walter | |||||||||||
130-B | T/4 | McMaken | Charles R. | |||||||||||
130-B | Pvt | McPoland | Francis J. | 23 Jan 83 | ||||||||||
130-B | T/3 | Metz | Edgar B. | 14 Feb 93 | ||||||||||
130-B | Pvt | Meyer | Herbert C. | 27 Jul 95 | ||||||||||
130-B | T/5 | Meyer | Peter E. | 5 Aug 91 | ||||||||||
130-B | Pfc | Miller | George M. | |||||||||||
130-B | T/5 | Mills | Ben E. | |||||||||||
130-B | T/5 | Morales | Frank | |||||||||||
130-B | T/5 | Morgan | John W. | 4 Aug 02 | ||||||||||
130-B | Pfc | Mudd | Howard S. | |||||||||||
130-B | Cpl | Mueller | Raymond J. | |||||||||||
130-B | T/5 | Mueller | Theodore A. | |||||||||||
130-B | T/5 | Muffley | Joseph A. | |||||||||||
130-B | Sgt | Musaus | John A. | 97 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/5 | Nickerson | James A. | |||||||||||
130-B | Pvt | Nolan | Richard J. | |||||||||||
130-B | T/4 | Nosser | Albert | 2 Dec 94 | ||||||||||
130-B | S/Sgt | Numme | J.B.F. (I.O.) | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/4 | O'Bryant | James E. | |||||||||||
130-B | T/3 | Ordakowski | Theodore L. | |||||||||||
130-B | T/4 | Osborn | Charles W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/4 | Paramore | Vernon R. | 97 | ||||||||||
130-B | M/Sgt | Parker | Forrest R. | |||||||||||
130-B | T/5 | Pastor | Abraham | |||||||||||
130-B | Pfc | Pazurek | Paul E. | 21 Mar 00 | ||||||||||
130-B | Pfc | Pelsor | Ora L. | |||||||||||
130-B | T/5 | Pepin | Roger L. | 20 Jun 08 | ||||||||||
130-B | Pvt | Perpetua | John P. | |||||||||||
130-B | T/Sgt | Phillips | James C. | 97 | ||||||||||
130-B | T/5 | Pizza | Samuel A. | |||||||||||
130-B | 1st Sgt | Poore | Roland C. | |||||||||||
130-B | T/5 | Poquette | Donald H. | |||||||||||
130-B | Pfc | Prosser | Robert J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/4 | Quinn | James J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/Sgt | Regan | Billie E. | 16 Aug 20 | ||||||||||
130-B | T/3 | Reid | Howard P. | |||||||||||
130-B | Pvt | Robb | Donald T. | 25 Feb 95 | ||||||||||
130-B | Pvt | Roberts | Thomas F. | 22 Feb 05 | ||||||||||
130-B | T/3 | Robinson | Malcolm A. | |||||||||||
130-B | Pfc | Rochford | Stephen H. | 4 Jan 08 | ||||||||||
130-B | Pfc | Rochon | Henry J. | |||||||||||
130-B | T/5 | Rodenkirchen | Bertram H. | |||||||||||
130-B | T/4 | Russell | Hugh J. | |||||||||||
130-B | Pvt | Ryan | William J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/3 | Scott | Roy E. | |||||||||||
130-B | T/5 | Selihman | Jesse E. | |||||||||||
130-B | T/Sgt | Shaner | William A. | 8 Aug 93 | ||||||||||
130-B | Pvt | Simehauser | Anthony J. | |||||||||||
130-B | Pfc | Smith | Paul | |||||||||||
130-B | T/5 | Sones | Robert J. | 97 | ||||||||||
130-B | T/4 | Sparks | Denver L. | |||||||||||
130-B | T/4 | Sponheim | Walter J. | 5 Sep 80 | ||||||||||
130-B | Pvt | Starsky | Israel (nmi) | |||||||||||
130-B | Pvt | Stetz | Edward J. | |||||||||||
130-B | T/5 | Stout | Wilbur G. | |||||||||||
130-B | Pfc | Supanchick | Harold G. | |||||||||||
130-B | T/4 | Sussman | Moses | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/5 | Tetley | Howard C. | 9 Jan 01 | ||||||||||
130-B | Pvt | Thomas | Larmon | |||||||||||
130-B | Pfc | Thomas | Raymond L. | 21 Jan 16 | ||||||||||
130-B | T/3 | Timm | Raymond J. | |||||||||||
130-B | S/Sgt | Trent | Earl G. | |||||||||||
130-B | Pvt | Trulock | Edward E. | |||||||||||
130-B | T/4 | Twitchell | Walter L. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | Pfc | Underriner | Robert E. | 17 Sep 10 | ||||||||||
130-B | Pvt | Underwood | George E. | |||||||||||
130-B | Pfc | Urbowicz | Louis A. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/5 | Vanden Brink | Warren R. | 19 May 20 | ||||||||||
130-B | T/5 | VanKleeck | Irving R. | |||||||||||
130-B | T/3 | Vlasschaert | Albert V. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-C | T/3 | Walsh | Maurice B. | 7 Apr 75 | ||||||||||
130-B | T/5 | Westlund | Charles G. | 6 May 13 | ||||||||||
130-B | T/4 | White | Carson H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
130-B | T/Sgt | Zwingle | Ross nmi | 13 Jul 93 | ||||||||||
5 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |