The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Lt Col | Dawson | Robert H. | 20 | 5 Apr 70 | |||||||||
398-Hq | Lt Col | Dove | Albert C. | 52 | 15 May 14 | |||||||||
398-Hq | Maj | Molchan, Jr. | George | 64 | 30 Aug 91 | |||||||||
398-Hq | Capt | Blankenship | Ira M. | 16 Jun 02 | ||||||||||
398-Hq | Capt | Eagan | John M. | 64 | 29 Jan 08 | |||||||||
398-Hq | Capt | Leon | Robert M. | 52 | 26 Nov 95 | |||||||||
398-Hq | 1st Lt | Andrews | Robert P. | 50 | 24 | 18 Dec 07 | ||||||||
398-Hq | 1st Lt | Ash | La Var V. | 8 | 13 Sep 00 | |||||||||
398-Hq | 1st Lt | Carrell | Donald G. | 20,26o | 28 May 93 | |||||||||
398-Hq | 1st Lt | Colozzi | Carl A. | 20,26o | 8 Apr 99 | |||||||||
398-Hq | 1st Lt | Druary | John M. | 8 | 25 Aug 08 | |||||||||
398-Hq | Capt | Hanmer | William | 30 | 29 Oct 75 | |||||||||
398-Hq | 1st Lt | Kaplan | Robert | |||||||||||
398-Hq | 1st Lt | Klaniecki | Edward S. | 20,26o | 21 Feb 84 | |||||||||
398-Hq | 1st Lt | Sparkman | William J. | 8 | 1 May 73 | |||||||||
398-Hq | 2nd Lt | Hawley, Jr. | George R. | yes | 30 Apr 02 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Cpl | Ahern | Joseph W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/4 | Bailey | Edgar | |||||||||||
398-Hq | T/4 | Barb aka Barbushock | Frank | |||||||||||
398-Hq | Barber | Fred | unk | |||||||||||
398-Hq | Sgt | Barcena | Carlos E. | 30 Jan 95 | ||||||||||
398-Hq | Pfc | Barker | Carl D. | 5 | 31 Oct 87 | |||||||||
398-Hq | Sgt | Barnthson | Raymond | 15 Apr 05 | ||||||||||
398-Hq | T/4 | Beadle | Fay | 15 Feb 04 | ||||||||||
398-Hq | Pfc | Bell | Alvin | |||||||||||
398-Hq | T/5 | Berndt | Ernest | |||||||||||
398-Hq | Pfc | Biechele | Howard | 2 Jun 19 | ||||||||||
398-Hq | T/5 | Binkley, Jr. | Bert | 19 Apr 03 | ||||||||||
398-Hq | Sgt | Black, II | Henry C. | 31 | 31 Jul 90 | |||||||||
398-Hq | T/4 | Bobski | Raymond | 26 Aug 86 | ||||||||||
398-Hq | T/4 | Braun, Sr. | Robert L. | x | 26 Aug 17 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Sgt | Cambray | Mike | |||||||||||
398-Hq | S/Sgt | Carroll | Arnold | |||||||||||
398-Hq | S/Sgt | Cole | Jessie | |||||||||||
398-Hq | S/Sgt | Coleman | James R. | |||||||||||
398-Hq | Pvt | Cone | William S. | |||||||||||
398-Hq | T/5 | Conte | Vito M. | 12 Nov 95 | ||||||||||
398-Hq | T/5 | Corelchenka | Alexander | |||||||||||
398-Hq | Pfc | Craig | Donald J. | 15 Jun 10 | ||||||||||
398-Hq | Pvt | Crider | Allan | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/3 | Dalton | Grady | |||||||||||
398-Hq | S/Sgt | Dobi | Ernest | 8 Jun 88 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Sgt | Eilbracht | Lee P. | 3 Jan 13 | ||||||||||
398-Hq | T/4 | Erb | Harry | |||||||||||
398-Hq | Sgt | Estell | Rexford | 1 Sep 99 | ||||||||||
398-Hq | Pfc | Evensen | Roy | 21 Feb 95 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Sgt Maj | Flabbi | Dario J. | 30 Dec 11 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/4 | Gibson | Kenneth | |||||||||||
398-Hq | T/5 | Griffith | Percy E. | 11 Nov 19 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Pfc | Haas | Joseph | |||||||||||
398-Hq | T/5 | Hartman | Julius | |||||||||||
398-Hq | T/5 | Hartman | Walter K. | |||||||||||
398-Hq | T/5 | Hastings | Lawrence | |||||||||||
398-Hq | Cpl | Hauser, Jr. | Wade R. | 64 | 14 Nov 13 | |||||||||
398-Hq | Sgt | Hixon, Jr. | Bradford A. | 3 Aug 04 | ||||||||||
398-Hq | T/5 | Hummel | Dean L. | 28 Dec 19 | ||||||||||
398-Hq | T/4 | Hunnewell | William | 28 Jun 91 | ||||||||||
398-Hq | Cpl | Huseman | William | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/4 | Johnson | Eric C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Cpl | Kaecher | William M. | 8 Nov 95 | ||||||||||
398-Hq | Pfc | Kectic aka Kiektyk | Frank M. | 17 Sep 45 | ||||||||||
398-Hq | Cpl | Kibler | Willis | 23 Jul 79 | ||||||||||
398-Hq | Pfc | Kimps | Donald | x | 5 Jul 05 | |||||||||
398-Hq | S/Sgt | King | Frank | |||||||||||
398-Hq | Cpl | Kline | Paul W. | 8 | 25 Nov 07 | |||||||||
398-Hq | T/4 | Kroll | Russell | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | Sgt | Lawrence | Carl V. | 30 | 8 Jul 91 | |||||||||
398-Hq | T/5 | Lawrence | Duard | 31 | 4 Mar 04 | |||||||||
398-Hq | T/5 | Lewis | Alva C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/5 | Martin | DeVerde | 6 Dec 72 | ||||||||||
398-Hq | Sgt | McCabe | Paul | |||||||||||
398-Hq | Pvt | McCrory | unk | |||||||||||
398-Hq | Cpl | McDevitt | Joseph | |||||||||||
398-Hq | Cpl | McKernan | Edward J. | x | 14 Apr 15 | |||||||||
398-Hq | Sgt | Mendicino | James | 14 Feb 10 | ||||||||||
398-Hq | Pfc | Michau | Royland | |||||||||||
398-Hq | T/5 | Miller | Victor | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | M Sgt | Painter | John O. | 7 Dec 68 | ||||||||||
398-Hq | T/5 | Palumbo | William | |||||||||||
398-Hq | Cpl | Parmer | Richard | 16 Apr 11 | ||||||||||
398-Hq | T/5 | Parrett | William F. | 21 Jun 19 | ||||||||||
398-Hq | T/5 | Pavlinsky | Edward E. | 19 Apr 03 | ||||||||||
398-Hq | T/5 | Peone | Salvatore P. | 31 | ||||||||||
398-Hq | Sgt | Phillips | Scott | wia | 28 Dec 01 | |||||||||
398-Hq | Pfc | Pickett | Lee | |||||||||||
398-Hq | Pfc | Pischel, Jr. | David W. | 12 Mar 22 | ||||||||||
398-Hq | Piscitelli | Anthony M. | 30 Oct 97 | |||||||||||
398-Hq | T/5 | Pitt | Lewis | |||||||||||
398-Hq | Cpl | Psuty | Theodore E. | 17 Jul 11 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/Sgt | Rinaldi | Dominick | |||||||||||
398-Hq | T/5 | Ritchey | Paul | |||||||||||
398-Hq | Pfc | Ross | Francis I. | 8 | 2 Apr 07 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/5 | Savoie | Paul W. | DNB | 11 Apr 45 | |||||||||
398-Hq | Pfc | Seaton | William | |||||||||||
398-Hq | Pfc | Sikorski | Edwin R. | 17 Dec 08 | ||||||||||
398-Hq | T/4 | Simard | Roger | |||||||||||
398-Hq | Pfc | Sloan | Robert | |||||||||||
398-Hq | T/4 | Soderholm | Paul K. | 7 Mar 01 | ||||||||||
398-Hq | T/5 | Starr | Howard J. | 8 Jan 87 | ||||||||||
398-Hq | T/4 | Stone | John R. | 17 Jul 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Hq | T/4 | Ward | Donald | |||||||||||
398-Hq | Sgt | Warren | John | |||||||||||
398-Hq | T/Sgt | Waskavitz | Joseph R. | 15 Oct 71 | ||||||||||
398-Hq | T/5 | Weiner | Irwin | |||||||||||
398-Hq | T/4 | Wiggins | Woodrow | 3 Jul 97 | ||||||||||
398-Hq | T/5 | Wisniewski | Anthony J. | |||||||||||
398-Hq | T/5 | Wolff | Ellis | |||||||||||
398-Hq | T/5 | Wood | Nathaniel C. | 31 | 24 Jul 00 | |||||||||
398-Hq | Cpl | Woomer | Edward | 27 Nov 88 | ||||||||||
398-Hq | T/4 | Wright | Floyd M. | |||||||||||
398th AFA - Company Unknown | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | 1st Lt | Chandley | John E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Pfc | Baker | Albert | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Pvt | Carter | John A. | 11 Jan 17 | ||||||||||
398-unk | T/5 | Cassell | William G. | |||||||||||
398-unk | Pvt | Curtis | Jack P. | 28 May 01 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | T/4 | Eckard | Marvin M. | 14 Jul 02 | ||||||||||
398-unk | T/5 | Eckley | Donald A. | 23 Mar 02 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Sgt | Hawkey | Charles W. | 17 Jul 00 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Pfc | Karschmidt | Andrew | 11 Apr 07 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | T/4 | Layman | Harold J. | 29 Nov 67 | ||||||||||
398-unk | T/5 | Lecce | Angelo P. | 27 Apr 82 | ||||||||||
398-unk | T/5 | Lestor | Clinton J. | |||||||||||
398-unk | T/4 | Longeria | Eliezor G. | 9 Jul 19 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Pvt | McKay | William E. | unk | ||||||||||
398-unk | Sgt | Mawhinney | George R. | 2 Aug 82 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Lt | Owens | Robert R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | Cpl | Quirke | Daniel R. | 25 Jul 64 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | T/5 | Rice | Lester | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | T/4 | Schafer | Gilbert D. | 28 Sep 81 | ||||||||||
398-unk | Simmons | Anthony L. | 9 Jun 20 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-unk | T/5 | Whaley | Howard R. | 18 Jan 88 | ||||||||||
11 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |