The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Capt | Adamson, Jr. | John F. | 10 Jul 06 | ||||||||||
398-Svc | Capt | Breul | Frank R. | 64 | 25 Jul 86 | |||||||||
398-Svc | Capt | Hobson | Julian | 18 Sep 69 | ||||||||||
398-Svc | 1st Lt | Roche | John J. | 52 | ||||||||||
398-Svc | 1st Lt | Snedecor | Richard G. | 11 Jul 99 | ||||||||||
398-Svc | CWO | Mefford | Andy J. | 64 | 22 Jul 90 | |||||||||
398-Svc | WOJG | Zeleschnak | Clarence J. | 8 Feb 15 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Bielen | Ted | unk | |||||||||||
398-Svc | Braun | Robert F. | 12 Dec 93 | |||||||||||
398-Svc | Buckley | Jack | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Craig | James P. | 27 Mar 95 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Feldman | Morton | ||||||||||||
398-Svc | Fell | Edward | unk | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Pfc | Goldstone | Martin | 30 Sept 19 | ||||||||||
398-Svc | Sgt | Grundman | Roger D. | 20 Oct 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Hurley | Francis L. | 1 Apr 97 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | T/5 | Leslie | Frank J. | 11 Jan 96 | ||||||||||
398-Svc | Pvt | Leslie, Jr. | John J. | 15 Apr 07 | ||||||||||
398-Svc | Pfc | Lundquist | Roy V. | 27 Nov 93 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Pfc | Pascale | Albert H. | 27 May 03 | ||||||||||
398-Svc | Peterson | Andy | unk | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Reid | Glen E. | 16 Mar 15 | |||||||||||
398-Svc | Risdorfer | Albert | 8 Apr 98 | |||||||||||
398-Svc | T/5 | Rollins | George R. "Dick" | 28 Dec 96 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Segal | David | 17 Dec 99 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
398-Svc | Theado | Lewis | ||||||||||||
1 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |