The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Nichols | Glen R. | 16 | ||||||||||
49-A | Pfc | Nordsten | Ralph W. | 16 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Oakley | Walter W. | x | 15 | |||||||||
49-A | T/5 | Oliver, Jr. | Robert E. | 16 | 86 | 25 Feb 94 | ||||||||
49-A | T/5 | Orre | Carl G. | 35 | ||||||||||
49-A | S/Sgt | Osmond | Gerald H. | 16 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Padgett | Vernon R. | 16 | ||||||||||
49-A | S/Sgt | Palmieri | Louis R. | 16 | ||||||||||
49-A | Pfc | Pedrero | Evelio, Jr. | kia | 5 Mar 45 | |||||||||
49-A | Pvt | Pelino | Carl J. | 16 | ||||||||||
49-A | S/Sgt | Petrus | Louis A. | 16 | 25 | |||||||||
49-A | Pfc | Phillips | Burrel J. | 16 | x | |||||||||
49-A | T/5 | Populus | Edgar E. | 66 | ||||||||||
49-A | Pfc | Price, Jr. | Herbert F. | 16 | pow | kia | 9 Apr 45 | |||||||
49-A | Pfc | Provost | Richard R. | 16 | ||||||||||
49-A | Pfc | Puras | Charles A. | 16 | kia | 9 June 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Sgt | Ramsey | Warren K. | 16 | ||||||||||
49-A | Pvt | Ravgiala | Joseph J. | 98 | x | |||||||||
49-A | Pfc | Reavy | James K. | 16 | ||||||||||
49-A | Pfc | Reed | Jack V. | 16 | ||||||||||
49-A | Pfc | Regotti | Alfred A. | 16 | 17 | |||||||||
49-A | Pfc | Rempel | Calvin A. | x | kia | 5 Mar 45 | ||||||||
49-A | Pfc | Reyerson | James H. | x | kia | 5 Mar 45 | ||||||||
49-A | T/5 | Richardson | Ernest E. | 66 | ||||||||||
49-A | Pfc | Richman | Leo | 98 | ||||||||||
49-A | T/5 | Riddle | Charles E. | 66 | 1 May 76 | |||||||||
49-A | Sgt | Ridenour, Jr. | Thomas | 16 | ||||||||||
49-A | Cpl | Robinson, Jr. | William J. | 16 | ||||||||||
49-A | S/Sgt | Rodgers, Jr. | James H. | 16 | ||||||||||
49-A | Pfc | Rogan | Joseph C. | 16 | 12 Jan 05 | |||||||||
49-A | 2nd Lt. | Rogers, Jr. | Howard | 16 | 2009 | |||||||||
49-A | Pfc | Romano | Nicholas A. | 16 | x | |||||||||
49-A | Pfc | Rose | Kenneth R. | 16 | ||||||||||
49-A | S/Sgt | Rosetta | Charles A. | x | kia | 17 Apr 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Safron | Stephen T. | 35 | 73 | |||||||||
49-A | T/4 | Sanderell | William J. | 66 | 30 Dec 68 | |||||||||
49-A | Pfc | Sanderson | Burney E. | 66 | ||||||||||
49-A | Pfc | Sass | John E. | 16 | ||||||||||
49-A | Pfc | Saxon, Jr. | Earl M. | 16 | ||||||||||
49-A | Pfc | Scattergood | Arthur B. | 16 | ||||||||||
49-A | T/Sgt | Schaub | Herbert M. | 16 | 63 | |||||||||
49-A | Pfc | Schroeder | Frank S. | 98 | ||||||||||
49-A | Pfc | Scicolone | Frank | 66 | ||||||||||
49-A | S/Sgt | Seekins | John A. | 16 | x | 15 | ||||||||
49-A | Sganga | Anthony | ||||||||||||
49-A | T/5 | Shallcross | Joseph | 35 | ||||||||||
49-A | Pfc | Shearer, Jr. | George | 16 | ||||||||||
49-A | T/5 | Sibley | Arnold H. | 66 | May 85 | |||||||||
49-A | T/5 | Simmons | Russell | 16 | 39 | |||||||||
49-A | Simonton | Walter S. | ||||||||||||
49-A | Pfc | Slisz | Raymond J. | 16 | ||||||||||
49-A | T/5 | Smith | Walter M. | 35 | ||||||||||
49-A | Pfc | Souder | Robert E. | 16 | ||||||||||
49-A | Pfc | Spencer | Masten L. | 16 | ||||||||||
49-A | Pfc | Sprenger | Peter L. | 16 | 11 | |||||||||
49-A | Pfc | Spung | Robert L. | 16 | ||||||||||
49-A | Pvt | Stapelton | McAdoo D. | 35 | ||||||||||
49-A | S/Sgt | Steinmetzer | Walter D. | x | kia | 5 Mar 45 | ||||||||
49-A | Pfc | Stewart, Jr. | James B., Jr. | 16 | ||||||||||
49-A | Pfc | Stitham | Oscar | 16 | 73 | |||||||||
49-A | Pvt | Stone, Jr. | Clifford L. | 66 | 16 Apr 10 | |||||||||
49-A | Pvt | Strano | Carlo | 35 | x | |||||||||
49-A | Pfc | Stryker, Jr. | Albert J. | 35 | 1983 | |||||||||
49-A | Pfc | Sullivan | Richard W. | 35 | ||||||||||
49-A | S/Sgt | Sutko | Robert J. | 16 | x | 15 | ||||||||
49-A | 1st Sgt | Sweeny | William R. | 66 | 15 | |||||||||
49-A | T/4 | Szklenski | Walter A. | 66 | 30 Mar 97 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Taggart | Daniel R. | 16 | x | |||||||||
49-A | Tammingo | Andrew H. | ||||||||||||
49-A | Pfc | Tanzi | Mario F. | 16 | x | |||||||||
49-A | T/5 | Tate | Claude | 66 | ||||||||||
49-A | Pfc | Taylor | John L. | 16 | ||||||||||
49-A | Pfc | Terry | Leonard F. | 66 | ||||||||||
49-A | Pfc | Thibeault | Emmett A. | 16 | ||||||||||
49-A | Pfc | Thigpen | Ira V. | 35 | 25 Sep 05 | |||||||||
49-A | Pvt | Thomas | John A. | 16 | ||||||||||
49-A | Pvt | Thomas | Robert L. | x | kia | 5 Mar 45 | ||||||||
49-A | Pvt | Thompson | William M. | 16 | x | |||||||||
49-A | Thorpe | Herman O. | x | |||||||||||
49-A | Pfc | Throm | William A. | 16 | ||||||||||
49-A | Pvt | Tompkin | Dwight H. | 16 | ||||||||||
49-A | Pvt | Tondi | Robert J. | 16 | ||||||||||
49-A | Pvt | Toney | Cloyd E. | 16 | ||||||||||
49-A | S/Sgt | Toth | William S. | 16 | 11 | |||||||||
49-A | Pfc | Towart | Edward L. | 16 | ||||||||||
49-A | Pvt | Towery | Osceola J. | 35 | ||||||||||
49-A | Pvt | Trigaux | Ferand | 66 | ||||||||||
49-A | S/Sgt | Trotta | Mose A. | 16 | x | 86 | 21 Aug 91 | |||||||
49-A | Pvt | Tucker | William C. | 16 | x | |||||||||
49-A | Pfc | Turner | Joseph T. | 35 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Unger | Irwin M. | 49p | kia | 17 Apr 45 | ||||||||
49-A | Pfc | Unz | Walter E. | 35 | ||||||||||
49-A | Uselton | Eugene F. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Van DeWalker | Lester H. | ||||||||||||
49-A | Pfc | Vandermeer | Howard L. | 16 | ||||||||||
49-A | Sgt | VanDeventer, Jr. | George W. | 66 | 28 Jan 98 | |||||||||
49-A | Pfc | Vandor, Jr. | Philip J. | 16 | ||||||||||
49-A | Varela | Pablo | ||||||||||||
49-A | Pfc | Vaupel | Edward R. | 16 | x | |||||||||
49-A | Pfc | Vigil, Jr. | Samuel | 35 | ||||||||||
49-A | Pfc | Villarreal | Alberto | 16 | x | 8, 15o | ||||||||
49-A | S/Sgt | Vogel | Harold J. | 66 | 91 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Walker | Virgil S. | ||||||||||||
49-A | Wallace | Beverly W. | ||||||||||||
49-A | Cpl | Warren | Talmadge E. | 98 | ||||||||||
49-A | Pvt | Wartell, Jr. | George F. | 16 | x | |||||||||
49-A | T/5 | Watson | Rufus R. | 35 | ||||||||||
49-A | Pvt | Wentz | Francis H. | 16 | ||||||||||
49-A | Pvt | Weyrick | Ford R. | 35 | ||||||||||
49-A | Pfc | Williams | Freddie H. | 35 | ||||||||||
49-A | Williams | John | ||||||||||||
49-A | Pfc | Wise | Kelly B. | 16 | 17 | |||||||||
49-A | Pfc | Woodard | James M. | 16 | 86 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pvt | Yancy | Jack C. | 66 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-A | Pfc | Zahn | Fred D. | x | kia | 4 Mar 45 | ||||||||
49-A | Zolmerczyk | Ted F. | ||||||||||||
49-A | S/Sgt | Zuccarella | Rocco M. | 16 | x | 15 | kia | 8 Apr 45 | ||||||
49-A | Pfc | Zuehl | Roland F. | 16 | x | |||||||||
3 Jan 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |