The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Capt | Griggs | Charles R. | 44 | x | 28 Feb 93 | ||||||||
49-B | Capt | Smith | Clarence E. | x | 97p | kia | 5 Mar 45 | |||||||
49-B | 1st Lt | Bell | Robert L. | 16 | 58 | 50 | ||||||||
49-B | 1st Lt | Meech | Benjamin R. | 16 | ||||||||||
49-B | 2nd Lt | Badagliacca | Ralph | 44 | ||||||||||
49-B | 2nd Lt | Clement | Robert O. | |||||||||||
49-B | 2nd Lt | Cone | Robert E. | 35 | 39 | |||||||||
49-B | 2nd Lt | Edson | Garcia W. | |||||||||||
49-B | 2nd Lt | Kenneally | Timothy R. | 16 | x | |||||||||
49-B | 2nd Lt | Lowry | William C. | 16 | x | 12 | yes | |||||||
49-B | Capt | Schnebeck | Ferdinand H. | 17 Jan 88 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Aebersold | James R. | kia | 8 Mar 45 | |||||||||
49-B | Pfc | Akin | Thomas | 16 | ||||||||||
49-B | Pfc | Albert | Donald C. | 16 | 27 Nov 04 | |||||||||
49-B | Pfc | Allen | Gerald B. | 16 | 1 May 80 | |||||||||
49-B | Pfc | Alpert | Everett | 16 | ||||||||||
49-B | T/5 | Arnett, Jr. | Hosea | 90 | 22 Aug 98 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Bahnsen | Allen H. | 16 | ||||||||||
49-B | Pfc | Baker | James T. | 16 | 22 Feb 81 | |||||||||
49-B | Pfc | Bates | Noah A. | 16 | 22 May 13 | |||||||||
49-B | Pfc | Battilana | Romeo A. | 90 | ||||||||||
49-B | Pfc | Beck | Gail E. | 16 | x | 5 Dec 15 | ||||||||
49-B | Pfc | Bell | Robert R. | 90 | ||||||||||
49-B | Pfc | Bergmayr | Hans (nmi) | x | kia | 25 Feb 45 | ||||||||
49-B | T/5 | Beuten | Robert T. | 90 | ||||||||||
49-B | Pfc | Blanc | Diddie | 16 | x | |||||||||
49-B | Cpl | Bleskan | John | 35 | 14 Oct 92 | |||||||||
49-B | SSgt | Bleskan | Peter J. | 16 | x | 7 Aug 89 | ||||||||
49-B | SSgt | Boisvert | Roland J. | 16 | 26 Dec 92 | |||||||||
49-B | Pvt | Bolin | Alonzo E. | 16 | ||||||||||
49-B | Pvt | Bolton | Frank S. | 16 | ||||||||||
49-B | Pvt | Book, Jr. | Michael | 98 | 6 Jan 98 | |||||||||
49-B | Pvt | Boston, Jr | Oliver H. | 35 | 86 | 14 Nov 16 | ||||||||
49-B | Pfc | Bowman | J. D. | 16 | x | 15 | 19 Apr 93 | |||||||
49-B | Pfc | Boyles | Edward B. | 26 Feb 88 | ||||||||||
49-B | Pvt | Brackett | Charles S. | 16 | ||||||||||
49-B | Pvt | Branch | David T. | 98 | ||||||||||
49-B | Pvt | Breeding | Howard J. | 16 | ||||||||||
49-B | S/Sgt | Brewer | Willis C. | 16 | 18 Jun 92 | |||||||||
49-B | Pfc | Brewster | Thomas W. | 16 | 1 Feb 71 | |||||||||
49-B | Cpl | Brewster, Jr. | Elbert G. | 16 | x | |||||||||
49-B | Pfc | Bridges | Fredrick J. | 16 | x | |||||||||
49-B | Pvt | Brigance | Edwin G. | 16 | 5 May 19 | |||||||||
49-B | Pvt | Brooks, Jr. | William E. | 16 | ||||||||||
49-B | Pvt | Brown | Frank E. | 16 | ||||||||||
49-B | Pfc | Brown | Richard W. | 16 | ||||||||||
49-B | Sgt | Brunson, Sr. | Hugh L. | 90 | x | 26 Jul 98 | ||||||||
49-B | Pfc | Bryant | Earle F. | 35 | ||||||||||
49-B | Pvt | Buckley | George P. | 35 | x | |||||||||
49-B | Pfc | Buechlar | Richard W. | 16 | ||||||||||
49-B | Pfc | Bull | Lloyd W. | 35 | 4 Jun 72 | |||||||||
49-B | Pfc | Bupp | Curtis G. | 16 | ||||||||||
49-B | Pfc | Burgess | Clayborn L. | 35 | ||||||||||
49-B | Sgt | Burke | Timothy J. | 16 | 25 | 21 Mar 10 | ||||||||
49-B | Pfc | Burkett | James F. | 35 | 2 Dec 06 | |||||||||
49-B | Pvt | Burtscher | Gustave J. | 16 | x | 4 Mar 10 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Campanella | Joseph | 16 | 15 Mar 14 | |||||||||
49-B | T/Sgt | Cappelletti | John F. | 16 | 20 | 23 Aug 81 | ||||||||
49-B | S/Sgt | Caputo | Tobio P. | 16 | ||||||||||
49-B | Pfc | Carasik | William | 16 | ||||||||||
49-B | Pfc | Cheatham | Virgil L. | 16 | 24 Apr 16 | |||||||||
49-B | Pfc | Cheever | John A. | 16 | ||||||||||
49-B | Pfc | Ciniglia | Frederick P. | 16 | ||||||||||
49-B | Pvt | Clark | Denzil L. | 35 | ||||||||||
49-B | Pfc | Clayton, III | Charles F. | 90 | ||||||||||
49-B | Pfc | Conly | Robert R. | 90 | 22 Jun 99 | |||||||||
49-B | S/Sgt | Conner | Harold A. | 35 | ||||||||||
49-B | Pfc | Cooke | William M. | 16 | x | |||||||||
49-B | Pfc | Cooper | William L. | 16 | ||||||||||
49-B | T/Sgt | Crafton | Floyd R. | 16 | 24 Jan 98 | |||||||||
49-B | Pfc | Craig | Dwight W. | 16 | 23,39 | |||||||||
49-B | Pfc | Craig | Robert S. | 16 | x | |||||||||
49-B | S/Sgt | Crenshaw | E. L. | 16 | 8 Jun 98 | |||||||||
49-B | Pvt | Crowder | Billy L. | 98 | 24 Sept 09 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Sgt | Dale | Clifford J. | 16 | 11 May 73 | |||||||||
49-B | T/5 | Darr | Orland C. | 90 | ||||||||||
49-B | Pfc | Davis | Errol B. | 16 | x | 1 May 88 | ||||||||
49-B | Pfc | Davis | Irving | 16 | 27 Aug 98 | |||||||||
49-B | Pfc | Davis | Joseph L. | |||||||||||
49-B | S/Sgt | Davis | Leroy J. | 16 | 39 | 22 Nov 55 | ||||||||
49-B | Cpl | DeDecker | James F. | 16 | 86 | 20 Jun 12 | ||||||||
49-B | Sgt | De Roner | Sydney A. | 35 | ||||||||||
49-B | Pfc | Deprey | Norman | 16 | 29 Apr 75 | |||||||||
49-B | Pfc | Deshaies | Robert | 35 | 10 Apr 09 | |||||||||
49-B | Pvt | Deverter | Richard W. | 35 | ||||||||||
49-B | S/Sgt | Dimopoulos | Gust H. | 90 | ||||||||||
49-B | Pvt | Dixon | Floyd | 16 | ||||||||||
49-B | Dobson | Orval D. | 22 Dec 98 | |||||||||||
49-B | Pvt | Dodd | Claude K. | 35 | 18 Apr 93 | |||||||||
49-B | Pvt | Doss | William L. | 35 | ||||||||||
49-B | Pfc | Dowdy | Frank L. | 16 | x | 24 Mar 07 | ||||||||
49-B | 1st/Sgt | Drake | Donald R. | 16 | 17 Aug 11 | |||||||||
49-B | Pfc | Drew | Donald G. | 16 | 18 Jan 80 | |||||||||
49-B | Drobitch | Charles J. | ||||||||||||
49-B | Pfc | Dukes | William H. | 35 | 13 Nov 19 | |||||||||
49-B | T/5 | Dwyer | Charles J. | 90 | 15 Apr 94 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | T/5 | Epley | James C. | 98 | 21 Mar 81 | |||||||||
49-B | Pfc | Evans | Willard R. | kia | 5 Mar 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Falco, Jr. | Joseph F. | 16 | 25 Oct 91 | |||||||||
49-B | Pvt | Feldman | Solon W. | x | kia | 3 Apr 45 | ||||||||
49-B | S/Sgt | Ferguson | Howard J. | 16 | ||||||||||
49-B | Pfc | Ferguson | Russell R. | 90 | 1 Jul 08 | |||||||||
49-B | S/Sgt | Filley | William R. | 16 | ||||||||||
49-B | Pfc | Fischer | Harold A. | |||||||||||
49-B | Fisher | Jack T. | ||||||||||||
49-B | Pfc | Fisher | James H. | 35 | ||||||||||
49-B | Sgt | Fisher | Raymond V. | 90 | x | 21 Mar 09 | ||||||||
49-B | Pvt | Fisher | Samuel M. | 16 | ||||||||||
49-B | Pfc | Flood | William A. | 35 | ||||||||||
49-B | Pvt | Flum | Robert S. | 16 | x | 11 Jun 93 | ||||||||
49-B | Pfc | Foca | Joseph S. | 35 | ||||||||||
49-B | Pfc | Freeman | Leroy A. | 35 | ||||||||||
49-B | Pfc | Freitag | Clarence P. | 16 | x | |||||||||
49-B | T/4 | Frisch | James W. | 16 | x | x | 15 Dec 02 | |||||||
49-B | Pvt | Frost | Robert H. | 98 | ||||||||||
31 Jan 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |