The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Gabrick | Victor R. | kia | 5 Mar 45 | |||||||||
49-B | S/Sgt | Gaines | Robert E. | 16 | ||||||||||
49-B | Pfc | Gallagher | John I. | kia | 5 Mar 45 | |||||||||
49-B | S/Sgt | Galletti | Peter P. | 16 | ||||||||||
49-B | Pfc | Garrett | Adam L. | 35 | ||||||||||
49-B | T/5 | Gelb | Julius | 98 | ||||||||||
49-B | T/5 | Geoffrey | Napoleon G. | 90 | ||||||||||
49-B | Pvt | Gilkey | Lloyd M. | 16 | x | |||||||||
49-B | T/5 | Gillis | Lawrence A. | 90 | ||||||||||
49-B | Pfc | Gilmore | Edward | 16 | ||||||||||
49-B | Pfc | Gish | Seth T. | 16 | ||||||||||
49-B | Pfc | Glass | William C. | 16 | ||||||||||
49-B | Pfc | Gleason | Ramon E. | 98 | ||||||||||
49-B | Pfc | Gomien | Robert T. | 16 | 18 Jan 99 | |||||||||
49-B | Pfc | Gordon | William J. | 35 | x | |||||||||
49-B | Pvt | Gray | Leon E. | 35 | x | |||||||||
49-B | Pvt | Greene | Roger L. | 35 | x | x | ||||||||
49-B | Pfc | Grose | Harold E. | 16 | ||||||||||
49-B | Pfc | Gruner | George F. | 16 | ||||||||||
49-B | Pvt | Guinn | Carroll G. | 16 | x | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Hall, Jr. | James E. | 16 | ||||||||||
49-B | Pfc | Halttunen | Martin A. | 16 | x | 18 Mar 08 | ||||||||
49-B | Pvt | Hamlin, Jr. | Marvin C. | 35 | ||||||||||
49-B | Pfc | Hamrick, Jr. | William H. | 16 | ||||||||||
49-B | Hanns | Norman W. | ||||||||||||
49-B | S/Sgt | Harden, Jr. | Robert E. | 16 | x | |||||||||
49-B | Pfc | Haycraft | Loyd J. | 16 | x | |||||||||
49-B | Pfc | Heath | John W. | 98 | x | |||||||||
49-B | Heinrich | Damon O. | ||||||||||||
49-B | Pfc | Heintz | Anton L. | 90 | x | |||||||||
49-B | Pfc | Henry | Samuel F. | 16 | ||||||||||
49-B | S/Sgt | Hensley | Eddie L. | 16 | ||||||||||
49-B | T/5 | Hensley | Leonard A. | 90 | ||||||||||
49-B | Pfc | Hernandez | Albert C. | 16 | 25 | |||||||||
49-B | Pvt | Herness | William T. | 35 | ||||||||||
49-B | Pfc | Herrera | Edward | x | kia | 5 Mar 45 | ||||||||
49-B | Pvt | Hesler | Phil | 16 | ||||||||||
49-B | T/5 | Hoban | Paul F. | 90 | ||||||||||
49-B | Sgt | Hobbs | Chester T. | 16 | ||||||||||
49-B | Pvt | Hoffman | Julian | 35 | ||||||||||
49-B | Pfc | Holbrook | Charles T. | 16 | ||||||||||
49-B | Pvt | Holt | Robert D. | 35 | x | |||||||||
49-B | Pvt | Horwarth | Donald C. | 16 | ||||||||||
49-B | Pfc | Hoskins | Dallas O. | 35 | ||||||||||
49-B | Pvt | Howard | Earl W. | 35 | ||||||||||
49-B | T/4 | Howe | Everett R. | 98 | ||||||||||
49-B | Pvt | Howell | Vernon E. | 16 | ||||||||||
49-B | Pfc | Hunter | James L. | 35 | ||||||||||
49-B | Sgt | Hutson | George L. | 16 | x | 23 Feb 03 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Iovine | Joseph C. | 16 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Jackson | Warnie W. | 35 | ||||||||||
49-B | S/Sgt | Jacobs | Dorland M. | 16 | x | |||||||||
49-B | Pfc | Jameson, Jr. | John H. | 16 | ||||||||||
49-B | Pfc | Jenkins | Francis J. | 35 | ||||||||||
49-B | Pvt | Jessup | Robert R. | 35 | ||||||||||
49-B | Pfc | Johnson | Albert | 35 | ||||||||||
49-B | Pfc | Johnson | Gordon L. | 16 | ||||||||||
49-B | Pfc | Johnson | Julian E. | 16 | ||||||||||
49-B | Pfc | Johnson | Leroy M. | 16 | ||||||||||
49-B | Pfc | Johnson | William P. | 35 | ||||||||||
49-B | Pfc | Jones | David D. | 90 | ||||||||||
49-B | Pfc | Jones | Lavern L. | 16 | ||||||||||
49-B | Pfc | Jones | Lloyd W. | 90 | ||||||||||
49-B | Pfc | Jones | William R. | 35 | ||||||||||
49-B | Pfc | Judge | James F. | 35 | ||||||||||
49-B | Pfc | Jurewicz | Stanley J. | 35 | ||||||||||
49-B | Pvt | Justus | Norman L. | 90 | x | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Cpl | Kaanta | Voitto K. | 16 | ||||||||||
49-B | Pfc | Kaigen | Albert E. | 35 | ||||||||||
49-B | T/5 | Kametz | Robert A. | 90 | x | 30 Aug 02 | ||||||||
49-B | T/5 | Kelly | Willie J. | 90 | ||||||||||
49-B | Pfc | Kessell | Harry J. | 16 | x | |||||||||
49-B | Pfc | Kiel | La Verne M. | 16 | ||||||||||
49-B | Pfc | Kiestler | Robert L. | 60 | ||||||||||
49-B | Pfc | King | John M. | 16 | ||||||||||
49-B | King | William H. | 25 Sep 74 | |||||||||||
49-B | Pfc | Kiselica | Albert J. | 98 | ||||||||||
49-B | T/5 | Kleczkowski | Theodore S. | 98 | ||||||||||
49-B | Pfc | Kombrink | Elmer E. | 16 | ||||||||||
49-B | S/Sgt | Konopasek | George N. | 16 | x | |||||||||
49-B | T/5 | Kramer | Bernard H. | 90 | x | |||||||||
49-B | Pfc | Kroninger | Donald C. | 16 | 76 | 24 Dec 84 | ||||||||
49-B | Pfc | Krumme | Jefferson B. | 90 | 5 Jan 08 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | La Fleur | Larry J. | ||||||||||||
49-B | Pfc | Landry, Jr. | Pierre J. | 16 | ||||||||||
49-B | Pfc | Langill | Walter S. | 16 | ||||||||||
49-B | Pvt | Lapierre | Emil C. | 16 | 9 Feb 85 | |||||||||
49-B | Pfc | Leas | Dale H. | 16 | ||||||||||
49-B | Pfc | Lentini | Peter | 16 | 18 Aug 2020 | |||||||||
49-B | Sgt | LePage, Jr. | Mathias | 16 | x | |||||||||
49-B | Pfc | Leveille | George E. | 16 | x | |||||||||
49-B | T/Sgt | Lindquist | Carl H. | 16 | x | x | KIA Korea | 29 Nov 50 | ||||||
49-B | Sgt | Linehan | Daniel L. | 98 | ||||||||||
49-B | Pvt | Locastro | Diego J. | 16 | 19 Aug 12 | |||||||||
49-B | Pvt | Long | Howard A. | 35 | ||||||||||
49-B | Pvt | Lopez | Alfred | 16 | ||||||||||
49-B | Pfc | Lovelace | George A. | 16 | ||||||||||
49-B | Pfc | Low | David L. | 16 | x | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-B | Pfc | Maley | Barry W. | 16 | x | |||||||||
49-B | Pvt | Mallet | Leo E. | 16 | x | |||||||||
49-B | Manning | Harvey L. | ||||||||||||
49-B | Pfc | Marinelli | James V. | 90 | ||||||||||
49-B | Pfc | Mathies | Wendelin M. | 16 | ||||||||||
49-B | Pfc | McCarty | Ross T. | 90 | ||||||||||
49-B | Pvt | McDade | Jack C. | 16 | x | |||||||||
49-B | Pvt | McLeroy | Eugene F. | 98 | ||||||||||
49-B | Cpl | McNulty | Walter N. | 35 | ||||||||||
49-B | T/4 | Medary | Horace | 90 | ||||||||||
49-B | Pfc | Meinkoth | John C. | 16 | ||||||||||
49-B | Pfc | Melendrez | Ernest M. | 16 | x | |||||||||
49-B | Pfc | Michaels | Richard A. | 16 | 6 Jan 2011 | |||||||||
49-B | Pfc | Miller | Robert L. | 16 | ||||||||||
49-B | S/Sgt | Mills, Jr. | Walter H. | 16 | ||||||||||
49-B | Pfc | Minton | Virgil P. | 16 | ||||||||||
49-B | Pvt | Momon | Robert E. | 16 | ||||||||||
49-B | Cpl | Moran | Patrick W. | 16 | ||||||||||
49-B | Pvt | Morgan | Lewis R. | 16 | 36,58 | |||||||||
49-B | Pvt | Morman | Leon H. | kia | 5 Mar 45 | |||||||||
49-B | Pfc | Muck | Lyle F. | 16 | ||||||||||
49-B | Pfc | Murnane | Cornelius F. | 35 | ||||||||||
49-B | M/Sgt | Murray | Harry C. | 44 | ||||||||||
49-B | Myers | Morris C. | ||||||||||||
28 Aug 2022 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |