The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-C | S/Sgt | Gargas | Charles J. | 16 | ||||||||||
49-C | Pvt | Gasick | Marcel W. | 16 | x | |||||||||
49-C | Pfc | Gaskill | Russell D. | kia | 8 Mar 45 | |||||||||
49-C | Pvt | Gaughan | James M. | 44 | ||||||||||
49-C | T/Sgt | Glackin | James B. | 16 | ||||||||||
49-C | Pfc | Gold | Walter R. | 90 | ||||||||||
49-C | Pfc | Goldgeier | Lawrence | x | x | |||||||||
49-C | Pfc | Gool | Anthony | 16 | 17 | 20 | 29 Jan 91 | |||||||
49-C | Pfc | Goshert, Jr. | Charles J. | 16 | x | |||||||||
49-C | Pfc | Griffith | Harry F. | 16 | 50 | |||||||||
49-C | Pfc | Gunthar | Robert A. | 90 | ||||||||||
49-C | Pfc | Gute | Harold A. | 90 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-C | Sgt | Hamilton | William B. | 16 | ||||||||||
49-C | Pvt | Harmon | John H. | 16 | x | |||||||||
49-C | Pfc | Harn | Edward T. | 16 | ||||||||||
49-C | Pfc | Harrah | James L. | 16 | ||||||||||
49-C | Pfc | Harrington | David M. | 16 | x | |||||||||
49-C | T/5 | Harris | Charles P. | 16 | ||||||||||
49-C | Pvt | Hart | Elbert E. | x | kia | 29 Mar 45 | ||||||||
49-C | Pfc | Hartley | Samuel S. | 16 | ||||||||||
49-C | Pfc | Hayes | Robert V. | kia | 6 Mar 45 | |||||||||
49-C | Cpl | Heldenbrand | Vincel W. | 9 Feb 96 | ||||||||||
49-C | Henson | James M. | ||||||||||||
49-C | Pvt | Herodes | Ladik G. | 16 | x | |||||||||
49-C | Pfc | Herzog | Erving | 90 | ||||||||||
49-C | T/5 | Holt | Harrison L. | 90 | ||||||||||
49-C | Pvt | Howard | Thomas W. | 16 | 12 | |||||||||
49-C | S/Sgt | Hughes | Vernor M. | 90 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-C | Pfc | Jackson | Harry L. | 90 | ||||||||||
49-C | Pfc | Jay | Robert C. | 16 | 51 | |||||||||
49-C | Pvt | Jensen | Kenneth H. | 16 | ||||||||||
49-C | Pvt | Johnson | James H. | kia | 5 May 45 | |||||||||
49-C | Pvt | Johnson | James S. | 16 | ||||||||||
49-C | Pfc | Johnson | Roydon V. | 16 | 24 Feb 82 | |||||||||
49-C | Pvt | Jones | Loyd | 16 | ||||||||||
49-C | Pfc | Jones | Paul E. | 44 | ||||||||||
49-C | Pfc | Jones | Roger W. | 16 | ||||||||||
49-C | Jones | Wilfred O. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-C | Pvt | Kaczmarski | Joseph E. | 16 | ||||||||||
49-C | Pvt | Kalajainen | Robert M. | 44 | ||||||||||
49-C | Pvt | Kane | William F. | 44 | ||||||||||
49-C | Pfc | Kappas | Nick | 16 | ||||||||||
49-C | Pfc | Karpach | Albert | 16 | ||||||||||
49-C | Pvt | Kaylor, Jr. | Oscar L. | 16 | ||||||||||
49-C | Pfc | Keller | Leon C. | 16 | x | 27 May 97 | ||||||||
49-C | Pfc | Kintner | Cecil E. | 16 | ||||||||||
49-C | Pvt | Kitik | Michael | 16 | ||||||||||
49-C | Pvt | Kmiec | Joseph A. | 44 | ||||||||||
49-C | Pfc | Knapik | Walter | 16 | 20 Dec 86 | |||||||||
49-C | Sgt | Kneller | Robert E. | 16 | ||||||||||
49-C | T/5 | Knight | Thomas H. | 90 | ||||||||||
49-C | T/4 | Knight | Virgil D. | 44 | 29 Dec 49 | |||||||||
49-C | Pvt | Koch | John G. | 56p | kia | 6 Mar 45 | ||||||||
49-C | Pvt | Kociaba | John | 16 | ||||||||||
49-C | Pfc | Koebel | Norbert H. C. | 16 | ||||||||||
49-C | Pvt | Kondos | Gus | 16 | x | |||||||||
49-C | Pfc | Kox | Wilbur H. | 16 | ||||||||||
49-C | Pvt | Kozel | William A. | 44 | 2 Feb 08 | |||||||||
49-C | Pvt | Koziar | Paul E. | 44 | ||||||||||
49-C | Pvt | Kuzas | Vincent G. | 16 | ||||||||||
49-C | Pvt | Kyle | Donald D. | 90 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-C | Lacy | Cletis E. | ||||||||||||
49-C | Pvt | Laganga | Vincent C. | 44 | ||||||||||
49-C | Pfc | Lak | Henry J. | 90 | 31 Oct 96 | |||||||||
49-C | Pfc | Landers | James H. | 16 | ||||||||||
49-C | Pvt | Large | Carl E. | 16 | ||||||||||
49-C | Laricos | Nicholas | ||||||||||||
49-C | Pfc | Larson | Gordon | 16 | 21 Jan 04 | |||||||||
49-C | Pvt | Laufer | Stanley H. | 90 | ||||||||||
49-C | Pvt | Laws | Erwin | 44 | x | |||||||||
49-C | Pvt | Leader | William | 44 | ||||||||||
49-C | Pvt | Leder | Leonard | kia | 9 Apr 45 | |||||||||
49-C | Pvt | Leslie | James A. | 16 | 5 Nov 96 | |||||||||
49-C | Pfc | Levantine | Louis F. | 44 | ||||||||||
49-C | Pfc | Lipp | James R. | kia | 8 Mar 45 | |||||||||
49-C | Sgt | Lobert | John A. | 16 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
49-C | T/Sgt | Maberry | Richard L. | 16 | 19 Jul 00 | |||||||||
49-C | Pfc | Maquire | Thomas J. | 90 | ||||||||||
49-C | T/5 | Marks | Ezra, H. | x | 18 Oct 88 | |||||||||
49-C | Pvt | Marshall | Joseph J. | 16 | ||||||||||
49-C | Pvt | Marsinetti | Gildo | 44 | ||||||||||
49-C | Pvt | Martin | Melvin C. | 44 | x | |||||||||
49-C | Pfc | Masarik | Emil W. | 16 | 20 | |||||||||
49-C | Pfc | Mazza | Dominic | 16 | ||||||||||
49-C | Pfc | McAnally | Bernard M. | x | kia | 27 Feb 45 | ||||||||
49-C | Pfc | McAulay | Francis J. | 16 | x | |||||||||
49-C | Pfc | McClure | Russell B. | 16 | x | |||||||||
49-C | Pfc | McCurry | Clifford M. | 44 | ||||||||||
49-C | T/Sgt | McFadyen | William A. | 16 | 12 | 21 Dec 81 | ||||||||
49-C | Pfc | McKeel | Frederick J. | 16 | ||||||||||
49-C | T/5 | McLaughan | Grant W. | 90 | ||||||||||
49-C | Pfc | McMahon | Chester D. | 16 | ||||||||||
49-C | Pfc | Mellin | Charles F. | 90 | x | |||||||||
49-C | Sgt | Miller | Harry W. | 16 | ||||||||||
49-C | Pfc | Mitchell | Edward R. | 16 | x | |||||||||
49-C | Pvt | Moncayo | Robert | 16 | ||||||||||
49-C | Pvt | Montague | Robert F. | 35 | x | |||||||||
49-C | Pvt | Moran | Frank T. | 44 | ||||||||||
49-C | Morgan | Thomas D. | ||||||||||||
49-C | T/5 | Morrison | Paul W. | 90 | ||||||||||
49-C | Pfc | Mulhern | Thomas M. | 44 | 58 | 86 | ||||||||
49-C | Pfc | Muxo | Hector A. | 16 | 19 Feb 11 | |||||||||
49-C | Pfc | Myers | Elbert H. | 90 | ||||||||||
18 Feb 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |