The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pvt | Gallup | George F. | 14 | ||||||||||
58-C | Pfc | George, Jr. | John B. | 14 | ||||||||||
58-C | Pfc | Gibbie | Cecil J. | 14 | x | kia | 4 Apr 45 | |||||||
58-C | Sgt | Gibson | Donald M. | 14 | ||||||||||
58-C | Pfc | Giffin | Gardener H. | 14 | ||||||||||
58-C | Pvt | Gindrat | Richard D. | 14 | ||||||||||
58-C | Sgt | Godek | Felix J. | 14 | 56 | |||||||||
58-C | Sgt | Goff | Charles J. | 14 | ||||||||||
58-C | Pfc | Golaszewski | Stanley | 71 | ||||||||||
58-C | S/Sgt | Gomez | Wallace J. | 14 | 4 Apr 00 | |||||||||
58-C | Pfc | Gongola | Henry | 14 | 24 Feb 99 | |||||||||
58-C | Sgt | Graham | Raymond H. | 14 | ||||||||||
58-C | Pfc | Greer | James R. | 29 | 55 | |||||||||
58-C | Pfc | Greer | Raymond J. | 71 | ||||||||||
58-C | Pvt | Grenier | Roland L. | 14 | ||||||||||
58-C | Pfc | Griffin | Roy S. | 14 | 55 | |||||||||
58-C | Pfc | Grigas | Joseph M. | 29 | ||||||||||
58-C | Pfc | Grooms | W. Harding | 14 | x | x | 29 Dec 10 | |||||||
58-C | T/4 | Guadiano | Anthony J. | 92 | ||||||||||
58-C | Pfc | Gudgeon | Hiram J. | 14 | ||||||||||
58-C | Pfc | Gutoski | Casimer J. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Hamblin | Ferry G. | 14 | 2 Oct 56 | |||||||||
58-C | T/Sgt | Hamel | Fred W. | 14 | 4 Sep 74 | |||||||||
58-C | Pfc | Harmon | Robert | 43 | ||||||||||
58-C | Pfc | Haydon | James C. | 14 | ||||||||||
58-C | Pfc | Heney, Jr. | Philip J. | x | kia | 27 Feb 45 | ||||||||
58-C | T/5 | Henry | Howard E. | 29 | ||||||||||
58-C | Pfc | Heys | John | 92 | ||||||||||
58-C | Pfc | Hiers | Ernest W. | 14 | ||||||||||
58-C | S/Sgt | Higgins | William J. | 14 | ||||||||||
58-C | T/5 | Hisel | Burdette O. | 29 | ||||||||||
58-C | Pfc | Hollis | Lester G. | 92 | ||||||||||
58-C | Pfc | Hostetter | Fred E. | 14 | ||||||||||
58-C | Pfc | Hughes | David L. | 92 | ||||||||||
58-C | T/5 | Hull, Jr. | Lawrence G. | 29 | ||||||||||
58-C | Sgt | Hulsey | Boyd B. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | T/4 | Illies | Paul J. | 71 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Jackson | Richard P. | 92 | ||||||||||
58-C | Pfc | Jensen | Darrell E. | x | x | 31 Mar 82 | ||||||||
58-C | Pfc | Johnson | James E. | 14 | kia | 4 Apr 45 | ||||||||
58-C | Cpl | Jones | Marlin W. | kia | 26 Feb 45 | |||||||||
58-C | S/Sgt | Josefiak | Edward A. | 14 | ||||||||||
58-C | Pfc | Justofin | Leonard P. | 92 | x | 12 Apr 12 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | S/Sgt | Kaplan | Harvey A. | 43 | ||||||||||
58-C | S/Sgt | Keller | Robert I. | 92 | 15 | |||||||||
58-C | Pfc | Kelso | Thomas R. | kia | 26 Feb 45 | |||||||||
58-C | Pfc | Kiesel | George W. | 43 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Sgt | Lally | Clarence K. | 14 | x | 16 Jun 06 | ||||||||
58-C | T/4 | Lee | Everett C. | 92 | ||||||||||
58-C | Pfc | Linder | Richard L. | 29 | x | 24 Jan 08 | ||||||||
58-C | Pfc | Lizardi, Jr. | Benito M. | 92 | ||||||||||
58-C | Sgt | Llewellyn | Frederick C. | 43 | ||||||||||
58-C | Sgt | Lucas | Joseph | 14 | ||||||||||
58-C | Pfc | Luedtke | Edwin E. | 14 | ||||||||||
58-C | Pfc | Luell | Daniel F. | 14 | ||||||||||
58-C | Pfc | Lynch | Thomas J. | 43 | ||||||||||
58-C | Pfc | Lyons | Luther C. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Magaha | Harry M. | 14 | ||||||||||
58-C | Sgt | Maier | William L. | 14 | ||||||||||
58-C | Pfc | Mancino | Samuel | 14 | ||||||||||
58-C | Pfc | Mannheimer | Bertram A. L. | 14 | ||||||||||
58-C | S/Sgt | Marion | John E. | 29 | 23 | |||||||||
58-C | T/5 | Markley | Donald P. | 29 | unk | |||||||||
58-C | Pvt | Marquardt | Robert C. | 14 | ||||||||||
58-C | Pfc | Mathews | Lester K. | 14 | ||||||||||
58-C | Pfc | Matthews | Robert D. | 43 | ||||||||||
58-C | Pfc | Mayer | Howard | 43 | ||||||||||
58-C | Pfc | Maynard | George K. | 14 | ||||||||||
58-C | Sgt | McClain | Lowell B. | 14 | ||||||||||
58-C | T/Sgt | McClain | William H. | 14 | 79 | 30 April 99 | ||||||||
58-C | Pfc | McClellan | J. F. | 43 | ||||||||||
58-C | Sgt | McConnell | Joseph W. | 43 | ||||||||||
58-C | Cpl | McCurdy | Johnnie A. | 14 | ||||||||||
58-C | S/Sgt | McDill | John J. | 14 | ||||||||||
58-C | Pvt | Meeks | John B. | 14 | ||||||||||
58-C | T/5 | Mesa | Paul J. | 29 | ||||||||||
58-C | Pfc | Mesale | Albert D. | 14 | 24 Aug 78 | |||||||||
58-C | Pvt | Messenheimer | Rolland J. | 14 | ||||||||||
58-C | T/5 | Middlekoop | Cornelius | 43 | ||||||||||
58-C | Pfc | Miller | Arthur R. | 14 | ||||||||||
58-C | S/Sgt | Morris | Leonard E. | 14 | 23 | 15,55o | ||||||||
58-C | Pfc | Moschgat | Edward F. | 43 | 17 Oct 12 | |||||||||
58-C | T/5 | Moseij | Charles B. | 71 | ||||||||||
58-C | Pfc | Moylan | Raymond L. | 14 | kia | 4 Apr 45 | ||||||||
58-C | Pfc | Murle | Bobby R. | 14 | 30 Jul 07 | |||||||||
58-C | Murray | A. Simon | unk | |||||||||||
1 Aug 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |