The Thundering Herd |
The Thundering Herd |
|
||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pvt | Nader | Michael E. | 14 | 21 | 28 Jul 98 | ||||||||
58-C | Pfc | Neves | Albert R. | 43 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | O'Connor | Joseph W. | 29 | ||||||||||
58-C | Pfc | Odgers | Irving L. | 14 | 26 Mar 06 | |||||||||
58-C | Pfc | Olsen | Clayton H. | 29 | ||||||||||
58-C | Pfc | Ondek | John D. | 14 | ||||||||||
58-C | Pfc | Osborne | Ray E. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | S/Sgt | Paja | Joseph T. | 14 | ||||||||||
58-C | Pfc | Panozzo | Daniel A. | 71 | ||||||||||
58-C | T/5 | Parish | Lloyd E. | 14 | kia | 4 Apr 45 | ||||||||
58-C | T/5 | Pastewka | Raymond S. | 29 | x | 26 Aug 12 | ||||||||
58-C | Pvt | Patrick | Willard F. | 14 | ||||||||||
58-C | Cpl | Pearson | Gosta B. | 92 | ||||||||||
58-C | Pfc | Pearson | Norman L. | x | 3 Oct 96 | |||||||||
58-C | Pfc | Perez | Marcelus R. | 14 | ||||||||||
58-C | T/5 | Pettinicchi | Arthur J. | 43 | ||||||||||
58-C | Pfc | Philips, Jr. | Andrew H. | 14 | ||||||||||
58-C | Pfc | Phillips | Dwight W. | 43 | ||||||||||
58-C | Pfc | Phillips | Russell J. | 14 | ||||||||||
58-C | Pfc | Pickard | Charles B. | x | kia | 25 Feb 45 | ||||||||
58-C | Pfc | Pierce | William C. | 43 | ||||||||||
58-C | Pfc | Plessala, Sr. | Stanley J. | 14 | ||||||||||
58-C | Pfc | Point | Robert C. | 14 | ||||||||||
58-C | Pfc | Policronis | Konstandinos | 14 | ||||||||||
58-C | Pfc | Pollack | Lester C. | 14 | ||||||||||
58-C | Pfc | Pollitt | Russell D. | 92 | ||||||||||
58-C | Pvt | Pollock | Raymond R. | 14 | x | kia | 4 Apr 45 | |||||||
58-C | Pvt | Pollock, Jr. | Lyman H. | 14 | ||||||||||
58-C | Pvt | Potter | Russell E. | 14 | ||||||||||
58-C | Pvt | Powers | Jerry S. | 14 | ||||||||||
58-C | Pfc | Preston | Frank M. | 43 | ||||||||||
58-C | Pfc | Price | Jesse L. | 29 | ||||||||||
58-C | Pvt | Prince | Lewis E. | 14 | ||||||||||
58-C | Pfc | Prince | Pasquale F. | 43 | ||||||||||
58-C | Pfc | Protteau | Francis E. | 43 | ||||||||||
58-C | Sgt | Pryor, Jr. | Frank | 14 | ||||||||||
58-C | 1st Sgt | Putnam | Darrell J. | 14 | 21 | 27 Jul 98 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Quartermus | Richard G. | 43 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Rainey | Walter | 14 | 26 | |||||||||
58-C | Pvt | Ramsey | Clifford | 14 | ||||||||||
58-C | Pvt | Ramsey | Elvus A. | 14 | ||||||||||
58-C | Pfc | Ratliff | Darrell R. | 14 | ||||||||||
58-C | Pfc | Ratliff | Steven F. | 43 | ||||||||||
58-C | Pfc | Ratliff | Theodore F. | 14 | ||||||||||
58-C | Pfc | Ratner | Arthur A. | 71 | ||||||||||
58-C | Pvt | Rawlings | James W. | 14 | x | kia | 4 Apr 45 | |||||||
58-C | Pfc | Raynor | Rifton M. | 43 | ||||||||||
58-C | Pfc | Reavis, Jr. | Eugene G. | 43 | ||||||||||
58-C | Pfc | Reece | Harold L. | 43 | ||||||||||
58-C | Pvt | Reed | Boyd E. | 14 | ||||||||||
58-C | Pfc | Reed | William D. | 14 | ||||||||||
58-C | Pfc | Reese, Jr. | Clyde B. | 43 | ||||||||||
58-C | Pfc | Reich | Clifford E. | 14 | 26 | |||||||||
58-C | Pfc | Reid | William E. | 43 | ||||||||||
58-C | Pfc | Reiff | Richard C. | 14 | ||||||||||
58-C | Pfc | Reister | Richard A. | 43 | ||||||||||
58-C | S/Sgt | Renk, Jr. | Ernest F. | 14 | 19 Oct 10 | |||||||||
58-C | Pfc | Renz | James J. | 43 | 14 Jan 03 | |||||||||
58-C | Pfc | Ricks | Eugene D. | 43 | ||||||||||
58-C | Pfc | Robbins | Donald N. | 71 | ||||||||||
58-C | Pfc | Roberts | Gail E. | 43 | ||||||||||
58-C | S/Sgt | Rochon | Sidney | 14 | x | |||||||||
58-C | Pfc | Rodriguez | Roman A. | 14 | ||||||||||
58-C | Pfc | Roper | Sam | 14 | 1 Aug 99 | |||||||||
58-C | Pfc | Rostan | Henry E. | 14 | ||||||||||
58-C | Pfc | Roush | Francis A. | 71 | ||||||||||
58-C | Sgt | Rumohr | Kenneth F. | 71 | ||||||||||
58-C | Pfc | Rush | James A. | 43 | ||||||||||
58-C | Pfc | Rushing | William C. | 43 | ||||||||||
58-C | Pfc | Ryan | Jerome P. | 43 | ||||||||||
58-C | Pfc | Ryan | Robert T. | 43 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pvt | Salas | Mario | 14 | x | kia | 4 Apr 45 | |||||||
58-C | Pvt | Salvatore | Livio L. | 14 | ||||||||||
58-C | S/Sgt | Samet | Warren H | 14 | ||||||||||
58-C | Pfc | Sandago | William J. | 43 | ||||||||||
58-C | Pfc | Sapp | Henry C. | 43 | ||||||||||
58-C | S/Sgt | Sauerland | Erwin O. | 14 | 55 | |||||||||
58-C | Pfc | Scalero | Frank J. | 43 | ||||||||||
58-C | Pfc | Schaffer | Harvey A. | 43 | ||||||||||
58-C | Pfc | Schafle | Everett W. | 14 | ||||||||||
58-C | Pfc | Schatz | Laverne E. | 14 | 31p | kia | 10 Apr 45 | |||||||
58-C | Pfc | Scheer | William H. | 43 | ||||||||||
58-C | Pfc | Scheffer | Jack A. | 14 | 12 Oct 00 | |||||||||
58-C | Pfc | Schemm | Raymond C. | 43 | ||||||||||
58-C | Pfc | Schenk, Jr. | Herman D. | 43 | ||||||||||
58-C | Pfc | Schinell | John E. | 43 | ||||||||||
58-C | Pfc | Schottel | Robert E. | 43 | ||||||||||
58-C | Pfc | Scott | Robert D. | 14 | ||||||||||
58-C | Pfc | Sessions | Newel S. | 14 | ||||||||||
58-C | Sgt | Shepherd | Charles M. | 14 | ||||||||||
58-C | Pfc | Shultz | Gerald F. | 43 | ||||||||||
58-C | Pfc | Silva | Elizeu N. | 43 | ||||||||||
58-C | S/Sgt | Simmons | Guy R. | 14 | x | 7 Apr 00 | ||||||||
58-C | T/5 | Simon | Murray S. | 92 | ||||||||||
58-C | Pfc | Simpson | James J. | 43 | ||||||||||
58-C | Pfc | Sleison | Joseph | 14 | 59 | |||||||||
58-C | Pfc | Sleman | Elias J. | 43 | ||||||||||
58-C | T/5 | Smith | Charles C. | 71 | ||||||||||
58-C | Pfc | Smith | Kenneth E. | 43 | ||||||||||
58-C | Pfc | Smith | Olin | 43 | ||||||||||
58-C | Pfc | Snellenberger | Gordon H. | 14 | ||||||||||
58-C | S/Sgt | Sontheimer | Milton J. | 71 | ||||||||||
58-C | Pfc | Spak | Carroll A. | 14 | ||||||||||
58-C | Pfc | Sparks | Lewis T. | 14 | ||||||||||
58-C | Pfc | Spencer | Charles G. | 43 | ||||||||||
58-C | Pvt | Srader | Harlan C. | 43 | ||||||||||
58-C | Pfc | Staehler | George F. | 43 | ||||||||||
58-C | Sgt | Stalder | James P. | 14 | ||||||||||
58-C | Pfc | Stallard | Norman E. | 71 | 8 Nov 89 | |||||||||
58-C | S/Sgt | Starkey | Robert B. | 92 | ||||||||||
58-C | Pfc | Stelter | Vernon F. | 43 | ||||||||||
58-C | T/5 | Stingley | Harold E. | 29 | 19 Jan 99 | |||||||||
58-C | Pfc | Stokes | Philip A. | 14 | ||||||||||
58-C | T/5 | Stravinsky | William J. | 29 | 1 Aug 19 | |||||||||
58-C | Street | W. Melvin | ||||||||||||
58-C | Sgt | Strong, Jr. | Judson E. | 14 | ||||||||||
58-C | T/Sgt | Strutzel | Eugene E. | 92 | x | 12 | 5 May 01 | |||||||
58-C | Pfc | Sumin | Donald F. | 71 | 23 Dec 94 | |||||||||
58-C | Pfc | Swenson | Harold S. | 14 | unk | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | S/Sgt | Taschner | Clair R. | 71 | ||||||||||
58-C | Pfc | Taylor | Okey E. | 14 | x | 10 July 2020 | ||||||||
58-C | Pfc | Terzani | Ido | 92 | ||||||||||
58-C | T/Sgt | Thein | Raymond P. | 14 | 19 Oct 16 | |||||||||
58-C | Pvt | Thompson | Eugene A. | |||||||||||
58-C | Cpl | Thorpe | Walter W. | 14 | x | x | 27 Oct 00 | |||||||
58-C | S/Sgt | Thrower | Dudley | |||||||||||
58-C | Pfc | Tierney | Clifford L. | 14 | ||||||||||
58-C | Pfc | Tobin | Harry | 43 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | S/Sgt | Urbaniak | Alex S. | 14 | 55 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Sgt | Vail, Jr. | Herman L. | 14 | 56 | |||||||||
58-C | Pfc | Vasquez | Angelus M. | 14 | 7 | |||||||||
58-C | Pfc | Vaughn | Herman H. | 71 | ||||||||||
58-C | Pfc | Vessels | Heavrin J. | 14 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | T/5 | Wagner | George W. | 29 | ||||||||||
58-C | Pfc | Wallace | William D. | 14 | ||||||||||
58-C | Pfc | Ware | William W. | 43 | ||||||||||
58-C | S/Sgt | Weber | Alvin L. | 14 | x | kia | 30 Mar 45 | |||||||
58-C | Pfc | Weiner | Stanley | 14 | ||||||||||
58-C | T/5 | Wens | Donald E. | 92 | ||||||||||
58-C | Sgt | Whitecotton | Roy E. | 14 | ||||||||||
58-C | T/5 | Wible | Harry G. | 29 | ||||||||||
58-C | Pfc | Wise | Gary H. | 14 | ||||||||||
58-C | 1st Sgt | Witty | Fred | |||||||||||
58-C | Pfc | Wood | Lester R. | 71 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Young | Fred | 92 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
58-C | Pfc | Zelonka | Jacob J. | 14 | ||||||||||
58-C | S/Sgt | Zimmaro | Dominick | 14 | ||||||||||
1 Feb 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |