The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Col | Meara | William D. | 59 | 31 Dec 08 | |||||||||
80-B | 2nd Lt | Campbell | George A. | 20 | 19 May 04 | |||||||||
80-B | M/Sgt | Carette | Norman J. | 18 Nov 20 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | T/5 | Britt | Thomas | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | S/Sgt | DeCarlo | Louis R. | 20 | 14 Feb 93 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Sgt | Flint | Charles R. | 29 Sep 08 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Sgt | Gregor | Edward J. | 20 | 11 Mar 92 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Hancock | Robert | unk | |||||||||||
80-B | Sgt | Hennessy | Stephen C. | 63 | 17 Jun 84 | |||||||||
80-B | T/5 | Hether | John W. | 8 Dec 84 | ||||||||||
80-B | Cpl | Hodge | Bruce | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Pfc | Keener | Casel L. | 12 Sep 09 | ||||||||||
80-B | T/5 | Killiany | Donald A. | 15 Nov 10 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Martin | Charles E. | 8 Dec 99 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Rocco | Anthony | ||||||||||||
80-B | T/4 | Rodeheaver | Willis G. | x | kia | 29 Mar 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Schenck | Don | ||||||||||||
80-B | Schenk | William | ||||||||||||
80-B | Scholl | Norbert | 31 Oct 01 | |||||||||||
80-B | Slawkowski | Frank B. | ||||||||||||
80-B | Smay | Robert S. | ||||||||||||
80-B | Stewart | George | unk | |||||||||||
80-B | Strahl | Albert J. | 2 Jun 97 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-B | Walker | Meredith W. | ||||||||||||
80-B | Walker | Vernon E. | 28 May 04 | |||||||||||
80-B | Cpl. | Weiss | Martin | 18 June 08 | ||||||||||
25 Dec 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |