The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Capt | Handley | Walter C. | 39 | 30 | 27 Nov 80 | ||||||||
80-C | 1st Lt | Smith | Harold N. | x | kia | 28 Mar 45 | ||||||||
80-C | 2nd Lt | Smith | Gerald C. | x | kia | 28 Mar 45 | ||||||||
80-C | 2nd Lt | Fynes | Jack R. | 57 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pvt | Armstrong | Fred R. | 42 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Sgt | Barry | Edward F. | 39 | 89 | 10 Sep 04 | ||||||||
80-C | Pvt | Benson | Frank R. | |||||||||||
80-C | Pvt | Black | Roy | |||||||||||
80-C | Pvt | Boik | Marvin R. | kia | 30 Mar 45 | |||||||||
80-C | Sgt | Boy | Francis D. | x | 29 Aug 92 | |||||||||
80-C | Brave | Ray | ||||||||||||
80-C | Butts, Jr. | C. Lee | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | Carter | Ray D. | |||||||||||
80-C | Pfc | Chesebro | Lyle | |||||||||||
80-C | Sgt | Combs | Herbert W. | |||||||||||
80-C | Sgt | Cooper | Frank H. | |||||||||||
80-C | Cpl | Cox | William E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | Davis | Jess | |||||||||||
80-C | Sgt | Dorsey | John R. | kia | 30 Mar 45 | |||||||||
80-C | Sgt | Duranto | William M. | |||||||||||
80-C | Sgt | Ellis | Kara (sp?) | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Cpl | Faber | Charles O. | 6 Nov 45 | ||||||||||
80-C | Pfc | Feller | Hugh D. | x | 28 Sep 85 | |||||||||
80-C | T/5 | Ferriss | Howard V. | |||||||||||
80-C | Foote | Walter | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | T/5 | Hadala | Walter | |||||||||||
80-C | Sgt | Hatter | James O. | 2 Feb 05 | ||||||||||
80-C | T/5 | Henderson | James | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Cpl | Ivey | M. Hogan | 20 Feb 2021 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Sgt | King | Vernon | x | 15 Feb 17 | |||||||||
80-C | Sgt | Korn | Leo | 73 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | T/5 | Long | John W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Mariucci | Joseph | ||||||||||||
80-C | McCarthy | Clarence X. | ||||||||||||
80-C | McCloy | John W. | ||||||||||||
80-C | McNeely | William | ||||||||||||
80-C | T/4 | Miller | Felix | 9 Jun 89 | ||||||||||
80-C | Cpl | Molter | Richard | |||||||||||
80-C | Sgt | Muscatine | Cliff | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | Nix | Charlie | |||||||||||
80-C | Cpl | Noble sp(Noeble) | Eugene D. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | O'Brien | Edward J. | 80-C | Cpl | Olson | Cecil D. | 23 Nov 76 | ||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | Perry | Edward J. | |||||||||||
80-C | Cpl | Pospisit | Emil W. | |||||||||||
80-C | Pfc | Price | David K. | kia | 30 Mar 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | T/5 | Reynolds, Jr. | Coleman | |||||||||||
80-C | Richard | William C. | ||||||||||||
80-C | Pvt | Russell | Thomas E. | 14 Jun 87 | ||||||||||
80-C | Sgt | Ryan | Cliff | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Cpl | Schultz | John 'Dutch' | |||||||||||
80-C | Pfc | Selph | Millard C. | 1 Jan 96 | ||||||||||
80-C | Pfc | Smith | Bob | |||||||||||
80-C | Pfc | Stockley, Jr. | Henry W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | Temple | Preston E. | kia | 28 Mar 45 | |||||||||
80-C | Cpl | Tracy | William R. | |||||||||||
80-C | 1st Sgt | Tramel | Nathan T. | 5 May 96 | ||||||||||
80-C | Pfc | Troha | Jacob J. | |||||||||||
80-C | T/Sgt | Trudeau | Joseph A. | 70 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Sgt | Uhl | Leonard H. | 89 | 26 Sept 11 | |||||||||
80-C | Ustik | Frank | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Sgt | Van Patten | Charles B. | x | 80 | 9 Aug 05 | ||||||||
80-C | Pfc | Vance | Glenn E. | x | 25 Dec 19 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Pfc | Ward | Melvin | 11 Jun 09 | ||||||||||
80-C | Cpl | Webb | Eugene D. | |||||||||||
80-C | Wieck | Abe | ||||||||||||
80-C | Pfc | Willis, Jr. | Charles B. | x | 3 Jan 98 | |||||||||
80-C | Wilson | Delauw | ||||||||||||
80-C | Pfc | Wisnuiski | Stanley | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
80-C | Zahorchak | Joseph | ||||||||||||
80-C | Zuck | T. S. | ||||||||||||
25 Dec 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |