The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Capt | Wilson, Jr. | Edgar S. | 75 | ||||||||||
88-D | 1st Lt | Bussert | Charles W. | 49p | kia | 4 Mar 45 | ||||||||
88-D | 1st Lt | Damon | Robert E. | 20 | ||||||||||
88-D | 1st Lt | Terry | William P. | |||||||||||
88-D | 1st Lt | Woods | John L. | 49 | ||||||||||
88-D | 2nd Lt | Page | James | 49 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Pfc | Allen | Walter R. | |||||||||||
88-D | Pfc | Allison | Duane E. | |||||||||||
88-D | T/5 | Anderson | Walter J. | 76 | ||||||||||
88-D | T/4 | Argenziano | John J. | |||||||||||
88-D | T/5 | Aszklar | Frank G. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Baker | Raphael A. | 84 | ||||||||||
88-D | Pfc | Barta | Edward J. | |||||||||||
88-D | T/5 | Bartolome | Alfred J. | |||||||||||
88-D | T/5 | Bartolome | Henry J. | |||||||||||
88-D | T/4 | Baskin | Robert L. | |||||||||||
88-D | Pfc | Beck | Robert W. | |||||||||||
88-D | Pfc | Belluccio | Joseph L. | |||||||||||
88-D | T/5 | Blosser | Orville G. | |||||||||||
88-D | S/Sgt | Blume | Alton | |||||||||||
88-D | Cpl | Bolton | Ellis E. | |||||||||||
88-D | T/5 | Bradley | Norman L. | |||||||||||
88-D | T/5 | Brokaw | George W. | |||||||||||
88-D | S/Sgt | Brunett | John D. | |||||||||||
88-D | T/5 | Bunker | Earle E. | |||||||||||
88-D | T/5 | Burling | Alfred J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Sgt | Campbell | Victor L. | |||||||||||
88-D | Cpl | Capobianco | Pasquale | |||||||||||
88-D | T/4 | Carlson | Robert | |||||||||||
88-D | Sgt | Carroll | William J. | |||||||||||
88-D | Pfc | Carter | Alfred S. | |||||||||||
88-D | S/Sgt | Carter | Loraine | |||||||||||
88-D | Cpl | Caynor | William K. | |||||||||||
88-D | T/4 | Cloud | Earle V. | |||||||||||
88-D | Cpl | Cohen | Roy | |||||||||||
88-D | Cpl | Cole | Robert E. | 84 | ||||||||||
88-D | Pfc | Compton | Roy W. | |||||||||||
88-D | T/5 | Consorti | Argo P. | |||||||||||
88-D | Pfc | Contreras | Guadalupe J. | 20 | ||||||||||
88-D | T/5 | Copen | William E. | |||||||||||
88-D | S/Sgt | Cuomo | Arthur L. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Dooley, Jr. | Harold J. | 76 | ||||||||||
88-D | T/5 | Dumas | George F. | |||||||||||
88-D | T/5 | Dungan, Jr. | Edwin S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Cpl | Elcan | William B. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Francuz | Teddy B. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Pfc | Gascoyne, III | William J. | |||||||||||
88-D | S/Sgt | Gier | Frank H. | |||||||||||
88-D | Cpl | Gracey, Jr. | Harold L. | |||||||||||
88-D | T/5 | Granger | Thomas F. | |||||||||||
88-D | T/5 | Greer | John O. | |||||||||||
88-D | Cpl | Griffiths | Cedric R. | |||||||||||
88-D | Pfc | Gum | Fay W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Cpl | Hall | Henry C. | |||||||||||
88-D | Pfc | Handell | William A. | |||||||||||
88-D | S/Sgt | Hansen | Vernon H. | |||||||||||
88-D | Pfc | Hanson | Homer W. | |||||||||||
88-D | T/5 | Harrison, Jr. | Francis | |||||||||||
88-D | Pfc | Hembree | Cubert D. | |||||||||||
88-D | Pfc | Hendley | Samuel H. | |||||||||||
88-D | Cpl | Henri | John | |||||||||||
88-D | T/4 | Heyer | Damon P. | |||||||||||
88-D | T/5 | Hoegg | Herman O. | |||||||||||
88-D | T/5 | Hughes | Leo F. | |||||||||||
88-D | Cpl | Hunter | Donald E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Jenks | Richard M. | unk | |||||||||||
88-D | Pfc | Jensen | Williard A. | 1985 | ||||||||||
88-D | Pfc | Johnson | Carl T. | |||||||||||
88-D | Pfc | Johnson | Howard R. | |||||||||||
88-D | Pfc | Jones | Elmer E. | |||||||||||
88-D | T/5 | Jordan | John C. | 48 | ||||||||||
88-D | Pfc | Justice | Bert F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/4 | Kaminkow | Jacob J. | |||||||||||
88-D | Sgt | Kearns | Jesse W. | |||||||||||
88-D | T/4 | Kendzierski, Jr. | Walter T. | |||||||||||
88-D | T/5 | Kilgariff | Francis R. | |||||||||||
88-D | T/4 | Kim | Robert B. | |||||||||||
88-D | Pfc | Kirkpatrick | Jesse C. | |||||||||||
88-D | T/4 | Kuzontkoski | Alexander F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/4 | Lane | John O. | 17 Mar 12 | ||||||||||
88-D | Pfc | Lanphere | Herman | |||||||||||
88-D | T/4 | Lawles | Virgil P. | |||||||||||
88-D | Pfc | Lea | Robert L. | |||||||||||
88-D | T/5 | Leiter | Lester J. | |||||||||||
88-D | Pfc | Lienau | Robert F. | |||||||||||
88-D | Pfc | Linscott | Richard | |||||||||||
88-D | Pfc | Love | Cecil J. | 48 | ||||||||||
88-D | T/5 | Lubash | Matthew V. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Cpl | Macikaitis | Joseph P. | |||||||||||
88-D | Cpl | MacLeod | James G. | |||||||||||
88-D | Pfc | Macurik | John | |||||||||||
88-D | Pfc | Mahony | Francis T. | |||||||||||
88-D | S/Sgt | Mansuetti | Chester | |||||||||||
88-D | Sgt | McPherson | Robert O. | |||||||||||
88-D | T/5 | Miller | Claude H. | 59 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Neal | James E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | S/Sgt | Oliviero | Albert M. | 20 | 73,79o | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Pavan | Anthony P. | |||||||||||
88-D | T/5 | Payne | Roy K. | |||||||||||
88-D | T/5 | Perotti, Jr. | Albert J. | |||||||||||
88-D | T/5 | Petry | Wilbur H. | |||||||||||
88-D | T/Sgt | Pfeiffer | Erwin G. | |||||||||||
88-D | T/5 | Phillips | Theodore S. | |||||||||||
88-D | Pvt | Pilavin | Harold L. | 30 Dec 15 | ||||||||||
88-D | Pfc | Porter | Weldon B. | |||||||||||
88-D | 1st Sgt | Posey | Paul W. | 70 | ||||||||||
88-D | Pfc | Premich | Charles | |||||||||||
88-D | T/5 | Prottas | Murray J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Ressel | Marcus F. | |||||||||||
88-D | T/5 | Riggs | Fletcher E. | |||||||||||
88-D | Sgt | Rippeon | Charles M. | |||||||||||
88-D | Pfc | Roberts | Kenneth L. | |||||||||||
88-D | T/5 | Romano | John D. | |||||||||||
88-D | Pfc | Rome | Clement J. | |||||||||||
88-D | Pfc | Roos | Charles G. | x | kia | 2 Apr 45 | ||||||||
88-D | T/4 | Rupp | Clarence J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Schlagheck | George H. | |||||||||||
88-D | T/5 | Schug | Verdell K. | |||||||||||
88-D | Pfc | Schwab | Adolph E. | |||||||||||
88-D | Pfc | Schwendeman | Jack | |||||||||||
88-D | T/5 | Schwendeman | William V. | |||||||||||
88-D | Pfc | Shea | Gerald | |||||||||||
88-D | T/5 | Sheehan | John G. | |||||||||||
88-D | T/5 | Silver | Erwin | |||||||||||
88-D | T/5 | Steinberg | Morris K. | |||||||||||
88-D | Sgt | Strain | George H. | |||||||||||
88-D | Pfc | Strauss | Harry | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Pfc | Tennant | Kenneth D. | |||||||||||
88-D | Pfc | Thomas | George N. | 10 Dec 81 | ||||||||||
88-D | Pfc | Thompson | Frederick P. | |||||||||||
88-D | Pfc | Thorup | Harry L. | |||||||||||
88-D | T/4 | Thurston | Clarence E. | |||||||||||
88-D | Pfc | Tyson | Donald B. | 21 Sep 90 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/4 | Vadino | Frank O. | |||||||||||
88-D | T/5 | Van Oort | Howard G. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Pfc | Walsh | Charles J. | |||||||||||
88-D | Cpl | Warensford | Hugh E. | |||||||||||
88-D | Pfc | Watson, Jr. | Edward F. | |||||||||||
88-D | T/5 | Williams | Carsie C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | T/5 | Yoakum | Edwin S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-D | Sgt | Zelek | Peter B. | |||||||||||
19 Jul 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |