The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Capt | Triner | Roy F. | 5 | 102 | |||||||||
88-F | Lt | Donaldson | ||||||||||||
88-F | 1st Lt | Gordon, Jr. | Joseph J. | |||||||||||
88-F | Lt | Harrison | ||||||||||||
88-F | 1st Lt | Vachal | Walter J. | 6 Feb 85 | ||||||||||
88-F | 2nd Lt | Purcell | Roy E. | |||||||||||
88-F | 2nd Lt | Smith | Gordon P. | |||||||||||
88-F | 2nd Lt | Young, Jr. | Homer B. | kia | 22 Jan 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/4 | Anderson | John E. | |||||||||||
88-F | Asbury | William C. | ||||||||||||
88-F | Pfc | Augsburger | Gust. E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Pfc | Bell | Charles C. | |||||||||||
88-F | T/4 | Bricker | Kenneth H. | |||||||||||
88-F | Sgt | Butts | George L. | 4 Oct 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Carpenter | William E. | |||||||||||
88-F | T/5 | Cassidy | Arthur W. | |||||||||||
88-F | T/5 | Claus | Thomas A. | |||||||||||
88-F | Pfc | Coffey | Robert | |||||||||||
88-F | S/Sgt | Collar | Stanley A. | 8 | 8 | |||||||||
88-F | Pfc | Collins | Maurice L. | |||||||||||
88-F | T/5 | Cortese | Lawrence | kia | 22 Jan 45 | |||||||||
88-F | Pfc | Crumbaugh | Ernest R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Dean | Walter | ||||||||||||
88-F | Cpl | Dee, Jr. | Thomas F. | unk | ||||||||||
88-F | Pfc | DelGatto | Joseph S. | |||||||||||
88-F | T/5 | Dingley | Arthur J. | |||||||||||
88-F | T/4 | Doncer | John | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Eberhardt | Charles E. | |||||||||||
88-F | Pfc | Elnicki | Andrew M | |||||||||||
88-F | T/4 | Emmot | Stanley E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Sgt | Fair | Harold B. | |||||||||||
88-F | Pfc | Ferris | Clayton L. | |||||||||||
88-F | Pfc | Free, Jr. | Raymond P. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Gebhart, Jr. | George H. | |||||||||||
88-F | Pvt | Glacken | Leslie E. | 20 | ||||||||||
88-F | Sgt | Golia | Frank J. | |||||||||||
88-F | T/5 | Gomes | John J. | |||||||||||
88-F | Pvt | Graham | William M. | kia | 22 Jan 45 | |||||||||
88-F | Pfc | Graves | Bradley | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Pfc | Hammond | Russell H. | kia | 22 Jan 45 | |||||||||
88-F | T/5 | Hayes | Edward C. | |||||||||||
88-F | Cpl | Hemphill | Donald K. | |||||||||||
88-F | Pfc | Howlett | Charles C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Jaworski | Alphonse S. | |||||||||||
88-F | T/5 | Johnson, Jr. | Elwood L. | 18 Feb 2006 | ||||||||||
88-F | T/5 | Jones | Seldon Eugene | 17 Jan 12 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Kaalberg | Leonard J. | |||||||||||
88-F | T/5 | Kamper | Robert H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Pfc | LaDue | Harmon E. | |||||||||||
88-F | S/Sgt | Landreth | Donald J. | |||||||||||
88-F | T/5 | Larson | Alroy T. | |||||||||||
88-F | Cpl | Latham, Jr. | Crawford C. | 17 Dec 76 | ||||||||||
88-F | Pfc | Lieto | Natale | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Maniscalli | Seven | |||||||||||
88-F | Pfc | Manning | Billy Tom | 4 May 89 | ||||||||||
88-F | T/5 | Marolt | Rudolph E. | |||||||||||
88-F | T/5 | Masters | Richard H. | |||||||||||
88-F | Pfc | Mayberger | Sidney L. | kia | 22 Jan 45 | |||||||||
88-F | McCantier | John | ||||||||||||
88-F | Sgt | McLaughlin | David E. | |||||||||||
88-F | Pfc | Minks | Cleve R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Nehlen | James R. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/5 | Olah | Joseph Jr. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Sgt | Patton | Chester L. | |||||||||||
88-F | T/5 | Pecenka | Ernest R. | kia | 22 Jan 45 | |||||||||
88-F | Pfc | Planka | Edward S. | |||||||||||
88-F | Sgt | Price | Carroll D. | |||||||||||
88-F | T/5 | Principato | Anthony S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Pfc | Quinn | David W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Pfc | Reed | Raymond C. | |||||||||||
88-F | Pfc | Rowland | John V. | 1988 | ||||||||||
88-F | 1st Sgt | Russo | Joseph J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | S/Sgt | Sanders | Maurice A. | |||||||||||
88-F | T/Sgt | Saunders | Harry B. | |||||||||||
88-F | S/Sgt | Schaltenbrand | Francis W. | |||||||||||
88-F | T/5 | Seely | Lloyd V. | |||||||||||
88-F | T/5 | Shadrach | James I. | |||||||||||
88-F | Smith | Floyd | ||||||||||||
88-F | Sgt | Smith | George D. | kia | 22 Jan 45 | |||||||||
88-F | Pvt | Smith | Robert M. | |||||||||||
88-F | Sgt | Sohns | Glen A. | |||||||||||
88-F | Souder | Othol H. | ||||||||||||
88-F | Cpl | Spino | Anthony | kia | 22 Jan 45 | |||||||||
88-F | Sgt | Stark | Robert L. | |||||||||||
88-F | Pfc | Stewart | Ralph D. | |||||||||||
88-F | Pfc | Stover | Cecil G. | |||||||||||
88-F | Sgt | Stowbridge | John J. | kia | 22 Jan 45 | |||||||||
88-F | Supanic | Buddie | unk | |||||||||||
88-F | Pfc | Szimanski | Norman T. | unk | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Pvt | Tanguay | Raoul J. P. | |||||||||||
88-F | Pfc | Tatman | William L. | |||||||||||
88-F | T/5 | Taylor | John J. | |||||||||||
88-F | T/5 | Thompson | Marvin C. | |||||||||||
88-F | S/Sgt | Tweedell | William W. | kia | 22 Jan 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Cpl | Umerski | Leonard | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | Sgt | Viher, Jr. | Joseph J. | 8 | ||||||||||
88-F | T/5 | Visalli, Jr. | Joseph J. | kia | 22 Jan 45 | |||||||||
88-F | T/5 | Vitello | Charles A. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
88-F | T/4 | Wagner | Robert Rhame | 19 Apr 08 | ||||||||||
88-F | S/Sgt | Watson | Robert H. | 26 Apr 05 | ||||||||||
88-F | Pfc | Waugaman | Charles A. | |||||||||||
88-F | Wiggins | Robert | ||||||||||||
88-F | Pfc | Williams | William T. | |||||||||||
88-F | S/Sgt | Wilson | Rufus B. | |||||||||||
88-F | Pfc | Wood | Walter | |||||||||||
4 Aug 2022 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |