The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Combat Command A | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
CCA | Br Gen | Colson | Charles R. | 104 | 67,91o | 47 | 22 Aug 70 | |||||||
CCA | Lt Col | Brooke | Thomas V. | 20 | 18 Jul 05 | |||||||||
CCA | Capt | Hyde | Bryden B. | 65 | ||||||||||
CCA | Maj | Larson | Ira E. | 20 | 22 Jan 97 | |||||||||
CCA | Maj | Sheridan | John R. | 20 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
CCA | T/4 | Beeson, Jr. | Richard L. | 63 | ||||||||||
CCA | Berger | William | ||||||||||||
CCA | Bowman | W. E. | ||||||||||||
CCA | Sgt | Cox | Clyde B. | x | 16 Oct 79 | |||||||||
CCA | M/Sgt | Hickey | Eugene F. | 80 | ||||||||||
CCA | M/Sgt | Kehe | John H. | 51 | 1 Jan 94 | |||||||||
CCA | Liebel | Lester N. | 10 Apr 11 | |||||||||||
CCA | Nordenholt | H. F. | 19 Nov 07 | |||||||||||
CCA | Sole | Lewis W. | ||||||||||||
CCA | Wolar | Willlam | ||||||||||||
HqC | Capt | Hough | Norman G. | |||||||||||
HqC | Capt | Selleck | Clyde | |||||||||||
HqC | Butler | Robert P. | ||||||||||||
HqC | Fortin | Conrad | 5 Dec 07 | |||||||||||
HqC | T/4 | Meyer | Herbert V. | |||||||||||
HqC | T/Sgt | Parrish | Charles | |||||||||||
Combat Command B | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
CCB | Col | Kimball | Edward A. | 17 Jan 67 | ||||||||||
CCB | Lt Col | Burba | Edwin H | 104 | 36,47o | 29 Oct 70 | ||||||||
CCB | Lt Col | Schwartz | Byron W. | |||||||||||
CCB | Maj | Elting | John R. | 64 | 12 | 26 May 2000 | ||||||||
CCB | Maj | Labess | Morris | 12 | ||||||||||
CCB | Maj | Threadcraft, Jr. | Hal L. | 12 | ||||||||||
CCB | Maj | Zizzamia | Joseph P. | 18 | ||||||||||
CCB | Capt | Jonas | George W. | |||||||||||
CCB | Capt | Lytton | Joseph M. | |||||||||||
CCB | Capt | Schutter | Alyle A. | 48 | ||||||||||
CCB | Capt | Stout | Douglas P. | kia | 28 Mar 45 | |||||||||
CCB | Capt | Wood, Jr. | Carroll M. | |||||||||||
CCB | 1st Lt | Kern | William O. | |||||||||||
CCB | 1st Lt | Walsh | John S. | 21 Jul 61 | ||||||||||
CCB | 1st Lt | Walton | Wilfred W. | 70 | ||||||||||
CCB | 1st Lt. | Streed | John A. | 25 | 23 Sep 09 | |||||||||
CCB | CWO | Gilbert | Philip N. | 70 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
CCB | Ailport | Virgil E. | ||||||||||||
CCB | Albrecht | Wayne D. | ||||||||||||
CCB | Alter | Nathan | ||||||||||||
CCB | Baker | Joseph F. | 24 Jun 03 | |||||||||||
CCB | Baldwin | Franklin A. | ||||||||||||
CCB | Balut | George W. | ||||||||||||
CCB | Benner | Robert W. | ||||||||||||
CCB | M/Sgt | Bianchi | Joseph A. | 80 | ||||||||||
CCB | Brannum | Aurell J. | ||||||||||||
CCB | Brashear | Forest | ||||||||||||
CCB | Pfc | Bruning | Kenneth H. | 14 Jul 2021 | ||||||||||
CCB | Bunce | Clarence E. | ||||||||||||
CCB | Cpl | Buss | Robert L. | 80 | POW | 24 Feb 99 | ||||||||
CCB | Cambell | Jack H. | ||||||||||||
CCB | Campbell | Robert C. | ||||||||||||
CCB | Caylor | Robert J. | ||||||||||||
CCB | S/Sgt | Cody | James E. | 97 | ||||||||||
CCB | Craig | Buford L. | ||||||||||||
CCB | Deem | George D. | ||||||||||||
CCB | Delorenzo | Marzio | ||||||||||||
CCB | T/5 | Dewey | Robert D. | 52 | ||||||||||
CCB | Di Paula | Rocco | ||||||||||||
CCB | Dickson | Carl B. | ||||||||||||
CCB | Dodds | W. Robert | ||||||||||||
CCB | T/Sgt | Duncan | Rupert L. | 80 | ||||||||||
CCB | Cpl | Farkas | L. Victor | |||||||||||
CCB | T/5 | Flegert | Arthur A. | 18 | ||||||||||
CCB | Pfc | Fox | Frank | |||||||||||
CCB | M/Sgt | Francis | Paul V. | 53 | ||||||||||
CCB | Gardener | Lindon R. | ||||||||||||
CCB | Gill | Glen | ||||||||||||
CCB | Gormley | Thomas A. | ||||||||||||
CCB | Gronefeld | Robert L. | ||||||||||||
CCB | Haffty | John | ||||||||||||
CCB | Hancock | Burrell H. | ||||||||||||
CCB | Harris | Roger L. | ||||||||||||
CCB | Hibbard | John W. | ||||||||||||
CCB | Hickey | Leon F. | ||||||||||||
CCB | T/5 | Howard | George W. | kia | 26 Jan 45 | |||||||||
CCB | Johnson | Gordon E. | ||||||||||||
CCB | Kayton | Joseph G. | ||||||||||||
CCB | Kelly | Donald A. | 23 Feb 07 | |||||||||||
CCB | Kern | David T. | ||||||||||||
CCB | Kirkpatrick | Clifton E. | ||||||||||||
CCB | Klembara | Paul E. | ||||||||||||
CCB | Koslofsky | Julius | ||||||||||||
CCB | Krause | Albert L. | ||||||||||||
CCB | Langan | Milton J. | ||||||||||||
CCB | Sgt | Law | Harold E. | 12 | ||||||||||
CCB | Lesley | Lester W. | ||||||||||||
CCB | Lockridge | Rex P. | ||||||||||||
CCB | Lynch | Richard W. | ||||||||||||
CCB | M/Sgt | Magargee, Jr. | Charles R. | 80 | ||||||||||
CCB | Magaziner | William W. | ||||||||||||
CCB | Maloney | Henry A. | ||||||||||||
CCB | McCowan | Charles R. | ||||||||||||
CCB | McDonald | Harold F. | ||||||||||||
CCB | McKeever | John | ||||||||||||
CCB | Metz | Roland P. | ||||||||||||
CCB | S/Sgt | Mosbacher | Stephen S. | x | 97p | kia | 2 Apr 45 | |||||||
CCB | Mowrer | Albert O. | ||||||||||||
CCB | Myers | William H. | ||||||||||||
CCB | Nemesek | Ray R. | ||||||||||||
CCB | Nipwoda | John | ||||||||||||
CCB | Oates | Bernard A. | ||||||||||||
CCB | O'Brlen | Francis T. | ||||||||||||
CCB | Orbom | Orville E. | ||||||||||||
CCB | Parr | James W. | ||||||||||||
CCB | Perl | Arthur | ||||||||||||
CCB | Pfc | Petty | Cluff H. | 80 | ||||||||||
CCB | Piersol | Nowery R. | ||||||||||||
CCB | S/Sgt | Proctor | Ralph E. | 80 | ||||||||||
CCB | Proctor | Virgil L. | ||||||||||||
CCB | Puza | Albert G. | ||||||||||||
CCB | Reuther | Harry J. | ||||||||||||
CCB | Pfc | Salvero | Salvatore B. | 10 May 21 | ||||||||||
CCB | T/4 | Scholts | John E. | |||||||||||
CCB | Schreiner | Keith M. | ||||||||||||
CCB | Schwarber | Gene J. | ||||||||||||
CCB | Scott | Ira G. | ||||||||||||
CCB | Selleck | Clyde | 18 Dec 82 | |||||||||||
CCB | Pvt | Smith | Harry E. | 20 | ||||||||||
CCB | Smith | Ralph C. | ||||||||||||
CCB | Sutton | Lewis E. | ||||||||||||
CCB | Toben | Edmund D. | ||||||||||||
CCB | Tweten | James A. | ||||||||||||
CCB | T/4 | Tynan | William H. | |||||||||||
CCB | Vogel | Hubert | ||||||||||||
CCB | Wegescheide | Sylvester P. | ||||||||||||
CCB | Wheat | Charles G. | ||||||||||||
CCB | Whitmore | Paul H. | ||||||||||||
CCB | S/Sgt | Young | Fayette G. | |||||||||||
Combat Command R | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
CCR | Col | Wallace | Robert J. | 104 | 36 | 67,91a | yes | 5 Nov 56 | ||||||
CCR | Maj | Braden, Jr., MD | Frank R. | 62 | 19 May 14 | |||||||||
CCR | Maj | Burbach | Erwin E. | 46 | 4 Dec 80 | |||||||||
CCR | Maj | Clark | Jerry | |||||||||||
CCR | Smith | Francis | 1 Dec 08 | |||||||||||
CCR | Maj | Smith | Wellington | 2 July 10 | ||||||||||
CCR | Maj | Wick | Robert L. | 80 | ||||||||||
CCR | Capt | McDonnell | F. D. | |||||||||||
CCR | 1st Lt | Stage | Richard W. | 95 | 21 Feb 82 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
CCR | DuBrow | Robert T. | unk | |||||||||||
CCR | Hause | Francis | unk | |||||||||||
CCR | Loftus | Rev. Fr. John | 7 Jan 69 | |||||||||||
CCR | T/3 | Perry | Richard F. | 95 | 15 Mar 97 | |||||||||
CCR | Pvt | Stone | Le Roy F. | 46 | ||||||||||
10 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |