The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
AG | Lt Col | Hairston | David L. | 32 | ||||||||||
AG | Lt Col | Russ | Sam W. | 67 | 22 Sep 87 | |||||||||
AG | Maj | Altman | Sol | 47 | Nov 83 | |||||||||
AG | M/Sgt | Barley | Benjamin M. | 67 | ||||||||||
AG | Sgt | Berilla | Joseph | 26 Dec 68 | ||||||||||
AG | T/4 | Doerfer | Louis J. | 5 Nov 87 | ||||||||||
AG | T/3 | Gamblin | Walter R. | |||||||||||
AG | Hilbron | Cedric J. | 24 Oct 99 | |||||||||||
AG | T/3 | Lee | Elmer B. | 67 | 4 Sep 70 | |||||||||
AG | Masse | Ernest L. | ||||||||||||
AG | O'Brien | Steven | ||||||||||||
AG | Reyes | Manny | ||||||||||||
AG | Cpl | Savage | Donald | |||||||||||
AG | WO | Sellings | Charles W. | unk | ||||||||||
AG | Shore | Nathaniel L. | ||||||||||||
AG | T/3 | Sipp, Jr. | Charles G. | 105 | ||||||||||
AG | T/3 | Strine | Raymond | 11 Nov 99 | ||||||||||
AG | T/3 | Sutton | Horace A. | 102 | ||||||||||
Division APO | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
APO | Grote | Frederick H. | ||||||||||||
APO | Hill | Orrin R. | ||||||||||||
APO | Hixon | Vernon C. | ||||||||||||
APO | Paulus | William D. | unk | |||||||||||
APO | Schottlng | Edward T. | 5 Dec 10 | |||||||||||
Division Artillery | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Arty | Col | Holt | Henry W. | 27 | unk | |||||||||
Arty | Maj | Cross | Maxwell D. | 24 | 22 Dec 45 | |||||||||
Arty | Capt | Metcalf, Jr. | John Richards | 29 Jun 99 | ||||||||||
Arty | Capt | Watson | Horace E. | 24 | ||||||||||
Arty | 2nd Lt | Lee | Milton H. | 24 | ||||||||||
Arty | Anthony | Theodore C. | 23 Aug 05 | |||||||||||
Arty | Cpl | Bicket | John A. | 80 | ||||||||||
Arty | Byrd | Dana E. | 17 Dec 98 | |||||||||||
Arty | S/Sgt | Coyne | Ronald James | 18 Jun 16 | ||||||||||
Arty | Pvt | Dietz | Wayne R. | |||||||||||
Arty | Florang | Jack J. | unk | |||||||||||
Arty | Glove | Richard P. | May 92 | |||||||||||
Arty | Hahn | John E. | ||||||||||||
Arty | Sgt | Jones | Ralph Darrell | 20 | ||||||||||
Arty | Kallaus | Norman F. | ||||||||||||
Arty | Lunsford | James Alton | 1 Nov 00 | |||||||||||
Arty | Marlow | Allen | ||||||||||||
Arty | Pfc | Maynard | Arnold F. | |||||||||||
Arty | Pvt | Nuss | Frederick C. | |||||||||||
Arty | Richter | Earl | ||||||||||||
Arty | Pfc | Varon | Irving L. | 22 Jun 84 | ||||||||||
Arty | Wiesian | Robert W. | ||||||||||||
Arty | T/5 | Williams | John J. | 12 Jan 11 | ||||||||||
Division Band | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Band | Christ | Robert | ||||||||||||
Band | Crouch | Buddy | ||||||||||||
Band | Define | Vinny | 2 Feb 06 | |||||||||||
Band | DiDomenice | Anthony | ||||||||||||
Band | Diner | Harold | ||||||||||||
Band | Getty | John | ||||||||||||
Band | Gubenko | Julius 'Terry Gibbs' | ||||||||||||
Band | Lifto | James C. | 19 Mar 99 | |||||||||||
Band | Schepman | F. William | ||||||||||||
Band | Schulte | Robert | ||||||||||||
Band | Schwartz | Jack | ||||||||||||
Band | T/4 | Siegel | Arthur M. | 8 Oct 91 | ||||||||||
Division SSO | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
SSO | Col | Bullock | Edmund T. | 67 | unk | |||||||||
SSO | Maj | Rothenberg | Henry B. | 67 | unk | |||||||||
SSO | Capt | Lean | Arthur E. | 67 | ||||||||||
SSO | Pvt | Barker | Howard C. | |||||||||||
SSO | S/Sgt | Bartke, Jr. | Adolph J. | 63 | ||||||||||
SSO | Pvt | Besoyan | Richard V. | 16 Mar 70 | ||||||||||
SSO | Black | Darrel | ||||||||||||
SSO | Brown | Cloyd | 24 Mar 04 | |||||||||||
SSO | Buchan | C. G. 'Buck' | 14 Dec 02 | |||||||||||
SSO | Cain | Chick | 1978 | |||||||||||
SSO | Sgt | Larson | LeRoy | |||||||||||
SSO | Meyerson | Jacob | 7 Jan 06 | |||||||||||
SSO | Schoner | Ellis W. | 1 Jun 87 | |||||||||||
SSO | Stickler | Paul | ||||||||||||
Division Trains | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Trains | Col | Vesely | Yarrow D. | 104 | 32 | 67 | 10 Aug 59 | |||||||
Trains | 1st Lt | Horn | Jesse H. | |||||||||||
Trains | Chapman | Ruben A. | ||||||||||||
Trains | DeLunas | John L. | ||||||||||||
Trains | Evans | John | unk | |||||||||||
Trains | Hall | Eldon E. | 3 Nov 02 | |||||||||||
Trains | T/Sgt | Henry | Leonard A. | unk | ||||||||||
Trains | Lavin | M. J. | ||||||||||||
Trains | Lenzl | Albert H. | ||||||||||||
Trains | Melchior | Kenneth | ||||||||||||
Trains | Norman, Jr. | Harry E. | ||||||||||||
Trains | Pestil | Billy G. | 15 Jun 84 | |||||||||||
Trains | Romine | William T. | 8 Feb 86 | |||||||||||
Trains | Russ | Sam V. | unk | |||||||||||
Trains | Spicer | Harry D. | 23 Oct 99 | |||||||||||
Trains | Von Crietzburg | Robert | ||||||||||||
Trains | M/Sgt | Zibman | David | 98 | ||||||||||
20 Sep 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |