The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Lt Col | Gilchrist, Jr. | Raymond | |||||||||||
36-B | Maj | Kelly | David B. | 15 | x | 12 | 21 Sep 97 | |||||||
36-B | 1st Lt | Buller, Jr. | Wesley S. | 5 | 57 | x | 9 Oct 2002 | |||||||
36-B | 1st Lt | Erickson DSC | Herbert L. | x | kia | 5 Mar 45 | ||||||||
36-B | 1st Lt | Reilly | Paul A. | 59 | ||||||||||
36-B | 2nd Lt | McLean | Vernon L. | 17 | yes | |||||||||
36-B | 2nd Lt | Zuck | Victor M. | x | 12p | kia | 5 Mar 45 | |||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | T/4 | Abby | Robert | |||||||||||
36-B | S/Sgt | Anderson | Kenneth F. | |||||||||||
36-B | S/Sgt | Arkovitz | Monroe | 18 | yes | 12 Apr 86 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | T/4 | Bainbridge | Harold L. | 76 | ||||||||||
36-B | Cpl | Baker | Robert R. | |||||||||||
36-B | Cpl | Baranovich | Ludwig L. | 16 Jul 98 | ||||||||||
36-B | Pfc | Barber | Joseph A. | |||||||||||
36-B | Cpl | Beachler | Alan | x | kia | 5 Mar 45 | ||||||||
36-B | Sgt | Beck | Theodore H. | unk | ||||||||||
36-B | T/5 | Bell | Harvey J. | |||||||||||
36-B | S/Sgt | Blackston | Frank W. | x | x | 9 Feb 2016 | ||||||||
36-B | S/Sgt | Bornhoeft | Herbert C. | |||||||||||
36-B | Pvt | Brethauer | Harold K. | |||||||||||
36-B | Pfc | Brown | Charles T. | |||||||||||
36-B | Pfc | Browning | Daniel, Jr. | 17 Feb 69 | ||||||||||
36-B | Sgt | Bulkley | Herbert S. | x | kia | 5 Mar 45 | ||||||||
36-B | Sgt | Burns | John H. | 88 | ||||||||||
36-B | T/4 | Butler | James H. | 8 Jan 76 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Sgt | Call | John R. | 76 | 17 Jan 14 | |||||||||
36-B | T/5 | Cassell | Robert J. | |||||||||||
36-B | Pvt | Cassidy | Frank E. | 22 Dec 96 | ||||||||||
36-B | Pfc | Clark | Carl L. | |||||||||||
36-B | T/4 | Condra | Robert B. | x | kia | 5 Mar 45 | ||||||||
36-B | Cpl | Confer | Earnest H. | |||||||||||
36-B | Pvt | Connor | John P. | x | kia | 5 Mar 45 | ||||||||
36-B | Pfc | Cook | Robert J. | |||||||||||
36-B | T/Sgt | Cooper | William S. | 25 Aug 00 | ||||||||||
36-B | Cpl | Corva | Frank | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Sgt | Decker | Paul W. | 1 Mar 94 | ||||||||||
36-B | T/4 | Dlouhy | Robert B. | |||||||||||
36-B | 1st Sgt | Donohue | William J. | x | 18 | 21 Mar 74 | ||||||||
36-B | Pvt | Driskell | John E. | |||||||||||
36-B | Pfc | Drucker | Donald M. | |||||||||||
36-B | Cpl | Duran | Peter | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Cpl | Esrig | Donald C. | yes | 11 Feb 03 | |||||||||
36-B | T/4 | Evans | Dale L. | 1 Apr 16 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | S/Sgt | Fiegl | Samuel R. | |||||||||||
36-B | Cpl | Freeman | Beverly E. | yes | 24 Aug 00 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Gentile | Daniel J. | ||||||||||||
36-B | S/Sgt | Ghiardi, Jr. | John B. | |||||||||||
36-B | Sgt | Goesman | Brunk A. | 18p | kia | 5 Mar 45 | ||||||||
36-B | T/5 | Goldman | Martin | |||||||||||
36-B | Sgt | Grote | William | 18 | 21 Feb 76 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pfc | Hanks | James R. | |||||||||||
36-B | T/5 | Harrelson | Junior L. | kia | 5 Mar 45 | |||||||||
36-B | S/Sgt | Hart | Bennie L. | x | 18 | 30 Jun 16 | ||||||||
36-B | 1st Sgt | Haupt | William D. | |||||||||||
36-B | Pvt | Heflin | John T. | |||||||||||
36-B | T/4 | Hellickson | Livingston J. | 15 | ||||||||||
36-B | Pvt | Hopper | Robert E. | |||||||||||
36-B | T/4 | Hummel | Kenneth E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pvt | Johnson | Robert C. | x | 30 Jan 94 | |||||||||
36-B | T/5 | Jones | Thurman H. | |||||||||||
36-B | Cpl | Jordan | John M. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pvt | Keown | Jesse E. | |||||||||||
36-B | Cpl | Koscak | William C. | x | kia | 5 Mar 45 | ||||||||
36-B | Sgt | Kuta | Fred | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pvt | Leach | James F. | kia | 5 Mar 45 | |||||||||
36-B | Pvt | Leigh | Robert V. | |||||||||||
36-B | T/5 | Lemons | J. T. | 8 Mar 09 | ||||||||||
36-B | Pvt | Long | William H. | kia | 14 Apr 45 | |||||||||
36-B | T/4 | Lucas | Earnest E. | |||||||||||
36-B | T/4 | Lynch | Francis X. | 17 | 88 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Cpl | Mack | Norbert S. | kia | 5 Mar 45 | |||||||||
36-B | Cpl | Madochick | Joseph | kia | 5 Mar 45 | |||||||||
36-B | Cpl | Maher | Joseph P. | |||||||||||
36-B | Pvt | Marion | Hubert G. | |||||||||||
36-B | Cpl | Matos | Harold | |||||||||||
36-B | Sgt | Mayer | Joseph | |||||||||||
36-B | Pvt | McClanahan | Joe T. | |||||||||||
36-B | T/5 | McAndrew | Thomas J. | 23 Nov 04 | ||||||||||
36-B | Cpl | McNamara | Owen J. | x | kia | 5 Mar 45 | ||||||||
36-B | Sgt | McRae | Harry W. | 18 | ||||||||||
36-B | Pvt | Medel | George L. | |||||||||||
36-B | Pfc | Melnik | William A. | 17 | ||||||||||
36-B | T/4 | Minkus | Martin W. | |||||||||||
36-B | Cpl | Mislitski | John J. | wia | 19 Oct 80 | |||||||||
36-B | Pvt | Moore | Walter S. | |||||||||||
36-B | Pvt | Murphy | Thomas P. | kia | 2 Apr 45 | |||||||||
36-B | Pvt | Murray | James P. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pfc | Nason | Lloyd | |||||||||||
36-B | Sgt | Nesdill | James P. | 22 Jul 16 | ||||||||||
36-B | Sgt | Noce | Frank J. | 12 Jun 03 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Cpl | Patoka | John C. | kia | 5 Mar 45 | |||||||||
36-B | Pvt | Piatt | Daniel J. | 9 Feb 04 | ||||||||||
36-B | Pvt | Platske | Emil F. | |||||||||||
36-B | Cpl | Potter | Quinn P. | |||||||||||
36-B | Pfc | Price | Ralph E. | x | kia | 5 Mar 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pfc | Reeder | Charles E. | 3 Apr 13 | ||||||||||
36-B | Pvt | Rymer | Eugene G. | x | 15 Aug 95 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pvt | Sacane | William A. | |||||||||||
36-B | Pfc | Scahill | Thomas E. | |||||||||||
36-B | T/5 | Schaeffer | Herbert E. | |||||||||||
36-B | T/4 | Schatz | Joseph F. | |||||||||||
36-B | Sgt | Severine | Donald G. | x | kia | 5 Mar 45 | ||||||||
36-B | Sgt | Shaw | Ralph E. | 63 | ||||||||||
36-B | Pvt | Sherman | Junior L. | kia | 5 Mar 45 | |||||||||
36-B | Pvt | Sherman | Philip | |||||||||||
36-B | Cpl | Shoaf | Lauren F. | 17 | ||||||||||
36-B | Pfc | Shotto | John | kia | 5 Mar 45 | |||||||||
36-B | T/5 | Shrock | Dallas A. | |||||||||||
36-B | S/Sgt | Smyth | Francis X. O. | 18 | 24 Oct 71 | |||||||||
36-B | Pfc | Strait | Millard L. | |||||||||||
36-B | Cpl | Stumreiter | Harold R. | 88 | ||||||||||
36-B | Pvt | Sullivan | Richard M. | |||||||||||
36-B | T/4 | Summervill | Harold V. | kia | 5 Mar 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | T/5 | Taylor | Charlie K. | |||||||||||
36-B | Pvt | Tice | Merrill L. | |||||||||||
36-B | T/4 | Till Jr. | Francis X., | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | T/4 | Vandergriend | Ralph G. | |||||||||||
36-B | T/5 | Verschoor | Joseph A. | 14 Sept 16 | ||||||||||
36-B | T/4 | Vollmer | Robert | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | T/5 | Wahowski | Thomas | |||||||||||
36-B | Webb | Ralph Alvin | 18 May 05 | |||||||||||
36-B | Pfc | Weber | Leonard A. | yes | 28 Mar 06 | |||||||||
36-B | T/4 | West | Charles R. | x | kia | 5 Mar 45 | ||||||||
36-B | T/5 | Wheeler | Stewart F. | x | kia | 5 Mar 45 | ||||||||
36-B | Cpl | Williams | Earl C. | 76 | 19 Mar 05 | |||||||||
36-B | Pfc | Williams | Everett R. | |||||||||||
36-B | Pvt | Williford, Jr. | Carlton T. | kia | 5 Mar 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | Pvt | Yoakum, Jr. | Ernest B. | |||||||||||
36-B | T/5 | Yost, Jr. | Arthur J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-B | T/5 | Zigich | Mike | x | kia | 2 Apr 45 | ||||||||
22 Jan 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |