The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Capt | Bodin | Stanley A. | 20, 28 | 5 Feb 76 | |||||||||
36-C | 1st Lt | Campbell | Milton M. | 21 | 20 | |||||||||
36-C | 1st Lt | Irwin | William F. | 20 | ||||||||||
36-C | 1st Lt | Lanigan, Jr. | James M. | |||||||||||
36-C | Capt | Milor | James P. | 17 | 25 | 24 | 25 Nov 91 | |||||||
36-C | 2nd Lt | Amy | Clark M. | 88 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/4 | Anderson | Donovan D. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/5 | Bajorin | Bernard S. | |||||||||||
36-C | Pvt | Barber, Jr. | Freeman A. | 2 May 18 | ||||||||||
36-C | T/4 | Barton | Archie C. | |||||||||||
36-C | Cpl | Bass | Jarman | 20 Jan 06 | ||||||||||
36-C | T/4 | Bavolak | John | |||||||||||
36-C | Pfc | Berchick | Joseph | |||||||||||
36-C | Cpl | Birmingham | John R. | |||||||||||
36-C | MSgt | Bowlin | Lawrence B. | 30 | 25 Feb 87 | |||||||||
36-C | Pfc | Brown, Jr. | Alfred R. | |||||||||||
36-C | T/4 | Bruce | Chester A. | |||||||||||
36-C | T/5 | Buck | Clyde A. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Cashatt | Lacy R. | |||||||||||
36-C | Cpl | Cates | Max A. | 88 | ||||||||||
36-C | Pfc | Chwastek | Henry J. | 11 | ||||||||||
36-C | Sgt | Codomo, Jr. | John L. | |||||||||||
36-C | T/5 | Collins | Lloyd T. | |||||||||||
36-C | Copeland | Jerry | ||||||||||||
36-C | T/5 | Copus | Gordon | |||||||||||
36-C | Sgt | Coup, Jr. | Raymond L. | 22 Jan 87 | ||||||||||
36-C | Pvt | Curtis | L. C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Dahl | Eugene B. | |||||||||||
36-C | Pvt | Davenport | Ralph V. | |||||||||||
36-C | T/4 | Davidson | William M. | |||||||||||
36-C | T/5 | Davis | Robert P. | |||||||||||
36-C | Pfc | Demers | Salem L. | |||||||||||
36-C | T/5 | Desterhouse | Raymond L. | |||||||||||
36-C | Cpl | DiBitetto | Natale | 1 Oct 44 | ||||||||||
36-C | Sgt | Doherty, Jr. | William S. | 27 | 11 Aug 02 | |||||||||
36-C | Sgt | Duncan | Martin W. | 17 | 11 Oct 90 | |||||||||
36-C | T/5 | Dunn | Eugene S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Earl | William W. | |||||||||||
36-C | Cpl | Eaton | Charles A. | |||||||||||
36-C | Cpl | Endo | Stanley | |||||||||||
36-C | Pfc | Everly | Grant D. | 17 | 9 Oct 18 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Falls | Richard C. | |||||||||||
36-C | Cpl | Fields | Craig | |||||||||||
36-C | Pfc | Fields | Ishmael | |||||||||||
36-C | Pfc | Fitzgerald | Warren W. | 10 Jun 72 | ||||||||||
36-C | Pfc | Fitzpatrick | Edward T. | |||||||||||
36-C | T/4 | Friedman | Jack | |||||||||||
36-C | S/Sgt | Fusco | Louis | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Cpl | Gilmore | Fred R. | |||||||||||
36-C | T/4 | Gleason | John J. | |||||||||||
36-C | Cpl | Gownley | Anthony G. | |||||||||||
36-C | Pfc | Grunloh | Herman J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/4 | Harwood | Ray E. | |||||||||||
36-C | Pfc | Hayden | Alonzy H. | |||||||||||
36-C | S/Sgt | Hayes | Ellsworth L. | 10 Dec 96 | ||||||||||
36-C | Pfc | Hilderbrand, Jr. | Jesse D. | |||||||||||
36-C | Hiller | Charles | ||||||||||||
36-C | Pvt | Hulley | William B. | |||||||||||
36-C | Pfc | Humber | Charley L. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/5 | Johnston | Robert J. | 25 May 16 | ||||||||||
36-C | Pvt | Jones | Richard O. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Sgt | Kennedy | Lloyd | 1 Jan 12 | ||||||||||
36-C | Sgt | Kojcsich | John | 11 Dec 96 | ||||||||||
36-C | Pfc | Kuzminski | Frank J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Lansing, Jr. | William | |||||||||||
36-C | Cpl | LaSalvia | Anthony J. | |||||||||||
36-C | Leon | Marvin G. | ||||||||||||
36-C | T/5 | Long | John T. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/4 | Manning | Edward M. | |||||||||||
36-C | Cpl | Mannino | John P. | x | kia | 9 Apr 45 | ||||||||
36-C | T/5 | Martin | Louis W. | |||||||||||
36-C | Pfc | Masher | Donald M. | |||||||||||
36-C | Pvt | McCarl | John H. | |||||||||||
36-C | T/4 | McConville | Robert E. | |||||||||||
36-C | Cpl | McGrath | William E. | 88 | ||||||||||
36-C | Cpl | McGuirl | Francis T. | |||||||||||
36-C | Cpl | McLean | Robert C. | |||||||||||
36-C | Cpl | Meyer | James D. | |||||||||||
36-C | Pfc | Mosher | Donald H. | |||||||||||
36-C | T/Sgt | Mulert | Vincent W. | x | 16 Oct 16 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Nary | Lawrence F. | |||||||||||
36-C | Cpl | Nicoll | George M. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Pappone | Michael A. | |||||||||||
36-C | Pvt | Peral, Jr. | Teny D. | |||||||||||
36-C | S/Sgt | Peterson | Willard E. | |||||||||||
36-C | T/4 | Pistilli | Phillip F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Rea | Daniel F. | 20 | ||||||||||
36-C | S/Sgt | Ribak | Marcus | x | 21 Oct 76 | |||||||||
36-C | Cpl | Rooney | Joseph B. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/4 | Sarty | Raymond | |||||||||||
36-C | S/Sgt | Schneider | William M. | |||||||||||
36-C | Cpl | Searfoss | Charles R. | |||||||||||
36-C | T/5 | Searl | Charles F. | 17 | 20 | |||||||||
36-C | T/4 | Senno | John H. | |||||||||||
36-C | Pfc | Shoemaker | Roy V. | 17 | ||||||||||
36-C | 1st Sgt | Sisson | Lawrence R. | 6 Oct 05 | ||||||||||
36-C | Cpl | Sittler | John E. | |||||||||||
36-C | T/4 | Sivret | William B. | |||||||||||
36-C | Sgt | Slattery | James C. | 20 | ||||||||||
36-C | Cpl | Sleyo | Charles B. | 58 | 20 | |||||||||
36-C | Pfc | Smith | Lester F. | 1 Oct 00 | ||||||||||
36-C | Sgt | Smore | Thomas J. | |||||||||||
36-C | Pfc | Snyder | Clair W. | |||||||||||
36-C | Sgt | Stevens | Charles D. | 20 | ||||||||||
36-C | T/4 | Stewart | Clarence R. | |||||||||||
36-C | T/4 | Stratman | Warner W. | |||||||||||
36-C | Pfc | Suazo | Robert | |||||||||||
36-C | Pvt | Sutton | Robert J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Sgt | Tomasello | Frank D. | 18 | ||||||||||
36-C | Pvt | Torelli | Vito | |||||||||||
36-C | Pvt | Townsend | William E. | |||||||||||
36-C | Pvt | Trosper | Benjamin P. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/5 | Wagner | James A. | |||||||||||
36-C | Cpl | Walsh | Eugene W. | |||||||||||
36-C | S/Sgt | Weisgerber | Charles W. | |||||||||||
36-C | T/4 | Welker | Robert W. | 18 | ||||||||||
36-C | Sgt | Wendt | Edward P. | |||||||||||
36-C | Pvt | White | Roland W. | |||||||||||
36-C | Pfc | Whitworth | Joseph F. | |||||||||||
36-C | Pfc | Williams | Charles B. | |||||||||||
36-C | T/5 | Williams | Earl J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | T/5 | Yeager | George E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-C | Pfc | Zajaczkowski | Francis W. | |||||||||||
36-C | T/5 | Zografos | Charles | |||||||||||
1 Oct 2022 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |