The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Capt | Erdmann | Arthur C. | x | 12 | 6 Mar 94 | ||||||||
36-D | 1st Lt | Rich | Frank P. | x | 15p | kia | 5 Mar 45 | |||||||
36-D | 1st Lt | Robinson | Kenneth R. | x | 15p | kia | 5 Mar 45 | |||||||
36-D | 1st Lt | Stevenson | Henry H. | |||||||||||
36-D | 2nd Lt | Callaway | Paul J. | x | 18p | kia | 9 Mar 45 | |||||||
36-D | 2nd Lt | Gordon | Harold C. | 24 Jan 98 | ||||||||||
36-D | 2nd Lt (later Capt) | Horine | Willard M. | 59 | 4 Feb 79 | |||||||||
36-D | 2nd Lt | Ryan | Thomas H. | 18 | yes | 9 May 99 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Abramson | Fred | ||||||||||||
36-D | Cpl | Adams | Clarence W. | |||||||||||
36-D | Alderman | Melvin G. | 1 Oct 00 | |||||||||||
36-D | T/4 | Alexander | William I. | 23 Apr 00 | ||||||||||
36-D | T/4 | Arciero | Silvio A. | yes | 16 Sep 01 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | T/5 | Baker | Roscoe W. | 30 Dec 85 | ||||||||||
36-D | T/4 | Barbour | Carson M. | x | kia | 5 Mar 45 | ||||||||
36-D | Pfc | Beaton | Howard D. | |||||||||||
36-D | Branyon | William C. | ||||||||||||
36-D | Sgt | Braz | John R., Jr. | 25 Sep 90 | ||||||||||
36-D | Pfc | Brosnihan | Maurice F. | yes | ||||||||||
36-D | T/5 | Brown | Irwin W. | |||||||||||
36-D | T/5 | Brown, Jr. | William J. | yes | ||||||||||
36-D | Pfc | Burns | Francis M. | |||||||||||
36-D | S/Sgt | Burnside | Arley L. | 21 Apr 03 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Sgt | Carr | Vernon G. | 57 | 11 Mar 72 | |||||||||
36-D | Pfc | Cleaver | James R. | |||||||||||
36-D | 1st Sgt | Clements | Harry M. | |||||||||||
36-D | T/4 | Copass | Asber D. | 5 Feb 94 | ||||||||||
36-D | Sgt | Cornell | Edsel P. | 88 | ||||||||||
36-D | Pvt | Cottrell | Charles W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | T/4 | D'Amato | Matthew F. | |||||||||||
36-D | Pfc | Del Biondo | Livio T. | |||||||||||
36-D | Pfc | Dorris | Archie T. | |||||||||||
36-D | Pfc | Dressman | Harry K. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | T/5 | Fast | Louis R. | x | 5 Mar 99 | |||||||||
36-D | Cpl | Ferriollo | Joseph B. | |||||||||||
36-D | Sgt | Fix | Charles E. | 15 Jul 06 | ||||||||||
36-D | T/Sgt | Fox | Clyde H. | 3 Mar 86 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | T/5 | Gaiser | Warren J. | |||||||||||
36-D | Sgt | Geiger | James A. | 24 Nov 99 | ||||||||||
36-D | Pfc | Goelz | Allen A. | |||||||||||
36-D | Gore | Charles | unk | |||||||||||
36-D | Pfc | Granito | Robert | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Harritan | Steve | ||||||||||||
36-D | Pfc | Hobbs | Harvey L. | x | 25 Jan 95 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pfc | Isaacson | Sigfried H. | |||||||||||
36-D | Pfc | Johnston, Jr. | Robert F. | x | yes | |||||||||
36-D | Sgt | Jones | William A. | 88 | unk | |||||||||
36-D | T/4 | Justice | Merrell B. | x | kia | 5 Mar 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | S/Sgt | Kelly | Elihu T. | x | ||||||||||
36-D | T/5 | Knautz | Louis J. | 20 Dec 90 | ||||||||||
36-D | Pfc | Koprcina | John F. | 1 Jan 98 | ||||||||||
36-D | Cpl | Kroupa | Jerome C. | |||||||||||
36-D | Kuncio | Stephen | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pfc | LaCavera | Salvatore J. | |||||||||||
36-D | Pvt | Lange | Charles A. | |||||||||||
36-D | Sgt | Larkins | Alonzo | 16 Jan 99 | ||||||||||
36-D | T/5 | Laugherty | Ray A. | |||||||||||
36-D | T/5 | Lawrence | John H. F. | 1 Jan 98 | ||||||||||
36-D | Pfc | Leach | Clarence H. | x | kia | 5 Mar 45 | ||||||||
36-D | Sgt | Libby | Harry K. | 1 May 05 | ||||||||||
36-D | Pfc | Lobsitz | Albert H. | |||||||||||
36-D | S/Sgt | Lovett | Hobart R. | 14 Mar 02 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pfc | Martin | Gerald W. | |||||||||||
36-D | Pvt | McClaran | Jack E. | |||||||||||
36-D | T/5 | McClenaghan | Charles P. | 88 | ||||||||||
36-D | T/5 | McGrath | Vincent T. | 88 | 1 Oct 01 | |||||||||
36-D | Sgt | McRae | Harry W. | x | 16 Mar 80 | |||||||||
36-D | Pfc | Memmolo | Joseph F. | |||||||||||
36-D | Sgt | Merhige | Alexander F. | 3 Feb 06 | ||||||||||
36-D | Pfc | Miller | Charles | x | kia | 5 Mar 45 | ||||||||
36-D | Pvt | Mills | Jack W. | yes | 29 Jan 02 | |||||||||
36-D | Pvt | Minchew | Raymond L. | |||||||||||
36-D | S/Sgt | Morris | Robert W. | 18 | ||||||||||
36-D | Pvt | Murchison | Ivan E. | x | kia | 5 Mar 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pfc | Nardone | Frank J. | |||||||||||
36-D | Pvt | Nester, Jr. | John P. | 10 Mar 90 | ||||||||||
36-D | Pvt | Nowakowski | Stanley J. | 1 Feb 97 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | T/4 | Obraza | Frank H. | 11 Sep 05 | ||||||||||
36-D | Pfc | O'Bryan | Curtis F. | |||||||||||
36-D | Pvt | O'Neill | Wlibert F. | |||||||||||
36-D | Pvt | Otto | Harold H. | kia | 5 Mar 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pvt | Pasillas | Manuel | |||||||||||
36-D | Pfc | Patterson | Samuel | 57 | ||||||||||
36-D | T/5 | Porter, Jr. | J. Q. | |||||||||||
36-D | Post | Robert | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pvt | Rietdorf | Kenneth C. | |||||||||||
36-D | Pvt | Ringheim | Earl N. | x | kia | 5 Mar 45 | ||||||||
36-D | Cpl | Rochira | Salvatore E. | 4 Nov 53 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Sgt | Sabourin | Marcel O. | |||||||||||
36-D | Pfc | Saulsberry | Webb | |||||||||||
36-D | Pfc | Schiebel | Robert J. | 15 | kia | 5 Mar 45 | ||||||||
36-D | Pvt | Sharkey, Jr. | James | |||||||||||
36-D | Pfc | Shaw, III | Joseph W. | |||||||||||
36-D | T/5 | Shirk | Sherwood G. | |||||||||||
36-D | T/4 | Shoemaker | Harry W. | |||||||||||
36-D | Pfc | Siciliano | John J. | x | kia | 6 Mar 45 | ||||||||
36-D | T/Sgt | Slater | Frederick W. | 9 Apr 05 | ||||||||||
36-D | T/5 | Smith | James M. | x | yes | 10 Mar 85 | ||||||||
36-D | Pvt | Solomon | Joseph P. | |||||||||||
36-D | Pvt | Sorenson | Clarence O. | |||||||||||
36-D | T/5 | Stefko | John | |||||||||||
36-D | Pfc | Stonecypher | Roleigh C | 26 Mar 14 | ||||||||||
36-D | Pfc | Streck | Charles E. | 57 | ||||||||||
36-D | T/5 | Strow | Everett L. | |||||||||||
36-D | Pvt | Stubblefield | Thomas E. | kia | 5 Mar 45 | |||||||||
36-D | Pvt | Stype | Charles H. | x | kia | 5 Mar 45 | ||||||||
36-D | S/Sgt | Sullivan | Louis J. | 1 Aug 06 | ||||||||||
36-D | Pvt | Swenson | Ernest M. | |||||||||||
36-D | T/5 | Swingley | Leonard E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Sgt | Teague | Buford D. | |||||||||||
36-D | T/5 | Thorpe | John T. | kia | 5 Mar 45 | |||||||||
36-D | S/Sgt | Towry | Hollis M. | x | 2 Aug 70 | |||||||||
36-D | T/5 | Tuchscher | Norbert A. | 57 | ||||||||||
36-D | Pfc | Turpen | James H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Pvt | Van Rakum | Edward | x | kia | 7 Mar 45 | ||||||||
36-D | Pfc | Vega | Anthony G. | |||||||||||
36-D | Pfc | Venne | Dennis I. | x | kia | 4 Apr 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
36-D | Sgt | Wargo | Edward A. | x | 18 Dec 07 | |||||||||
36-D | Pvt | Waymire | John E. | |||||||||||
36-D | T/4 | Weberling | George L. | 11 Aug 61 | ||||||||||
36-D | T/4 | Weldele | Harry J. | 12 Jul 69 | ||||||||||
36-D | T/4 | Whitley | Joe C. | |||||||||||
36-D | T/4 | Willoughby | Sampson C. | x | 24p | kia | 5 Mar 45 | |||||||
36-D | Pfc | Wisnoski | Frank | |||||||||||
36-D | Sgt | Wojciechowski | Joseph J. | |||||||||||
24 Nov 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |