The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Capt | Brooks | Henry E. | 1 Aug 09 | ||||||||||
399-A | Capt | Gillespie | Francis D. | 9 Aug 75 | ||||||||||
399-A | 1st Lt | Hawley, II | William H. | 28 | ||||||||||
399-A | 1st Lt | Morris | Arthur W. | |||||||||||
399-A | 2nd Lt | Nobis | Marvin H. | 2 Dec 98 | ||||||||||
399-A | 2nd Lt | Stonecipher | Amos M. | 70 | 29 Mar 01 | |||||||||
399-A | 2nd Lt | Adams | Arthur | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Abel | Louis H. | 3 Jan 87 | ||||||||||
399-A | Pvt | Anderson | Roy C. | |||||||||||
399-A | T/5 | Atkins | Lloyd H. | |||||||||||
399-A | Cpl | Audet | Lionel R. | 19 Apr 23 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pfc | Bailey | John R. | |||||||||||
399-A | Pfc | Ballard | Harold O. | |||||||||||
399-A | Pvt | Bamman | Charles F. | 13 Jan 01 | ||||||||||
399-A | Pvt | Barbieri | John M. | |||||||||||
399-A | T/4 | Barner | John C. | 22 Mar 02 | ||||||||||
399-A | T/5 | Barthelme | Joseph E. | 28 Sep 96 | ||||||||||
399-A | Pvt | Bartzokas | Frank S. | 8 Feb 77 | ||||||||||
399-A | Pvt | Blum | Robert | |||||||||||
399-A | T/5 | Booker | Kenneth E. | 7 Nov 15 | ||||||||||
399-A | T/4 | Bottos | William | 7 Apr 11 | ||||||||||
399-A | Pvt | Boutelle | Earl S. | 9 Feb 00 | ||||||||||
399-A | Cpl | Breed | Leslie E. | x | ||||||||||
399-A | Pvt | Breger | Jeffrey K. | 16 May 04 | ||||||||||
399-A | Pvt | Brown | William J. | 4 Dec 08 | ||||||||||
399-A | Cpl | Burge | Glenn J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Calvert | Eugene H. | 11 Dec 07 | ||||||||||
399-A | Pvt | Cann, Jr. | Larry J. | 8 Aug 88 | ||||||||||
399-A | Pfc | Carlton | Ford A. | 13 Mar 02 | ||||||||||
399-A | S/Sgt | Chaniott | William R. | 25 Feb 80 | ||||||||||
399-A | Charles, Jr. | David W. | 17 Jun 04 | |||||||||||
399-A | Sgt | Chiangi | Domonic | 8 May 05 | ||||||||||
399-A | T/4 | Christiansen | Alvin J. | 10 Mar 06 | ||||||||||
399-A | T/4 | Clemens | Edward L. | |||||||||||
399-A | Pvt | Clites, Jr. | Williard E. | 13 Feb 05 | ||||||||||
399-A | T/5 | Curry, Jr. | William J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pfc | Day | Raymond C. | |||||||||||
399-A | Pvt | De Clue | Clarence E. | |||||||||||
399-A | T/5 | Del Bianco | Albert J. | 20 Aug 95 | ||||||||||
399-A | Cpl | Desmarias | Ovila L. | 25 Jun 17 | ||||||||||
399-A | Pvt | Drobney | DeLoss J. | 13 Mar 65 | ||||||||||
399-A | Pvt | Dudley | Wilbur F. | 16 Jun 05 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | T/5 | Eisenman | Nathan | 27 Jul 06 | ||||||||||
399-A | S/Sgt | Escudero | Cresencio | 16 Jun 84 | ||||||||||
399-A | Pvt | Eutsey | Lawrence | 2 Feb 76 | ||||||||||
399-A | Pfc | Evans | Norman R. | 4 Jan 05 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Fahey | Walter J. | |||||||||||
399-A | Fetzer | James | 25 Oct 69 | |||||||||||
399-A | Pvt | Fiorello | Frank L. | 26 Jun 87 | ||||||||||
399-A | T/5 | Folk | Glen C. | 13 May 96 | ||||||||||
399-A | Pvt | Foran | John E. | 29 Aug 05 | ||||||||||
399-A | Pvt | Frankel | Fred | |||||||||||
399-A | Pvt | Fusaro | Anthony J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Gadwah | Warren G. | 10 Jul 07 | ||||||||||
399-A | Pvt | Garland | Aubrey R. | 21 Aug 70 | ||||||||||
399-A | Geary, Jr. | George F. | 25 Dec 93 | |||||||||||
399-A | Sgt | Gelder | James H. | 30 Oct 03 | ||||||||||
399-A | Sgt | Goldman | Jefferson B. | 11 May 13 | ||||||||||
399-A | S/Sgt | Green | James C. | 28 | 1 Jun 65 | |||||||||
399-A | Green | Porter F. | 26 Oct 06 | |||||||||||
399-A | Pvt | Gunn | Lawrence E. | 3 Apr 88 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | S/Sgt | Habegger | Clinton Earl | 3 Jun 08 | ||||||||||
399-A | Pvt | Harvey | John J. | 8 Feb 02 | ||||||||||
399-A | Pvt | Hoctor | Frank H. | 25 Jun 07 | ||||||||||
399-A | Pvt | Heim | Seymour (nmi) | |||||||||||
399-A | T/5 | Holland | Raymond G. | |||||||||||
399-A | Cpl | Huter | Theodore L. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Irving | John M. S. | x | 77 | 16 Oct 94 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Jamison | Arvin, Jr. | |||||||||||
399-A | Sgt | Jarush | Stanley | x | 18 Jul 04 | |||||||||
399-A | Pvt | Jensen | John P. | |||||||||||
399-A | T/5 | Jones | George W. | |||||||||||
399-A | Sgt | Judd | Charles R. | 8 Oct 76 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Sgt | Kaviak | John | 17 May 92 | ||||||||||
399-A | T/4 | Keil | Karl E. | 7 Jun 82 | ||||||||||
399-A | Cpl | Kerns, Jr. | Ted L. | 4 Jan 10 | ||||||||||
399-A | Knight | Thomas | ||||||||||||
399-A | Sgt | Koch | Eugene M. | 10 Jan 79 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pfc | Lachenmaier | John G. | 28 Jun 71 | ||||||||||
399-A | Pfc | Ladden | Edward P. | 2 Jun 93 | ||||||||||
399-A | Pvt | LaFramboise, Jr. | Louis B. | x | 29 Sep 95 | |||||||||
399-A | Pvt | LaGue | Calvin R. | 9 Feb 99 | ||||||||||
399-A | Pvt | Lang, Jr. | Anton A. | 14 Apr 03 | ||||||||||
399-A | Cpl | Lawrence, Jr. | Leland L. | 22 Oct 03 | ||||||||||
399-A | Pfc | Loeb | Frank R. | 26 Jun 04 | ||||||||||
399-A | Pvt | Long | Waldo A. | 7 Jun 84 | ||||||||||
399-A | Cpl | Lopez | Edward M. | |||||||||||
399-A | S/Sgt | Lysaght | Francis X. | 6 Jan 78 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pfc | Mandich | Pete | 8 Mar 06 | ||||||||||
399-A | Pvt | McDermott | James P. | |||||||||||
399-A | Pfc | McGrath | Maurice C. | 24 Feb 16 | ||||||||||
399-A | T/5 | McKee | Robert E. | 77 | 6 Jul 09 | |||||||||
399-A | Pvt | Michaelson | Bernard | 4 Oct 12 | ||||||||||
399-A | Cpl | Mills | Walter B. | 14 Apr 03 | ||||||||||
399-A | Cpl | Moore | John J. | 11 Aug 89 | ||||||||||
399-A | Pfc | Muzzleman | Thomas A. | 29 May 87 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pfc | Nemeth | Rudolph G. | 5 Nov 93 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Ormsby, Jr. | Earl L. | 15 Sep 98 | ||||||||||
399-A | T/4 | Owens | William C. | 23 Nov 01 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | T/5 | Palmer | Johnnie H. | |||||||||||
399-A | T/5 | Pappas | Thomas C. | |||||||||||
399-A | Pvt | Pearson | Arnold A. | |||||||||||
399-A | Pfc | Perron | Warren R. | 14 Sep 02 | ||||||||||
399-A | Sgt | Pfister | Camillus B. | 19 Oct 60 | ||||||||||
399-A | Pvt | Powdermaker | John J. | 9 Aug 63 | ||||||||||
399-A | T/Sgt | Purchase | Frederick J. | 27 Feb 82 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | T/5 | Regine | Louis J. | |||||||||||
399-A | T/5 | Rice | James A. | |||||||||||
399-A | Pvt | Richards | Robert P. | |||||||||||
399-A | Cpl | Riley | Eugene J. | |||||||||||
399-A | Sgt | Rossetti | Frank J. | 8 Mar 94 | ||||||||||
399-A | Pvt | Rossi | Donald S. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Sawtelle | John W. | |||||||||||
399-A | T/5 | Schubert | Frederick G. | 11 | 22 Jul 99 | |||||||||
399-A | Cpl | Schultz | John T. | 8 Dec 96 | ||||||||||
399-A | Pfc | Sharp | George U. | 30 May 13 | ||||||||||
399-A | Sgt | Shaw | Milton G. | 12 Feb 87 | ||||||||||
399-A | Pvt | Shepherd | John R. | |||||||||||
399-A | Pvt | Smith | Harry R. | |||||||||||
399-A | Pvt | Smith | Minor C. | |||||||||||
399-A | Pvt | Smith | Raymond J. | |||||||||||
399-A | Sgt | Sothras | Louis C. | 11 Jan 10 | ||||||||||
399-A | T/4 | Spratlin | William H. | 5 Apr 66 | ||||||||||
399-A | S/Sgt | Stiff | Earl B. | 22 Aug 89 | ||||||||||
399-A | 1st Sgt | Strait | Homer D. | 7 Feb 03 | ||||||||||
399-A | Pfc | Sullivan | Edward J. | |||||||||||
399-A | Sgt | Swiderski | Anthony T. | 28 Nov 72 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pvt | Tetrault | Leo J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Pfc | Vandegrift | Wayne W. | 16 Nov 03 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | S/Sgt | Wallace | Ellsworth D. | 16 Dec 89 | ||||||||||
399-A | Pvt | Wendel | Emanuel J. | 26 May 78 | ||||||||||
399-A | S/Sgt | Wenzel | Irvin E. | 18 May 06 | ||||||||||
399-A | T/5 | Whalen | James F. | 4 Jun 96 | ||||||||||
399-A | Pvt | White, Jr. | Richard J. | 16 Dec 96 | ||||||||||
399-A | T/5 | Whittier, Jr. | Fred C. | 26 Jun 17 | ||||||||||
399-A | Pvt | Wilkop | Robert | 11 Dec 00 | ||||||||||
399-A | T/5 | Wojnar | Frank J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-A | Cpl | Yarnell | Marion F. | 12 Apr 81 | ||||||||||
399-A | Pvt | Young | Arthur R. | |||||||||||
27 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |