The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Lt Col | Lilly | Roger M. | 7 | 18 | 25 Oct 05 | ||||||||
399-Hq | Maj | Collins | John J. | 24 Jan 04 | ||||||||||
399-Hq | Maj | Hardison | Richard M. | 21 May 91 | ||||||||||
399-Hq | Capt | Oliver | Matthew A. | |||||||||||
399-Hq | Capt | Moyse | Hermann Jr. | 12 | ||||||||||
399-Hq | Capt | Wickstead, Jr. | John J. | |||||||||||
399-Hq | 1st Lt | Baldwin, Jr. | Bun | x | 20 | |||||||||
399-Hq | 1st Lt | Esra | Harold H. | 20 | ||||||||||
399-Hq | 1st Lt | Morris | Arthur W. | |||||||||||
399-Hq | 1st Lt | Quist | Lawrence F. | 28 | 31 Oct 04 | |||||||||
399-Hq | 1st Lt | Ray | John W. | |||||||||||
399-Hq | 2nd Lt | Sears | Don W. | 21 | 20,26o | |||||||||
399-Hq | 2nd Lt | Starkey | Dale W. | unk | ||||||||||
399-Hq | 2nd Lt | Welden | Lloyd C. | |||||||||||
399-Hq | CWO | Mace | John W. | |||||||||||
399-Hq | WOJG | Pieper | William F. | |||||||||||
399-HqC | 1st Lt | Nadzem | John B. | 27 | 18 Feb 05 | |||||||||
399-HqC | 1st Lt | Stone | Walter F. | 27 | 16 Sep 49 | |||||||||
399-HqC | T/4 | Ross | George G. | 19 Jun 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Anderson | Roy C. | |||||||||||
399-Hq | S/Sgt | Arnott | Clayton K. | 28 | 24 | 28 Oct 78 | ||||||||
399-Hq | T/Sgt | Ault | Parry E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | S/Sgt | Berg | Herbert P. | |||||||||||
399-Hq | S/Sgt | Boules | Peter M. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Chilton | Junior L. | |||||||||||
399-Hq | Cpl | Crowell | Hillman C. | 77 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/4 | Duckworth | Delmas M. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | S/Sgt | Erpelding | Arnold J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Fisher | James O. | x | ||||||||||
399-Hq | T/5 | Fleener | Robert P. | 12 | 18 Sep 93 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | S/Sgt | Gary | Robert B. | |||||||||||
399-Hq | Cpl | Grubb | Preston S. | 77 | 11 Sep 00 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | 1st Sgt | Hughes, Jr. | William F. | |||||||||||
399-Hq | T/5 | Hutchins | Ralph W. | 12 | 20 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Pvt | Irving | John M. S. | x | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Jeny | Frank E. | |||||||||||
399-Hq | Jones | Darrel | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Kupczak | George A. | 97p | kia | 9 Mar 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/Sgt | Lea | Arthur D. | |||||||||||
399-Hq | T/5 | Lefever | Clair G. | |||||||||||
399-Hq | T/5 | Levgren | Morris L. | |||||||||||
399-Hq | Sgt | Lodge | Clifford W. | |||||||||||
399-Hq | Pvt | Long | George M. | |||||||||||
399-Hq | T/5 | Lovito | Anthony D. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Pfc | Maar | Ralph E. | |||||||||||
399-Hq | Sgt | Mahood | Walter H. | 19 Oct 65 | ||||||||||
399-Hq | Morris | William A. | unk | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Nagelschmidt | Harry J. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Palmer | Thomas R. | 19 Nov 05 | |||||||||||
399-Hq | S/Sgt | Parker | John A. | 91 | ||||||||||
399-Hq | S/Sgt | Pollack | Milton | |||||||||||
399-Hq | Poulos | Peter N. | 23 Mar 01 | |||||||||||
399-Hq | Cpl | Puck | Alfred W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Reed | Orr L. | ||||||||||||
399-Hq | T/4 | Rice | Harry A. | 91 | 1 Nov 19 | |||||||||
399-Hq | S/Sgt | Richardson | Clifford E. | 41 | 10 Apr 79 | |||||||||
399-Hq | T/Sgt | Rose | John W. | |||||||||||
399-Hq | S/Sgt | Rose | Robert J. | 67 | ||||||||||
399-Hq | T/4 | Ross | George Gilbert "Gib" | 19 June 99 | ||||||||||
399-Hq | Pfc | Roth | John E. | |||||||||||
399-Hq | T/5 | Rutledge | Alton G. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | Sanders | Adolph J. | ||||||||||||
399-Hq | T/5 | Siney | Delmar L. | |||||||||||
399-Hq | Sonderstrom | Robert | ||||||||||||
399-Hq | T/5 | Stacoviaky, Jr. | Henry | |||||||||||
399-Hq | Steidle | John | unk | |||||||||||
399-Hq | T/4 | Stephens | Lynn O. | 20 | ||||||||||
399-Hq | T/5 | Swanson | Raymond A. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | M/Sgt | Theis | Harold E. | |||||||||||
399-Hq | Pfc | Twigg | Brooks E. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Wakeman | Vincent E. | 29 Mar 97 | ||||||||||
399-Hq | Pfc | Woods | Aloysius G. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Yob | Louis J. | |||||||||||
399-Hq | T/5 | Yurina | Frank W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-Hq | T/5 | Zorn | Glen R. | |||||||||||
399th AFA - Company Unknown | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | 1st Lt | Smith | Robert V. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Sgt | Baker | Vernon | |||||||||||
399-unk | Sgt | Burke | David J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Sgt | Forbush | Clinton H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | T/4 | Hardy | John C. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Pvt | Keegan | James B. | x | kia | 2 Apr 45 | ||||||||
399-unk | Sgt | Kleinsmith | Albert F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Sgt | Larsen | Lavern J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Mahoney, Jr. | John H. | ||||||||||||
399-unk | Sgt | McInerney | James N. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | T/4 | Nemeth | George W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Sgt | Pearson | Robert W. | 29 Mar 97 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Sgt | Ray | Theodore A. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Pfc | Sorgi | Peter | 30 May 20 | ||||||||||
399-unk | Sgt | Stadler | Emil | |||||||||||
399-unk | Sgt | Staidle | John J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-unk | Sgt | Van Sant | Karl | |||||||||||
399-unk | T/4 | Vantz | Thomas | |||||||||||
399-unk | Pvt | Washiewicz | Stanley | |||||||||||
27 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |