The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Capt | Sather | Marvin N. | x | wia | 26 Oct 2011 | ||||||||
399-B | 1st Lt | Blatman | Arthur M. | x | 20p | kia | 8 Mar 45 | |||||||
399-B | 1st Lt | Colacino | John | x | ||||||||||
399-B | 1st Lt | Culhane | John | 9 Nov 69 | ||||||||||
399-B | 1st Lt | Velinder | Raymond E. | 20 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Adellizzi | John | |||||||||||
399-B | T/5 | Adlard | George W. | |||||||||||
399-B | T/4 | Aguilera | Manuel B. | |||||||||||
399-B | Pfc | Aldredge | Robert | |||||||||||
399-B | Pfc | Alunno | Edward L. | x | ||||||||||
399-B | Pfc | Amidon | Leon | |||||||||||
399-B | Pfc | Augone | Joseph | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | T/5 | Babicki | Alexander A. | 19 Feb 19 | ||||||||||
399-B | Pvt | Baker | Alan | x | ||||||||||
399-B | Cpl | Battaglia | Angelo | |||||||||||
399-B | Pfc | Blank | Jack | |||||||||||
399-B | Pfc | Blondman | Jack | |||||||||||
399-B | Bravner | Herman | unk | |||||||||||
399-B | T/5 | Bridges | Clarence D. | x | kia | 5 Mar 45 | ||||||||
399-B | T/4 | Burd | Richard H. | 9 Feb 71 | ||||||||||
399-B | Sgt | Burke | David J. | 20 Dec 80 | ||||||||||
399-B | Pfc | Burns | William | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pvt | Campbell | William | |||||||||||
399-B | Pfc | Carroll | Clyde | |||||||||||
399-B | Clark | Charles | ||||||||||||
399-B | Pfc | Clemence | Ernest | 11 Feb 03 | ||||||||||
399-B | Cpl | Conti | Fiove L. | |||||||||||
399-B | Cpl | Cotner | Delbert | |||||||||||
399-B | Crouse | Roy | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Cpl | DeBernardo | Anthony | |||||||||||
399-B | Sgt | DeFazio | Anthony | |||||||||||
399-B | Cpl | Dollens | Robert L. | 15 Oct 11 | ||||||||||
399-B | T/5 | Drogowski | Edward J. | |||||||||||
399-B | Pfc | Dunn | Phillip | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | 1st Sgt | Edwards | Richard R. | |||||||||||
399-B | Cpl | Epley | Frank | |||||||||||
399-B | Pfc | Epstein | Murray | 25 Dec 82 | ||||||||||
399-B | Evans | Richard | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Cpl | Fitzgerald | Rodger J. | 9 Oct 95 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Cpl | Galioto | Albert | |||||||||||
399-B | Pfc | Gdovin | John | |||||||||||
399-B | S/Sgt | Gilsinger | William | |||||||||||
399-B | Greber | Paul | ||||||||||||
399-B | Pfc | Greenier | Harrison | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Hale | Edward | |||||||||||
399-B | Pfc | Hartman | Merritt D. | 21 May 05 | ||||||||||
399-B | Pfc | Hastings | George | |||||||||||
399-B | T/4 | Hillman | Max F. | 25 May 96 | ||||||||||
399-B | Pfc | Horan | John | |||||||||||
399-B | Pfc | Houck | Robert | |||||||||||
399-B | Cpl | Humphrey | Earl E. | 39 | 25 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Sgt | Iassogna | Robert | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Cpl | Jarzomski | Alphonse A. | 12 Feb 09 | ||||||||||
399-B | Pfc | Jennings | William | |||||||||||
399-B | Pfc | Johnson | Harry | |||||||||||
399-B | Jones | Ralph | ||||||||||||
399-B | Pfc | Julson | Darroll E. | 14 Oct 05 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Sgt | Kennedy | Raymond | |||||||||||
399-B | King | Franklin | ||||||||||||
399-B | Cpl | Klamborowski | Harry | |||||||||||
399-B | Pfc | Kleinman | Sydney | |||||||||||
399-B | Pfc | Klorman | S. | |||||||||||
399-B | Klouda | Charles F. | ||||||||||||
399-B | Cpl | Kraemer | Richard | |||||||||||
399-B | Pfc | Kuzenka | John | 9 May 87 | ||||||||||
399-B | Pfc | Kuzneiski | Bruno | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Lecuyer | Harry E. | 77 | 14 Oct 12 | |||||||||
399-B | S/Sgt | Lenhart | Forest | x | ||||||||||
399-B | Cpl | Levin | Alex | 20 July 17 | ||||||||||
399-B | Pfc | Love | Charles | |||||||||||
399-B | T/5 | Lute | Robert E. | |||||||||||
399-B | Pfc | Lynch | James | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Maitland | Francis D. | 6 Mar 89 | ||||||||||
399-B | Pfc | Mandujono | Sam | x | ||||||||||
399-B | Pvt | Manjourvic | Charles D. | |||||||||||
399-B | Cpl | McCall, Jr. | John F. | x | kia | 24 Feb 45 | ||||||||
399-B | Sgt | McInerney | James | |||||||||||
399-B | Sgt | Miller | Harry T. | 6 Jun 92 | ||||||||||
399-B | Sgt | Miller | John | |||||||||||
399-B | Pfc | Mixter | Keith | x | ||||||||||
399-B | Pfc | Modra | Alvin | |||||||||||
399-B | Cpl | Morin | Conrad | |||||||||||
399-B | Pfc | Mouser | William T. | 17 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Norris | Joseph | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | T/5 | Oaks | Francis L. | |||||||||||
399-B | Pfc | Ochoa | Jess | |||||||||||
399-B | Pfc | Orczykowski | Anthony | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Sgt | Pearson | Robert | |||||||||||
399-B | Pike | Lauren | ||||||||||||
399-B | Cpl | Purpari | Vincent | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Sgt | Quinlivan | Thomas F. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Reesland | Jack | |||||||||||
399-B | T/4 | Reney | Wilbur M. | |||||||||||
399-B | S/Sgt | Rossa | John J. | |||||||||||
399-B | T/5 | Roush | John W. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | S/Sgt | Sawyer | William R. | |||||||||||
399-B | Pfc | Selewitz | John | |||||||||||
399-B | Sgt | Shannon | James | |||||||||||
399-B | Pfc | Shefner | Alan M. | 17 | 29 Sep 01 | |||||||||
399-B | Pfc | Small | William | 18 Feb 62 | ||||||||||
399-B | Smith | William | ||||||||||||
399-B | Cpl | Spencer | Melvin | |||||||||||
399-B | Pfc | Stevens | Prescott | |||||||||||
399-B | Pfc | Sweitzer | Ellsworth | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Urbanski | Charles | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Sgt | Valley | Thomas H. | 95 | 11 Apr 84 | |||||||||
399-B | Sgt | Van Sant | Karl | 31 Mar 02 | ||||||||||
399-B | Sgt | Vanetta | Robert L. | |||||||||||
399-B | T/4 | Vavassaur | Kernel J. | |||||||||||
399-B | Cpl | Verucci | Phillip J. | 26 Sep 99 | ||||||||||
399-B | Vokes | Gordon | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | T/5 | Warburton | Wilbur M. | |||||||||||
399-B | Pfc | Weiner | Louis | |||||||||||
399-B | S/Sgt | Williams | Romaine A. | x | ||||||||||
399-B | S/Sgt | Wilson | Stanley | |||||||||||
399-B | Pfc | Wojtczak | Walter | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
399-B | Pfc | Yesenosky | Michael | |||||||||||
13 Aug 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |