The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Capt | Miller | Russell D. | 25 | ||||||||||
18-B | 1st Lt | Beresheski | Alex J. | 81 | ||||||||||
18-B | 1st Lt | Bolinger | James P. | 3 | ||||||||||
18-B | 1st Lt | Serafin | Richard | |||||||||||
18-B | 2nd Lt | Anderson | Herman H. | 75 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Cpl | Bock | Wayne E. | 8 Aug 11 | ||||||||||
18-B | Brown | Ray | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Sgt | Cliffe, III | John | 20 Sep 2012 | ||||||||||
18-B | Curry | Russell R. | 4 May 86 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Sgt | Dowd | James T. | x | kia | 27 Jan 45 | ||||||||
18-B | Dugett | Joseph F. | 10 Nov 87 | |||||||||||
18-B | Cpl | Francis | Pott | x | kia | 25 Apr 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Gallaro | Anthony | 26 Dec 78 | |||||||||||
18-B | Pvt | Giardino | Frank J. | 23 Jan 21 | ||||||||||
18-B | Pfc | Goff | Wade J. | x | 26 Dec 02 | |||||||||
18-B | Gold | James | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | T/4 | Ibach | Andrew K | x | kia | 25 Apr 45 | ||||||||
18-B | Koeman | Nelson | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | S/Sgt | McCollum | Willie | 19 Nov 69 | ||||||||||
18-B | Millett | William | ||||||||||||
18-B | Pvt | Molner | Mike | x | kia | 27 Jan 45 | ||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Cpl | Page | Milton Howard | |||||||||||
18-B | T/5 | Paul | Clarence E. | |||||||||||
18-B | T/4 | Philipson | Bernard | 10 Jan 09 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Cpl | Schell | Robert B. | x | kia | 27 Jan 45 | ||||||||
18-B | Pvt | Seal | Daffin D. | x | 4 Jan 93 | |||||||||
18-B | Seibel | Alex C. | 25 Mar 80 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-B | Wilson | Herold P. | ||||||||||||
18-B | Winkler | Benedict | ||||||||||||
18-B | T/5 | Winston | Harold K. | x | 27 Sep 02 | |||||||||
6 Feb 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |