The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Lt Col | Goodrich | Guinn B. | 21 | 20 | 81 | 11 May 04 | |||||||
18-Hq | Lt Col | Dean | William G. | 24 | 22 Feb 03 | |||||||||
18-Hq | Maj | Stewart | Kenneth E. | 5 Mar 69 | ||||||||||
18-Hq | Maj | Gilbertson | Noble O. | 24 | 17 Oct 69 | |||||||||
18-Hq | Capt | Leimkuhler | Urban E. | 25 | 26 Jan 04 | |||||||||
18-Hq | Capt | Maidment | Anthony H. | x | 1p | kia | 25 Jan 45 | |||||||
18-Hq | Capt | Young | Ralph A. | 25 | 23 Dec 87 | |||||||||
18-Hq | 1st Lt | Cole | Benjamin S. | 4 Jan 12 | ||||||||||
18-Hq | 1st Lt | Wiesen | James N. | x | 54 | 12 Aug 74 | ||||||||
18-Hq | 2nd Lt | Fritz | Adam | yes | 15 Dec 98 | |||||||||
18-Hq | 2nd Lt | Lambert | Jack E. | yes | 11 Jul 07 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | T/Sgt | Adams | Robert T. | 31 Jul 10 | ||||||||||
18-Hq | T/5 | Austin | Thomas J. | 5 Apr 47 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | M/Sgt | Belisle | Maurice | 5 Oct 87 | ||||||||||
18-Hq | Bentley | Warren T. | 25 Dec 11 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Pvt | Collins | Lorenzo W. | kia | 5 Mar 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Cpl | Hendrickson | Jack R. | x | 29 Jun 11 | |||||||||
18-Hq | Hennessey | Richard H. | 20 Jan 08 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Cpl | Kler | August H. | 5 Nov 04 | ||||||||||
18-Hq | T/5 | Kormanik | Theodore | 25 Dec 17 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Sgt | Moore | Haskell C. | 32 | 22 Aug 09 | |||||||||
18-Hq | Pvt | Mosteller | LeRoy | 14 Apr 18 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Pfc | Piacentino | Salvatore A. | 22 Jun 11 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Cpl | Rodgers | John J. | 7 Oct 08 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Sarazewski | Stephen Z. | x | 27 Sep 91 | ||||||||||
18-Hq | Schwalbach | Scott | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | T/5 | Wahlgren | Donald R. | 3 Feb 95 | ||||||||||
18-Hq | S/Sgt | Wallace | Alfred S. | 31 Dec 60 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-Hq | Cpl | Zercher | James | 29 Jan 98 | ||||||||||
Headquarters Company | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-HqC | Capt | Carter, Jr. | John C. | 25 Jun 04 | ||||||||||
18-HqC | 1st Lt | Garrabrant | Fred W. | 6 Oct 02 | ||||||||||
18-HqC | 1st Lt | Stinson | John D. | x | 26p | kia | 11 Apr 45 | |||||||
18-HqC | 2nd Lt | Million | Luster | 18 Mar 99 | ||||||||||
18-HqC | Sgt | Muselin | Andrew H. | x | 54 | 22 Sept 97 | ||||||||
18-HqC | 1st Lt | Salie | Chester W. | 22 May 64 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-HqC | Berlucci | Dario | 13 Oct 1994 | |||||||||||
18-HqC | T/5 | Dorr | Michael W. | x | 30p | kia | 11 Apr 45 | |||||||
18-HqC | Pvt | Garrett | Harvey | x | 13 Apr 93 | |||||||||
18th Tank - Company Unknown | ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Capt | Lynch | Daniel | unk | ||||||||||
18-unk | 2nd Lt | LePage | William A. G. | x | 28 | kia | 25 Apr 45 | |||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Sgt | Artis | Clyde, Jr. | 28 | 2 Feb 01 | |||||||||
18-unk | Cpl | Aselage | Herbert J. | kia | 21 Apr 45 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Sgt | Beauprey | Clarence J. | x | 56p | kia | 11 Apr 45 | |||||||
18-unk | Pfc | Buell | George R. | 10 Mar 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | S/Sgt | DeJesu | James | 24 Mar 14 | ||||||||||
18-unk | T/Sgt | Evans | Paul S. | 82 | 27 Feb 83 | |||||||||
18-unk | T/5 | Forsman | Peter J. | 28 | 1 Mar 03 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Hardee | Eugene | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Jost | Dana N | x | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Pvt | Le Beau | Lawrence J. | x | kia | 11 Apr 45 | ||||||||
18-unk | Sgt | Leisey | Le Roy B. | 81 | 27 Mar 02 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | T/5 | Mather | Robert J. | |||||||||||
18-unk | Mechling | Bernard | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Newton | Arthur L. | x | x | 28 May 01 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Robinson | John W. | 9 Feb 04 | |||||||||||
18-unk | Root | Nathan M. | 23 Sep 81 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | Schandel | Joseph J. | 19 Apr 2005 | |||||||||||
18-unk | Pvt | Stewart | Clay H. | x | kia | 30 Mar 45 | ||||||||
18-unk | Cpl | Thomas | Franklin A. | 25 | 29 Nov 07 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-unk | T/5 | Voss | James M. | |||||||||||
18-unk | Pvt | Whitaker | William L. | |||||||||||
23 Jan 23 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |