The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Capt | Halderson | Paul R. | 24 | 29 Feb 64 | |||||||||
18-C | 1st Lt | Blevins | Claude D. | 3 | ||||||||||
18-C | 1st Lt | Ullery | Ralph M. | x | kia | 1 Feb 45 | ||||||||
18-C | 2nd Lt | Boggs, III | Andrew T. | |||||||||||
18-C | 2nd Lt | Buechner | Daniel A. | |||||||||||
18-C | 2nd Lt | La Roque | Judge T. | |||||||||||
18-C | 2nd Lt | Lockhart | Seymour G. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | 1/Sgt | Barker | Harry M. | 26 | 82 | 12 Dec 62 | ||||||||
18-C | S/Sgt | Barnes | Levi L. | 12 | ||||||||||
18-C | Battle | Robert C. | ||||||||||||
18-C | Beohm | Donald J. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Cupples | Joseph Boyd | 8 Feb 00 | |||||||||||
18-C | S/Sgt | Chambers | Tom L. | 81 | 16 May 86 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Di Battista | John J. | ||||||||||||
18-C | Dawson | Royce E. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Sgt | Edwards | Hugo R. | 5 Nov 14 | ||||||||||
18-C | Pvt | Ehlert | William C. | 8 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Farmer | Robert W. | ||||||||||||
18-C | Frank | Francis R. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Giacomini | Paul | ||||||||||||
18-C | Sgt | Goetz | Donald E. | 18 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | T/4 | Hargis | Joseph | 81 | 24 Nov 00 | |||||||||
18-C | Harman | Franklin S. | ||||||||||||
18-C | Heselden | Fred D. | ||||||||||||
18-C | Heverly | Don | 5 May 00 | |||||||||||
18-C | Horn | Leland | 6 Jun 98 | |||||||||||
18-C | T/4 | Hynes | George W. | 15 Sep 83 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | T/5 | Lapanna | John J. | 8 Oct 90 | ||||||||||
18-C | Lewis, Sr. | Harold G. | 23 Jan 97 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Pfc | Maddox | Ted E. | x | kia | 2 Mar 45 | ||||||||
18-C | Sgt | Marotta | Reuben N. | x(2) | 2 Jul 13 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Sgt | Pergola | Antonio T. | 82 | 19 Sep 82 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | T/4 | Ramsey | Edgar F. | 13 Feb 99 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Pvt | Sabulsky | Bernard | x | kia | 31 Mar 45 | ||||||||
18-C | Cpl | Sloyer | Robert J. | 28 Jan 93 | ||||||||||
18-C | Sgt | Swanson | Eldon A. | 18, 82o | 26 Apr 99 | |||||||||
18-C | T/4 | Swinehart | Lawrence | x | 5 Dec 06 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | T/4 | Teenie | Lee F. | x | 9 Mar 94 | |||||||||
18-C | Tindle | Carl | unk | |||||||||||
18-C | T/5 | Troiano | Vincent A. | 1 | 16 Jan 90 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-C | Sgt | Walker | Lyle L. | x | ||||||||||
18-C | Werle | Henry D. 'Hank' | 16 Aug 03 | |||||||||||
18-C | T/4 | West | Herbert B. | 21 | ||||||||||
6 Feb 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |