The Thundering Herd |
The Thundering Herd |
| ||||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Capt | Yeargan | Tommie W. | x | 25 | 18 Jul 89 | ||||||||
18-D | 1st Lt | Morgan | James H. | 51 | ||||||||||
18-D | 1st Lt | Paris, Jr. | William J. | 36 | 54 | |||||||||
18-D | 2nd Lt | Glenn | Thomas R. | |||||||||||
18-D | 2nd Lt | Mell | Warren H. | |||||||||||
18-D | 2nd Lt | Morgan | Richard H. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Alteir | Joe | ||||||||||||
18-D | T/4 | Almeter | Francis | 2 Jul 70 | ||||||||||
18-D | Andrus | Earl W. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Pfc | Baca | Eddie | |||||||||||
18-D | Cpl | Barnett | Kermit R. | 1 Nov 97 | ||||||||||
18-D | Sgt | Bashaw | Edward F. | 29 Dec 03 | ||||||||||
18-D | Pfc | Berendt | Richard | |||||||||||
18-D | T/Sgt | Bretes | Joseph J. | 81 | ||||||||||
18-D | T/5 | Butrey | Nick | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Pvt | Clune | Harry D. | 18 Apr 71 | ||||||||||
18-D | Pfc | Cole | Edward J. | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | S/Sgt | Deems | Robert E. | 96 | 27 Apr 97 | |||||||||
18-D | DiGiacomo | Vincent | ||||||||||||
18-D | Cpl | Dorfman | Morris B. | 12 Aug 17 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | T/4 | Eberts | Harold E. | 81 | ||||||||||
18-D | T/5 | Epright | Charles F. | 23 Jan 08 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | T/5 | Fenstermacher | Albert C. | 82 | ||||||||||
18-D | Pfc | Finlan | Edward L. | 54 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Sgt | Gallivan | Charles R. | 54 | 19 Sep 01 | |||||||||
18-D | S/Sgt | Gaudette | Francis | |||||||||||
18-D | Goodart | Merle A. | ||||||||||||
18-D | Goodwin | James | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Halvorson | Morris | ||||||||||||
18-D | Sgt | Haydin | Michael G. | 63 | 95 | |||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | T/4 | Johnson | John A. | 82 | ||||||||||
18-D | Pfc | Jost | Dana N. | 29 Jan 19 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Kildow | Ellsworth | ||||||||||||
18-D | T/5 | Kirby | Adrian | |||||||||||
18-D | T/5 | Kler | Julian R. 'Buck' | 81 | 21 Feb 23 | |||||||||
18-D | T/4 | Kreil | Norman | 23 Apr 92 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Layman | Jack | ||||||||||||
18-D | Pfc | Levine | Jerry | |||||||||||
18-D | Long | Emmett J. | 20 Sep 01 | |||||||||||
18-D | Lynch | David | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Cpl | Marks | Charles | |||||||||||
18-D | Sgt | McCutchen | James Ray | 9 Dec 81 | ||||||||||
18-D | Pfc | McNally | Louis E. | 9 Jan 87 | ||||||||||
18-D | Cpl | Meadows | Frank E. | 9 Aug 96 | ||||||||||
18-D | Mesheau | William L. | 6 Nov 03 | |||||||||||
18-D | Mikzas | John M. | ||||||||||||
18-D | T/5 | Mortensen | Nicholas R. | 14 Nov 00 | ||||||||||
18-D | Sgt | Mueller | Delbert J. | 81 | ||||||||||
18-D | S/Sgt | Myers | James H. | 70 | ||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Nikzas | John M. | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Pfc | Olive | James | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Packer | Charles | ||||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | Sienkiewic | William | ||||||||||||
18-D | Spatz | Douglas | ||||||||||||
18-D | Pvt | Steeves | Douglas W. | |||||||||||
18-D | Steving | Jake Jr. | 12 May 98 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | T/5 | Walitis | William P. | 19 Nov 77 | ||||||||||
18-D | Wiencek | Ted | 19 May 83 | |||||||||||
Unit | Rank | Last Name | First Name | CIB | CMB | PH | BS | SS | AM | SM | BC | POW | KIA | DoD |
18-D | T/5 | Zorzo | Adolph J. | |||||||||||
28 Oct 24 |
Code | Description | Code | Award |
BC POW KIA o p x |
Battlefield commission Prisoner of war Killed in Action Oak Leaf Cluster Posthumous GO record for award not found yet |
CIB CMB PH BS SS DSC AM SM |
Combat Infantry Badge Award Combat Medical Badge Award Purple Heart Medal Bronze Star Medal Silver Star Medal Distinguished Service Cross Air Medal Soldiers Medal |
Numbers are the General Order number of the award if known.
Please see sources for more information. |